Top Dog
ผลการจัดอันดับสุนัข อัพเดตล่าสุด
2023 Champion
ทำเนียบแชมป์ อัพเดตล่าสุด
Top 20
Top 20
RANK_ | DogName | Breed | RegisNo | Owner | Score |
---|---|---|---|---|---|
1 | TH.CHS.CH.DOGGY WORLD LISA | THAI RIDGEBACK DOG | KATH115995037 | KRIANGSAK EUROPAPAT | 12745 |
2 | INT.TH.CHP.CH.PERFECT COMPANION'S SH YOU'RE MY EVERY THING | BEAGLE | KATH115926554 | C.PHONGTHEP & P.PEERAPONG | 9740 |
3 | TH.CHB.CH.LAKE-CITY CLASSIC | LAKELAND TERRIER | KATH106035734 | SAMODUROVA N.N. | 6449 |
4 | TH.CHB.CH.SW. 'S ASTON MARTIN | PEKINGESE | KATH116018031 | SUWAN NGAMSIRIWONG | 4544 |
5 | INT.GRAND.TH.CHP.AM.TWN.CH.HEARTY SUPREME DE L'AMOUR | POMERANIAN | KATH115916297 | PAPITCHAYA SUKONNOI | 4239 |
6 | INT.GRAND.TH.CHP.CH.JIN SE MO GEN GENJA | GOLDEN RETRIEVER | KATH105994836 | NATTAYAKRON KANNIKALANG | 3297 |
7 | GRAND.TH.CHB.CH.FLUKE POM'S MOODDY | POMERANIAN | KATH116006805 | CHANAKAN NGERNTASUK | 3084 |
8 | TH.CH.UNITED'S POWER OF BIZZILION | CHOW CHOW | KATH116037698 | EKARAT SANGKUNAKUP | 2781 |
9 | TH.PHIL.CH.SHARM DE LYUKS | SHIH TZU | KATH106020703 | PUMIN RUANWAS | 2534 |
10 | GRAND.TH.CH.UDOMTHANAGULCHAI'S MOCHA | WELSH CORGI PEMBROKE | KATH115998797 | MISS.S.THAIYANAN & MR.W.LUANGTHANAKUL | 2441 |
11 | TH.CH.BLOSSOM IMPRESSIVE CAST STEEL | GORDON SETTER | KATH106041573 | NA0001 | 2408 |
12 | TH.CHB.CH.DE SENA A DAZZLING WINTER | DOBERMANN | KATH115957765 | MAJ.BOONYARIT POJANAPRAPAN | 2233 |
13 | TH.CH.BUBBA DE CIUDAD ESTRELLA | LAKELAND TERRIER | KATH106054846 | NA0001 | 2164 |
14 | TH.CHB.CH.CALYPSO ASK ME AGAIN SHARBEST | YORKSHIRE TERRIER | KATH106020930 | NANTA TANSACHA | 2116 |
15 | TH.KOR.KORW 22.CH.NANETTE'S DAO CHARAT SANG | SPANISH WATER DOG | KATH116030650 | MS.N.TANSACHA & MR.P.LOR-U-THAI | 1993 |
16 | INT.TH.CHS.CH.NAPACHAI WHATEVER IT TAKES | FRENCH BULLDOG | KATH115851918 | PRATHEEP NUANJAI | 1920 |
17 | TH.CHP.CH.LIMELIGHT TWICE IS ENOUGH | GOLDEN RETRIEVER | KATH106004822 | C.PHONGTHEP & P.PEERAPONG | 1794 |
18 | GR.PHIL.RUS.KOR.TH.CH.KRISTARI'S CHIVAS | SIBERIAN HUSKY | KATH105969176 | O.KANJANACHUSAK & J.SAISOMBOON | 1782 |
18 | TH.CHG.CH.DOBE SIGNATURE LEWIS | DOBERMANN | KATH115963690 | SUPACHAI TECHAVUTEPHUN | 1782 |
19 | TH.CH.PACIFIC HISTORY YOW-YOW | JACK RUSSELL TERRIER | KATH106039676 | ANNOP PRAKAIVICHIEN | 1607 |
20 | CN.TH.CH.BLAZING ANGEL WILL | WELSH CORGI PEMBROKE | KATH106054559 | NA0001 - | 1574 |
Top Breed
Top Breed
Breed | RANK_ | DogName | RegisNo | Owner | score |
---|---|---|---|---|---|
AFFENPINSCHER | 1 | CN CH STARMVP DARE TO DREAM | KATH106055191 | NA0001 | 80 |
AFFENPINSCHER | 2 | POLLYSILK NOTA BENE | KATH106041300 | NA0001 | 43 |
AFFENPINSCHER | 3 | POLLYSILK GOOMBA BOOMBA | KATH106041298 | NA0001 | 37 |
AKITA | 1 | TH.CH.NAMI HACHIKO GO TAISETSU ADACHISOU | KATH116047831 | ITTHIPHON JANTANGSEE | 100 |
AKITA | 2 | HACHIMARU GO NATSUO SAIYARATO | KATH116032670 | NATTHAPHONG SAIYARAT | 66 |
AKITA | 3 | MARUKO GO TAISETSU ADACHISOU | KATH116019860 | SETHAWAT CHAISETHANAWAT | 60 |
AKITA | 4 | TH.CHB.CH.ZAZEN GO NAMITORI (FCI) | KATH105940836 | NA0001 | 58 |
AKITA | 5 | TH.CH.SOUTAROU GO ASO INOUE | KATH105914482 | SETHAWAT CHAISETHANAWAT | 35 |
AKITA | 6 | FUBUKI GO TAISETSU ADACHISOU | KATH116019858 | SETHAWAT CHAISETHANAWAT | 28 |
AKITA | 7 | MIKA GO TAISETSU ADACHISOU | KATH115945868 | SETHAWAT CHAISETHANAWAT | 21 |
AKITA | 8 | TH.CH.A'RYUJIN GO TAISETSU ADACHISOU | KATH115853690 | SETTHAPONG CHOKBUMRUNGSILP | 20 |
AKITA | 9 | TH.CHB.CH.SANJI GO NATSUO SAIYARATO | KATH115949289 | NATTHAPHONG SAIYARAT | 17 |
AMERICAN COCKER | 1 | KAZUYO QUEEN JP LAPIS LAZULI | KATH106056729 | NA0001 | 89 |
AMERICAN COCKER | 2 | CN CH SPANIEL DREAMCOCKERS JIAOZI | KATH106055164 | NA0001 | 56 |
AMERICAN COCKER | 3 | TH.CH.GCH.CH.MADMAN'S RIDIN'HIGH AGAIN | KATH105995645 | CSABA A HAVASI | 40 |
AMERICAN COCKER | 4 | KIM NOBLESSE COC'S MAGIC SHOW | KATH105902967 | NA0001 | 14 |
AMERICAN COCKER SPANIEL | 1 | KAZUYO QUEEN JP SHINNING STAR | KATH106057326 | NA0001 - | 51 |
AMERICAN COCKER SPANIEL | 2 | DOG COUNTRY PETER | KATH806062833 | PONEAK TAVEEKITVATEE | 40 |
AMERICAN STAFFORDSHIRE TERRIER | 1 | TH.CH.RATCHADA'S WHITE HEAD-THANOS | KATH115992525 | RATCHADA PORNCHAISING | 72 |
AMERICAN STAFFORDSHIRE TERRIER | 2 | TH.CHP.CH.TK AMSTAFF MARGIE | KATH115975255 | THANASARN KHUMRUANGRIT | 32 |
AUSTRALIAN SHEPHERD | 1 | UNA BOMBER DES TERRES DE KHAIRYACA | KATH106056831 | NA0001 - | 100 |
AUSTRALIAN SHEPHERD | 2 | CN GCH,CN CH NOBLE HELLO | KATH106055173 | NA0001 | 80 |
AUSTRALIAN SHEPHERD | 3 | SILVER DREAM AUSSIE'S AMERICAN PIE | KATH106067217 | NA0001 - | 20 |
AUSTRALIAN SHEPHERD | 4 | CN.CH.GCH.CH.IMPACT'S TEDDY RUXPIN | KATH106053248 | NA0001 | 12 |
BASENJI | 1 | PUDIM IT APUCA | KATH106062103 | NA0001 - | 120 |
BASENJI | 2 | BELAXE CHINA NEW SKY | KATH106041623 | NA0001 | 91 |
BASENJI | 3 | TH.CH.DREAMWORKS THE PLATINUM ACTOR OF SUN | KATH116023782 | ANNOP PRAKAIVICHIEN | 86 |
BASENJI | 4 | OH GIL DO VIGOR ITAPUCA | KATH106055972 | NA0001 | 57 |
BASENJI | 5 | EVONTY PURE PASSION | KATH106045857 | NA0001 | 50 |
BASENJI | 6 | DREAMWORKS THE WISE WIZARD OF SUN | KATH116023781 | ANNOP PRAKAIVICHIEN | 40 |
BASENJI | 6 | DREAMWORKS THE TROPHY HUNTER OF SUN | KATH116023783 | ANNOP PRAKAIVICHIEN | 40 |
BASENJI | 8 | TH.CHB.CH.PANUS GINN | KATH115939634 | PUTTHANUN NITICHAIROJ | 20 |
BEAGLE | 1 | INT.TH.CHP.CH.PERFECT COMPANION'S SH YOU'RE MY EVERY THING | KATH115926554 | C.PHONGTHEP & P.PEERAPONG | 1034 |
BEAGLE | 2 | TH.CH.SPARTA'S THYME TORNADO | KATH115966766 | VORAPOL SILPI | 226 |
BEAGLE | 3 | TH.CH.CAESAR'S TUCKER LIPS FOR CHAUCER | KATH115998308 | J. CHANTARASMEE & C. CHANTARASMEE | 197 |
BEAGLE | 4 | TH.CH.SPARTA'S MI AMOR ELMO | KATH115980222 | VORAPOL SILPI | 178 |
BEAGLE | 5 | TH.CHS.CHB.CH.PERFECT COMPANION'S LINDA | KATH115956826 | C.PHONGTHEP & P.PEERAPONG & V.NIRAT | 171 |
BEAGLE | 6 | TH.CH.PERFECT COMPANION'S LUCIA | KATH116023527 | P.CHIARAVANONT & P.PISITWUTTINAN | 138 |
BEAGLE | 7 | TH.VN.CHP.CH.JAVA'S YOU HAVE BRIGHT FUTURE | KATH115962272 | AMNAT KLAYBOUR | 78 |
BEAGLE | 8 | X'PLORERS SWEET HOME CHICAGO | KATH115964812 | SIRITHAT SURIYAKIAT | 73 |
BEAGLE | 9 | TH.CH.BOLERO'S LEFT MY HEART IN SAN FRANCISCO | KATH115964824 | JIRA .S & SUBONGKOJ | 48 |
BEAGLE | 10 | GRAND.TH.APAC.PHIL.CHP.CH.X'PLORERS SPARTA THE INCREDIBLE DASH | KATH115893312 | POOSAK POSAYACHINDA | 47 |
BEAGLE | 11 | TH.CHB.CH.PERFECT COMPANION'S US DOLLARS EARRING MORE | KATH115902360 | C.PHONGTHEP & P.PEERAPONG | 32 |
BEAGLE | 11 | TH.CH.ARAYA SPARTA PHU TUB BERK MAXIMUS DONOVAN | KATH115967153 | MR. T. PATIARRAYAKUL & MR. V. SILPI | 32 |
BEAGLE | 13 | TIGER HOOD'S EXITING IMAGE | KATH106057328 | NA0001 | 30 |
BEAGLE | 14 | TH.CH.PERFECT COMPANION'S POMME | KATH116030596 | P.CHIARAVANONT & P.PISITWUTTINAN | 28 |
BEAGLE | 15 | JAVA'S BROTHER | KATH116046743 | PHIPHATPHONG KLAYBOUR | 21 |
BEAGLE | 15 | X'PLORERS HOTEL CALIFORNIA | KATH115964814 | SUKANYA JINUNTUYA | 21 |
BEAGLE | 17 | CN GCH,CN CH SHAN YUE CHINA BACU | KATH106055196 | NA0001 | 19 |
BEAGLE | 18 | TH.CH.SPARTA'S THUNDER TAIL | KATH115982913 | S.KANJANACHUSAK & N.KANJANACHUSAK | 18 |
BEAGLE | 19 | ALMOND ICE MORNING STAR | KATH106064431 | NA0001 - | 15 |
BEAGLE | 20 | FANTA'S BRAND SHOWSTOPPER | KATH106062357 | NA0001 - | 12 |
BEAGLE | 21 | PARADIGM'S DRIVEN BY DESIRE | KATH105910151 | TCHAKORN LEELAPRACHAKUL | 10 |
BEAGLE | 22 | JAVA'S YOU WILL NEVER BEAT ME "LINDY" @ARRAYA | KATH116030299 | PHIPHATPHONG KLAYBOUR | 8 |
BEAGLE | 23 | SPARTA'S SPEARMINT MOONSOON | KATH115966767 | VORAPOL SILPI | 6 |
BEARDED COLLIE | 1 | PRINCE CHARMANT DES GARDES CHAMPETRE | KATH105945000 | PHAWADEE PANTRAKUL | 10 |
BEDLINGTON TERRIER | 1 | CN GCH.CN CH HANHAN THE WINTER LACI | KATH106055204 | NA0001 | 88 |
BEDLINGTON TERRIER | 2 | AQUE CHINA KARBAN | KATH106055188 | NA0001 | 40 |
BERNESE MOUNTAIN DOG | 1 | BIG TEAK BERNENSKIE ANIOLY (FCI) | KATH106062389 | NA0001 - | 40 |
BERNESE MOUNTAIN DOG | 1 | PALITRA SIBIRI LUGOVAYA TRAVA | KATH106067019 | PHANIDA BOONSAK | 40 |
BICHON FRISE | 1 | TH.CH.WINNER CHASE VON GOLDEN SUN | KATH106047939 | NA0001 - | 524 |
BICHON FRISE | 2 | TH.CN.CH.GONG YU FINN | KATH106039633 | NARUPHOL ASACHAMNAN | 314 |
BICHON FRISE | 3 | CN CH THROBBINGDAROHN | KATH106055195 | NA0001 | 101 |
BICHON FRISE | 4 | CN CH BOP DOG SEMMI | KATH106055210 | NA0001 | 76 |
BICHON FRISE | 5 | TH.CH.J.CN.CH.XIAO MA DA ALL YOUR LOVE ON ME | KATH106035758 | NA0001 | 59 |
BICHON FRISE | 6 | KOR.CH.MARUEL OF FESTIVAL CLUB | KATH106055543 | NA0001 | 58 |
BICHON FRISE | 7 | KOR.CH.CH.AM RIA OF TEAM FIRST | KATH106056578 | NA0001 | 44 |
BICHON FRISE | 8 | JS KENNEL LIAM | KATH106041658 | NA0001 | 37 |
BICHON FRISE | 8 | GRANDSU SABA J CHARM | KATH106051236 | NA0001 | 37 |
BICHON FRISE | 10 | TH.CHB.CH.KISS ME MUCH KAEL VON GOLDEN SUN | KATH105922703 | THIRAPAT RASRI | 35 |
BICHON FRISE | 10 | SUPER MARIO | KATH106062347 | NA0001 - | 35 |
BICHON FRISE | 12 | A LUO HA POMPON VERANDA | KATH106055163 | NA0001 | 32 |
BICHON FRISE | 13 | ALOHA NICK | KATH106055168 | NA0001 - | 30 |
BICHON FRISE | 14 | KING LANDING GAETHJE JR WITH OVERTOP | KATH106064589 | NA0001 - | 26 |
BICHON FRISE | 15 | TOP AND TOP BICHON'S MIRROR | KATH106067511 | NA0001 - | 21 |
BICHON FRISE | 16 | WENSHATAYUA AGRAM | KATH106029307 | NARUPHOL ASACHAMNAN | 14 |
BICHON FRISE | 17 | KING | KATH106018451 | SAKKACHAT PHAKDEECHANUAN | 13 |
BICHON FRISE | 17 | GOLDEN SUN AQUILLA JAZZ CHLOE | KATH106056020 | NA0001 | 13 |
BICHON FRISE | 19 | WHITE HOUSE DAEJEON | KATH116036708 | NARUPHOL ASACHAMNAN | 10 |
BICHON FRISE | 20 | WALKINGFOR DREAM ACE | BF-22-0035003-ROK | KIM,MI-YOUNG | 7 |
BORDER COLLIE | 1 | TH.CN.CH.DONG DONG LAUREN | KATH106042032 | NA0001 | 127 |
BORDER COLLIE | 2 | CN.GCH.CH.CH.BORDER EMPIRE VESTA | KATH106054118 | NA0001 | 74 |
BORDER COLLIE | 2 | J.CN&G.CH BORDER AVENUE MERCURY | KATH106055199 | NA0001 | 74 |
BORDER COLLIE | 4 | KUDSON'S CASPER | KATH115996433 | AUKKARADIT SIRIWONGNAPA | 60 |
BORDER COLLIE | 5 | KUDSON'S EMPRESS BOA JANTANGSEE | KATH116042371 | ITTHIPHON JANTANGSEE | 40 |
BORDER COLLIE | 6 | TH.CH.KUDSON'S LIFE IS LIKE A SUN AKI | KATH116002093 | AUKKARADIT SIRIWONGNAPA | 21 |
BOSTON TERRIER | 1 | SAIROONG'S THUA NGORK | KATH115998578 | TANIJAKORN CHENYAVANICH | 60 |
BOSTON TERRIER | 1 | SAIROONG'S PATRIC | KATH116025489 | TANIJAKORN CHENYAVANICH | 60 |
BOSTON TERRIER | 1 | SAIROONG'S HOLLY | KATH116037862 | TANIJAKORN CHENYAVANICH | 60 |
BOXER | 1 | TH.CH.CALL-T-'S DIAMONDS ARE FOREVER | KATH115993497 | VICHIEN WUTHIPEANLERT | 583 |
BOXER | 2 | CN.CH.GOLDEN BIG SUN PEA | KATH106045940 | NA0001 | 296 |
BOXER | 3 | TH.CH.GRAND FLASH OF THE NIGHT | KATH106059417 | NA0001 - | 158 |
BOXER | 4 | GCH.CH.CINNIBON'S ANOTHER ROUND OF APLAWS | KATH106056580 | NA0001 | 95 |
BOXER | 5 | GRAND.TH.CHP.CH.SUN'S TUFFY THE WORLD CRISIS | KATH115925853 | SUTHIPHONG NOPPAMAS | 57 |
BOXER | 6 | X-CELLENCE MR LOVERBOY | KATH106043154 | NA0001 | 51 |
BOXER | 7 | QUIN VOM KIMLAI BOXER | KATH116035972 | APHIBET BOONSONG | 40 |
BOXER | 8 | LAZA VOM KIMLAI BOXER | KATH116026430 | APHIBET BOONSONG | 30 |
BOXER | 8 | THAO DAO VOM KIMLAI BOXER | KATH115891033 | APHIBET BOONSONG | 30 |
BOXER | 10 | ONUMA VOM KIMLAI BOXER | KATH116026447 | APHIBET BOONSONG | 6 |
BRUSSEL GRIFFON | 1 | KIMLAI GRIFFON RIKA | KATH116049897 | APHIBET BOONSONG | 110 |
BRUSSEL GRIFFON | 2 | KIMLAI GRIFFON PATRICK | KATH116032315 | APHIBET BOONSONG | 80 |
BRUSSEL GRIFFON | 3 | KIMLAI GRIFFON LOVE | KATH116007945 | APHIBET BOONSONG | 70 |
BRUSSEL GRIFFON | 4 | KIMLAI GRIFFON RANKO | KATH116049899 | APHIBET BOONSONG | 28 |
BRUSSEL GRIFFON | 5 | TH.CH.KIMLAI GRIFFON KAMRAM | KATH115996402 | APHIBET BOONSONG | 22 |
BRUSSEL GRIFFON | 6 | TH.CH.KIMLAI GRIFFON GREMLINS | KATH115939443 | APHIBET BOONSONG | 20 |
BULL TERRIER | 1 | TH.CH.VEYRON VON FURDINI | KATH106057223 | NA0001 - | 296 |
BULL TERRIER | 2 | NAVIN'S SUNDY BNM CRYSTAL PEARL | KATH116033118 | SURACHAI CHAIYAKUN | 126 |
BULL TERRIER | 3 | NAVIN'S SUNDY BNM EAGLE EYE | KATH116036607 | SURACHAI CHAIYAKUN | 84 |
BULL TERRIER | 4 | JOE'S ANGEL NALA THE MAGNIFICENT OF BULLBUSTER | KATH116018051 | SATIDARPORN SUKONTHAMUT | 80 |
BULL TERRIER | 5 | TH.CH.JOE'S ANGEL BELKIS OF BULLBUSTER | KATH116018052 | SATIDARPORN SUKONTHAMUT | 70 |
BULL TERRIER | 6 | NAVIN'S SUNDY BNM EAGLE BLUE | KATH116036603 | SURACHAI CHAIYAKUN | 69 |
BULL TERRIER | 7 | NAVIN'S SUNDY BNM CRAZY LOVELY BEAUTY | KATH116033120 | SURACHAI CHAIYAKUN | 65 |
BULL TERRIER | 8 | NAVIN'S SUNDY BNM EAGLE LADY GAGA | KATH116036605 | SURACHAI CHAIYAKUN | 64 |
BULL TERRIER | 9 | TH.CH.WINGED WOMAN ENDEAVOUR | KATH106047621 | NA0001 | 45 |
BULL TERRIER | 10 | NAVIN'S SUNDY BNM FULL LOVE | KATH116036601 | NAVIN SRISAWAT | 30 |
BULL TERRIER | 11 | NAVIN'S SUNDY BNM EYE LINER | KATH116036608 | SURACHAI CHAIYAKUN | 20 |
BULL TERRIER | 12 | RED BULL WHITE PREDATORS | KATH105946769 | SURACHAI CHAIYAKUN | 10 |
BULLDOG | 1 | DOORMAN PENGVIN DON'T GIVE UP | KATH115989654 | ARSAN KUMPROM | 116 |
BULLDOG | 2 | WINSAN ENDORPHIN | KATH115980806 | PHUSIT RATANAKULSEREROENGRIT | 60 |
BULLDOG | 3 | TH.CHB.CH.WINSAN THE INVINCIBLE | KATH115980805 | PHUSIT RATANAKULSEREROENGRIT | 55 |
BULLDOG | 4 | TH.CH.DOORMAN MAUI, SON OF THE SEA | KATH115989651 | ARSAN KUMPROM | 39 |
BULLMASTIFF | 1 | TH.CH.LION KING @RATCHBURI KENNEL | KATH115924061 | AME-ON PRAIWAN | 60 |
BULLMASTIFF | 1 | TH.CH.LAVR JR @RATCHBURI KENNEL | KATH115924062 | AME-ON PRAIWAN | 60 |
CAVALIER KING CHARLES SPANIEL | 1 | TH.CHG.CH.BONITOS COMPANEROS HALALI (FCI) | KATH105951701 | NA0001 - | 617 |
CAVALIER KING CHARLES SPANIEL | 2 | TH.CHB.CH.ALLA DE RUSSO FABULOUS | KATH106000070 | KANYANI SUPHANARA | 429 |
CAVALIER KING CHARLES SPANIEL | 3 | TH.CH.B&P UJI MAGNUM OPUS | KATH115946720 | CHIRUNYA BHANTARANGOOL | 150 |
CAVALIER KING CHARLES SPANIEL | 4 | TH.CHP.CH.B & P UJI TO BE A BETTER MAN | KATH115928065 | CHIRUNYA BHANTARANGOOL | 110 |
CAVALIER KING CHARLES SPANIEL | 5 | TH.CH.BONITOS COMPANEROS GIGOLO (FCI) | KATH105898086 | KODCHAPONG LEERAPHANTE | 107 |
CAVALIER KING CHARLES SPANIEL | 6 | TH.CH.PARAGON B&P UJI VICTORIA RED FALLS | KATH115949931 | ORANEE SIRIWATANAPAKORN | 85 |
CAVALIER KING CHARLES SPANIEL | 7 | BONITOS COMPANEROS UPPER CLASS (FCI) | KATH106044648 | NA0001 | 40 |
CAVALIER KING CHARLES SPANIEL | 8 | B&P UJI QUEEN ISABELLA | KATH116038894 | .CHIRUNYA BHANTARANGOOL | 39 |
CAVALIER KING CHARLES SPANIEL | 9 | JANNA'S PRIDE BANG A GONG | LOE2493294 | 34 | |
CAVALIER KING CHARLES SPANIEL | 10 | COUNTRY GARDEN'S 185 SWEET AFTERNOON TEA | KATH106056551 | NA0001 | 31 |
CAVALIER KING CHARLES SPANIEL | 11 | CLOS ERASMUS ANOTHER ROBIN HOOD | KATH106039728 | NA0001 | 28 |
CAVALIER KING CHARLES SPANIEL | 12 | TH.CH.PARAGON B&P UJI HELLO HONEY | KATH115914370 | ORANEE SIRIWATANAPAKORN | 24 |
CAVALIER KING CHARLES SPANIEL | 13 | TRUST ME ELENSIS-THE ROYAL CHOICE | KATH106028824 | A.CHUTHAKORN & B.SOTTIMONGKONCHAI | 22 |
CAVALIER KING CHARLES SPANIEL | 14 | ARISTOCAV LIBERTY | KATH116042779 | ATIPORN CHUTHAKORN | 19 |
CAVALIER KING CHARLES SPANIEL | 15 | TH.CH.RUSSKIY DZHEKPOT UDACHA | KATH106029938 | KANYANI SUPHANARA | 17 |
CAVALIER KING CHARLES SPANIEL | 16 | PARAGON BARDOTGA RED ROSE POISON | KATH115949936 | ORANEE SIRIWATANAPAKORN | 16 |
CAVALIER KING CHARLES SPANIEL | 16 | B&P UJI A GIRL WANTS | KATH115991373 | CHIRUNYA BHANTARANGOOL | 16 |
CAVALIER KING CHARLES SPANIEL | 18 | B&P UJI DIAMOND MONTANA | KATH116016962 | .CHIRUNYA BHANTARANGOOL | 15 |
CAVALIER KING CHARLES SPANIEL | 19 | KISSY BEE LOVED DU CHATEAU NOBLESSE | KATH106035394 | NA0001 | 11 |
CAVALIER KING CHARLES SPANIEL | 20 | LONG AWAITED ELENSIS-THE ROYAL CHOICE | KATH106049430 | A.CHUTHAKORN & B.SOTTIMONGKONCHAI | 9 |
CAVALIER KING CHARLES SPANIEL | 20 | B&P UJI SATURN II | KATH115950223 | CHIRUNYA BHANTARANGOOL | 9 |
CAVALIER KING CHARLES SPANIEL | 20 | ARISTOCAV ALEXANDRINE | KATH115997798 | ATIPORN CHUTHAKORN | 9 |
CAVALIER KING CHARLES SPANIEL | 23 | CLOVER LEAF MOJU BEN | KATH116025126 | MR.YOTSATORN.H & MS.CHIRUNYA.B | 6 |
CAVALIER KING CHARLES SPANIEL | 23 | CLOS ERASMUS AINT NO SAINT | KATH106043231 | NA0001 | 6 |
CHIHUAHUA LONG COAT | 1 | INT.TH.VN.CHP.CH.PY SMILE DOG'S WHISKY | KATH115951861 | WUTTIPUN KAEWPUKDEE | 982 |
CHIHUAHUA LONG COAT | 2 | TH.VN.CH.FARMKIDS HADES | KATH115991018 | NATCHUDA KAMWANSA | 159 |
CHIHUAHUA LONG COAT | 3 | BATMAN - CHIHUAHUA WOLF KING | KATH116003882 | PARIWAT NARURNANONT | 79 |
CHIHUAHUA LONG COAT | 4 | BANN ICON'S JP NINJA | KATH116039737 | NAIYANA PHANTHASAMRANSUK | 67 |
CHIHUAHUA LONG COAT | 5 | TH.CH.LIN-LIN | KATH116014803 | TOSPORN BENJHAPONGSA | 60 |
CHIHUAHUA LONG COAT | 6 | NOOKNICK OF DOGS FOR U KENNEL | KATH116019054 | WARANYA SRISUBPANICH | 57 |
CHIHUAHUA LONG COAT | 7 | JAMES CHI HAUS'S JOHUA | KATH116055476 | TOSPORN BENJHAPONGSA | 51 |
CHIHUAHUA LONG COAT | 8 | JAMES CHI HAUS'S KAVIN | KATH116041693 | TOSPORN BENJHAPONGSA | 46 |
CHIHUAHUA LONG COAT | 9 | NEO FABULOUS SHOW ME THE MONEY | KATH106056573 | NA0001 | 43 |
CHIHUAHUA LONG COAT | 10 | JAMES CHI HAUS'S TARZAN | KATH116022458 | TOSPORN BENJHAPONGSA | 40 |
CHIHUAHUA LONG COAT | 11 | EVENT'PANCAKE | KATH116021766 | THANYARAT AKKARACHAROENPHAT | 39 |
CHIHUAHUA LONG COAT | 11 | FREYA | KATH116041006 | KORANIT SEMKAM | 39 |
CHIHUAHUA LONG COAT | 13 | WOLF KING - CHIHUAHUA WOLFKING | KATH116002350 | PARIWAT NARURNANONT | 38 |
CHIHUAHUA LONG COAT | 14 | CHIHUAHUA VALE'S STYLISTIC JASPAL | KATH116030981 | RASSARIN METEEWATCHARATANAPORN | 32 |
CHIHUAHUA LONG COAT | 15 | JAMES CHI HAUS'S PRIK-MUN | KATH116041686 | TOSPORN BENJHAPONGSA | 26 |
CHIHUAHUA LONG COAT | 16 | TUANGOK AND THE GANG-PRINCE OF PN | KATH116010245 | KORAPIN BOONPOTHIPAKDEE | 25 |
CHIHUAHUA LONG COAT | 17 | TH.CHP.CH.BRAMVER'S EDISON | KATH105994615 | NA0001 | 24 |
CHIHUAHUA LONG COAT | 17 | JAMES CHI HAUS'S JUPITER IS PLANET | KATH115915003 | TOSPORN BENJHAPONGSA | 24 |
CHIHUAHUA LONG COAT | 19 | STYLISTIC CHIHUAHUA'S MIRIN | KATH116027338 | KRITIYA MANYUEN | 22 |
CHIHUAHUA LONG COAT | 19 | MECHEWA KENNEL'S MUSTANG | KATH116037189 | ARNUT WANNACHAI | 22 |
CHIHUAHUA LONG COAT | 21 | MILFEI OF DAZZLINGSTAR | KATH116009716 | KORANIT SEMKAM | 21 |
CHIHUAHUA LONG COAT | 22 | TH.CH.BANN ICON'S SUPER BLACK DIAMOND | KATH115936063 | NAIYANA PHANTHASAMRANSUK | 20 |
CHIHUAHUA LONG COAT | 23 | BAMBOO ONE TOO MANY | KATH116048016 | THATSANAI WATJANAKURNAKORN | 19 |
CHIHUAHUA LONG COAT | 24 | JAMES CHI HAUS'S ALICE | KATH116022441 | TOSPORN BENJHAPONGSA | 18 |
CHIHUAHUA LONG COAT | 25 | ROBOT - QUEEN CHI-HUSKY | KATH116015700 | HOMSANIT MAIJANTHUEK | 17 |
CHIHUAHUA LONG COAT | 25 | DREAMCASTLE'S WAR SHIP | KATH116022430 | ARAYA BANCHACHARNCHAI | 17 |
CHIHUAHUA LONG COAT | 25 | JAVA CHI'S HO-DONG | KATH116026524 | J.PHUKKANASUT & A.KLAYBOUR & C.CHANTARASMEE & T.PATIRRAYAKUL | 17 |
CHIHUAHUA LONG COAT | 25 | HACHI CHI HOME HIROKI | KATH116027513 | CHAYAKORN NADDAMONGKOL | 17 |
CHIHUAHUA LONG COAT | 29 | PUD OF DOGS FOR U KENNEL | KATH116019084 | WARANYA SRISUBPANICH | 16 |
CHIHUAHUA LONG COAT | 30 | JAMES CHI HAUS'S MOD-DAENG | KATH116022468 | TOSPORN BENJHAPONGSA | 12 |
CHIHUAHUA LONG COAT | 30 | CHIHUAHUA VALE'S STYLISTIC JASON | KATH116030979 | RASSARIN METEEWATCHARATANAPORN | 12 |
CHIHUAHUA LONG COAT | 32 | RIKO OF CHIHUAHUA A.PLANET | KATH116053401 | WATCHAREE APINTANAPONG | 11 |
CHIHUAHUA LONG COAT | 33 | CHIHUAHUA VALE'S DEXTER | KATH116021064 | RASSARIN METEEWATCHARATANAPORN | 10 |
CHIHUAHUA LONG COAT | 33 | VAMPIRE JUNIOR CHIHUAHUA WOLF KING | KATH116042006 | PARIWAT NARURNANONT | 10 |
CHIHUAHUA LONG COAT | 35 | TH.CH.DREAM CASTLE'S KHUNPAN | KATH115991488 | ARAYA BANCHACHARNCHAI | 9 |
CHIHUAHUA LONG COAT | 35 | STYLISTIC CHIHUAHUA'S NIKITA | KATH116027337 | WATCHAREE APINTANAPONG | 9 |
CHIHUAHUA LONG COAT | 35 | STYLISTIC CHIHUAHUA'S AMAZING GIRL WINNIE | KATH116051199 | KRITIYA MANYUEN | 9 |
