Top Dog
ผลการจัดอันดับสุนัข อัพเดตล่าสุด
ชื่องาน SmartHeartGold Toy Dog Show 2023
2022 Champion
ทำเนียบแชมป์ อัพเดตล่าสุด
ชื่องาน SmartHeartGold Toy Dog Show 2023
Top 20
Top 20
Rank | Dog | Breed | Register No | Owner | Score |
---|---|---|---|---|---|
1 | TH.CHP.CH.PERFECT COMPANION'S SH YOU'RE MY EVERY THING | BEAGLE | KATH115926554 | C.PHONGTHEP & P.PEERAPONG | 2893 |
2 | TH.CHB.CH.CALYPSO ASK ME AGAIN SHARBEST | YORKSHIRE TERRIER | KATH106020930 | NANTA TANSACHA | 2116 |
3 | GRAND.TH.CHP.CH.JIN SE MO GEN GENJA | GOLDEN RETRIEVER | KATH105994836 | NATTAYAKRON KANNIKALANG | 2025 |
4 | INT.TH.CHS.CH.NAPACHAI WHATEVER IT TAKES | FRENCH BULLDOG | KATH115851918 | PRATHEEP NUANJAI | 1598 |
5 | TH.CH.SPARTA'S THYME TORNADO | BEAGLE | KATH115966766 | VORAPOL SILPI | 1541 |
6 | TH.CHB.CH.SW. 'S ASTON MARTIN | PEKINGESE | KATH116018031 | SUWAN NGAMSIRIWONG | 1487 |
7 | SPACE POME START UP ROOKIE | POMERANIAN | KATH106037926 | NA0001 | 1470 |
8 | TH.CH.PACIFIC HISTORY YOW-YOW | JACK RUSSELL TERRIER | KATH106039676 | ANNOP PRAKAIVICHIEN | 1284 |
9 | INT.GRAND.TH.VN.PHIL.CHS.CH.CH.PERFECT WHITE IMPACT AKA MR.PRIME-TIME | MALTESE | KATH11575183 | THUNYARAT CHITPRAPHACHIN | 1262 |
10 | GRAND.TH.CHB.CH.FLUKE POM'S MOODDY | POMERANIAN | KATH116006805 | CHANAKAN NGERNTASUK | 1193 |
11 | TH.CH.BLOSSOM IMPRESSIVE CAST STEEL | GORDON SETTER | KATH106041573 | NA0001 | 978 |
12 | TH.CHG.CH.DOBE SIGNATURE LEWIS | DOBERMANN | KATH115963690 | SUPACHAI TECHAVUTEPHUN | 973 |
13 | TH.CHP.CH.LIMELIGHT TWICE IS ENOUGH | GOLDEN RETRIEVER | KATH106004822 | C.PHONGTHEP & P.PEERAPONG | 963 |
14 | TH.CHB.CH.RADIANCE'S GLORY GATE | SHIH TZU | KATH115990704 | PUMIN RUANWAS | 863 |
15 | PUERTO LABRE NETFLIX | LABRADOR RETRIEVER | KATH106038238 | NA0001 | 840 |
16 | GR.PHIL.RUS.TH.CH.KRISTARI'S CHIVAS | SIBERIAN HUSKY | KATH105969176 | O.KANJANACHUSAK & J.SAISOMBOON | 758 |
17 | GRAND.TH.CHP.CH.WEALTHYCOR GUDETAMA | WELSH CORGI PEMBROKE | KATH115937082 | MR.A.SINGLAMPONG&MS.K.ARIYA | 666 |
18 | GRAND.TH.CHS.CH.UNITED'S SINGULAR SENSATION | CHOW CHOW | KATH115984572 | EKARAT SANGKUNAKUP | 636 |
19 | TH.CHB.CH.POMSADMIRER'S PREMIUM JAGUAR EDITION | POMERANIAN | KATH115930478 | TANYA BANGYEEKHAN | 540 |
20 | TH.CH.185'S TAKE ME ALL | POMERANIAN | KATH115944894 | KODCHAPONG LEERAPHANTE | 536 |
Top Breed
Top Breed
Breed | Rank | Dog | Register No | Owner | Score |
---|---|---|---|---|---|
BORDER COLLIE | 1 | TH.CN.CH.DONG DONG LAUREN | KATH106042032 | NA0001 | 127 |
BORDER COLLIE | 2 | TH.CH.KUDSON'S LIFE IS LIKE A SUN AKI | KATH116002093 | AUKKARADIT SIRIWONGNAPA | 21 |
GERMAN SHEPHERD DOG | 1 | CENTRO VOM RICHY CLUB | KATH176019728 | TORCHAI JUNTKUM | 20 |
GERMAN SHEPHERD DOG | 2 | TH.CH.ROOTAMINGO VOM RICHY CLUB | KATH175969137 | TORCHAI JUNTKUM | 10 |
OLD ENGLISH SHEEPDOG | 1 | TH.CHB.CH.LOVE'N STUFF ODIN THE ALL-FATHER OF YOVINE | KATH106021327 | NA0001 | 160 |
SHETLAND SHEEPDOG | 1 | TH.CHP.GRAND.AM.CH.BARDOTGA THE DESTINY OF NIGHT DRAGON | KATH115906552 | NAVAPORN PITAKRATTANACHAI | 204 |
SHETLAND SHEEPDOG | 2 | TH.CHP.CH.LUCKBAG BEST REGARDS | KATH22/1002 | NA0001 | 54 |
SHETLAND SHEEPDOG | 3 | BARDOTA ICON SIAM | KATH115941082 | NAVAPORN PITAKRATTANACHAI | 42 |
SHETLAND SHEEPDOG | 4 | LEIGH-HI'S FLYING SOLO | KATH115906547 | NAVAPORN PITAKRATTANACHAI | 33 |
SHETLAND SHEEPDOG | 5 | TH.CH.BLACK DIAMOND CHARM THE SORCERER | KATH116013379 | AMARARAT AIEWAKSORN | 18 |
SHETLAND SHEEPDOG | 6 | TH.CH.BARDOTGA EQUARIUS SOJU BOMB | KATH116002002 | A. KHEMJARIYA & S. PETCHVISED | 15 |
SHETLAND SHEEPDOG | 7 | LIBERTY BELL'S SWEET BERRY BERYY | KATH106043376 | NA0001 | 10 |
SHETLAND SHEEPDOG | 7 | LIBERTY'S BELL'S PARADISE IN THE WOODS | KATH106043377 | NA0001 | 10 |
SHETLAND SHEEPDOG | 8 | TH.CH.BARDOTGA ONE SPRING NIGHT | KATH115906547 | NAVAPORN PITAKRATTANACHAI | 7 |
SHETLAND SHEEPDOG | 8 | TH.CHB.CH.HUBSVILLE ON THE ROCKS | KATH105902517 | NA0001 | 7 |
WELSH CORGI PEMBROKE | 1 | GRAND.TH.CHP.CH.WEALTHYCOR GUDETAMA | KATH115937082 | MR.A.SINGLAMPONG&MS.K.ARIYA | 235 |
WELSH CORGI PEMBROKE | 2 | TH.CH.UDOMTHANAGULCHAI'S MOCHA | KATH115998797 | ATINUT UDOMTHANAGULCHAI | 187 |
WELSH CORGI PEMBROKE | 3 | TH.CH.FOX LAGOON PENNIES FROM HEAVEN | KATH115978669 | SUJARAVEE MAHAMONGKOL | 86 |
WELSH CORGI PEMBROKE | 4 | KOR.CH.KURZEBEINE MS AG GAME OVER WITH HG | KATH106041867 | NA0001 | 57 |
WELSH CORGI PEMBROKE | 5 | TH.CH.FURRY LOAF PERFECT LULLABY | KATH115984098 | SUJARAVEE MAHAMONGKOL | 56 |
WELSH CORGI PEMBROKE | 6 | AM.CH.ALENCLAUD ANGELINA | KATH106043281 | NA0001 | 44 |
WELSH CORGI PEMBROKE | 7 | SUN TEASER MAJESTY ROMANCE | KATH116001778 | P.LOR-U.THAI & IVAN THEODOR CARY | 29 |
WELSH CORGI PEMBROKE | 8 | TH.CHB.CH.WEALTHYCOR SCRAMBLED EGG | KATH116006526 | MR.A.SINGLAMPONG&MS.K.ARIYA | 28 |
WELSH CORGI PEMBROKE | 9 | TH.CHB.CH.PURICH'S BLAZING STAR GAYFEATHER | KATH115956611 | PURICHA VAJROPALA | 22 |
WELSH CORGI PEMBROKE | 10 | FURRY LOAF THE WORLD GOES'ROUND | KATH116005122 | SUPHITCHA OURANGSIMAWONG | 20 |
AFFENPINSCHER | 1 | POLLYSILK NOTA BENE | KATH106041300 | NA0001 | 43 |
AFFENPINSCHER | 2 | POLLYSILK GOOMBA BOOMBA | KATH106041298 | NA0001 | 37 |
BOXER | 1 | TH.CH.CALL-T-'S DIAMONDS ARE FOREVER | KATH115993497 | VICHIEN WUTHIPEANLERT | 179 |
BOXER | 2 | X-CELLENCE MR LOVERBOY | KATH106043154 | NA0001 | 64 |
BOXER | 3 | GRAND.TH.CHP.CH.SUN'S TUFFY THE WORLD CRISIS | KATH115925853 | SUTHIPHONG NOPPAMAS | 57 |
BOXER | 4 | CN.CH.GOLDEN BIG SUN PEA | KATH106045940 | NA0001 | 50 |
BOXER | 5 | THAO DAO VOM KIMLAI BOXER | KATH115891033 | APHIBET BOONSONG | 30 |
BULLDOG | 1 | WINSAN ENDORPHIN | KATH115980806 | PHUSIT RATANAKULSEREROENGRIT | 60 |
BULLDOG | 2 | TH.CHB.CH.WINSAN THE INVINCIBLE | KATH115980805 | PHUSIT RATANAKULSEREROENGRIT | 55 |
BULLDOG | 3 | DOORMAN PENGVIN DON'T GIVE UP | KATH115989654 | ARSAN KUMPROM | 25 |
DOBERMANN | 1 | TH.CH.CAMBRIA'S FRONT RUNNER | KATH106041584 | NA0001 | 142 |
DOBERMANN | 2 | TH.CHG.CH.DOBE SIGNATURE LEWIS | KATH115963690 | SUPACHAI TECHAVUTEPHUN | 108 |
DOBERMANN | 3 | OMAYAD DE INVASOR | KATH106041578 | NA0001 | 74 |
DOBERMANN | 4 | TH.CH.GRAND ANGKOR'S TOPGUN BY AMARA | KATH116022172 | PEERADA BOWORNANEKSKUL | 51 |
DOBERMANN | 5 | TH.CHB.CH.DE SENA A DAZZLING WINTER | KATH115957765 | MAJ.BOONYARIT POJANAPRAPAN | 47 |
DOBERMANN | 6 | TH.CHS.CH.TOP PRIDE'S SUPERSONIC WARRIOR | KATH106017504 | NA0001 | 42 |
DOBERMANN | 7 | TH.CHB.CH.CHANG QING CHINA MADDIE | KATH105862057 | SUPAWADEE NIMMUAN | 21 |
DOBERMANN | 8 | VALQUÍRIA BRUNO GAMORA VON BRODA BRASIL | KATH106041655 | NA0001 | 8 |
DOBERMANN | 9 | DE SENA COOPER | KATH116015159 | MAJ.BOONYARIT POJANAPRAPAN | 7 |
DOGO ARGENTINO | 1 | CASPER | KATH116022292 | CHANIN BUMRUNGVONGSIRI | 60 |
MINIATURE SCHNAUZER | 1 | TH.CH.PLASMA-MS'S MISS FLORA | KATH115914021 | YONGYUTH AMJAROEN | 50 |
MINIATURE SCHNAUZER | 2 | WLANUMU'S CHANCE ON UKRAINE'S FREEDOM | KATH106044647 | NA0001 | 40 |
ROTTWEILER | 1 | AM.TH.CH.HE TIPS HIS HIGH HAT TO SPIIRIT AT WUFFENHUND | KATH106027186 | NA0001 | 136 |
ROTTWEILER | 2 | BALANCE VOM CHAINAT ROTTWEILER KENNEL | KATH116007604 | SITIKORN JAOU&KANYAWEE PONGNOPHAIYAKUL | 52 |
ROTTWEILER | 3 | BLACK HAWK VOM MIGHTY ROTTWEILER | KATH115999178 | TANANCHAI CHANCHOO | 50 |
ROTTWEILER | 4 | VIRNUS VOM CHAINAT ROTTWEILER KENNEL | KATH116010274 | SITIKORN JAOU&KANYAWEE PONGNOPHAIYAKUL | 18 |
ROTTWEILER | 5 | QUINCI VOM KIMLAI ROTTWEI | KATH115996390 | APHIBET BOONSONG | 5 |
SAINT BERNARD | 1 | LUCAS OF NEW HEIGHTS | KATH106039671 | NA0001 | 60 |
SAINT BERNARD | 2 | HOZJAIN TAYGI EJDIN | KA21/004 | NA0001 | 22 |
SAINT BERNARD | 3 | TH.CH.CHOPPER PAIRIN'S SAINT CENTER | KATH115929101 | THANIDA RITKAMROB | 5 |
AMERICAN STAFFORDSHIRE TERRIER | 1 | TH.CH.RATCHADA'S WHITE HEAD-THANOS | KATH115992525 | RATCHADA PORNCHAISING | 72 |
AMERICAN STAFFORDSHIRE TERRIER | 2 | TH.CHP.CH.TK AMSTAFF MARGIE | KATH115975255 | THANASARN KHUMRUANGRIT | 32 |
BULL TERRIER | 1 | NAVIN'S SUNDY BNM EAGLE BLUE | KATH116036603 | SURACHAI CHAIYAKUN | 69 |
BULL TERRIER | 2 | NAVIN'S SUNDY BNM CRAZY LOVELY BEAUTY | KATH116033120 | SURACHAI CHAIYAKUN | 65 |
BULL TERRIER | 3 | JOE'S ANGEL BELKIS OF BULLBUSTER | KATH116018052 | SATIDARPORN SUKONTHAMUT | 58 |
BULL TERRIER | 3 | NAVIN'S SUNDY BNM CRYSTAL PEARL | KATH116033118 | SURACHAI CHAIYAKUN | 58 |
BULL TERRIER | 4 | NAVIN'S SUNDY BNM EAGLE LADY GAGA | KATH116036605 | SURACHAI CHAIYAKUN | 20 |
FOX TERRIER SMOOTH | 1 | NANETTE'S EARTH BOY | KATH116031981 | NANTA TANSACHA | 80 |
FOX TERRIER WIRE | 1 | HANDSOME LOVEWINS AT FRIST SIGHT | KATH116028651 | NUTTAWUT PHANICHAAMNUAY | 20 |
JACK RUSSEL TERRIER | 1 | TH.CH.PACIFIC HISTORY YOW-YOW | KATH106039676 | NA0001 | 201 |
JACK RUSSEL TERRIER | 2 | TH.CHB.CH.PACIFIC HISTORY YOUTHFULNESS MOOD | KATH106035727 | NA0001 | 125 |
JACK RUSSEL TERRIER | 3 | TH.CHB.CH.ALL JACKS QUIET INSIDE | KATH106015022 | NA0001 | 34 |
JACK RUSSEL TERRIER | 4 | OLENER GETIK RED MARVEL | KATH106045673 | VALENTYNA TOLPIHA | 24 |
LAKELAND TERRIER | 1 | TH.CHB.CH.LAKE-CITY CLASSIC | KATH106035734 | NA0001 | 90 |
MINIATURE BULL TERRIER | 1 | JOE LITTLE BULL HOORAY SAUN GLIN | KATH116013918 | JITTAKORN SRISUNTORNPANICH | 60 |
MINIATURE BULL TERRIER | 2 | CAIFU FOR KARNAD | KATH116026006 | METHA TEERAKULDACH | 40 |
MINIATURE BULL TERRIER | 2 | TH.CH.ZUBIA MAN TROPICAL BULL | KATH106006348 | NA0001 | 40 |
MINIATURE BULL TERRIER | 3 | TH.CH.GOTHAM DE TROPICAL BULL | KATH105911961 | KARNADISAK - SINGHASENEE | 10 |
SKYE TERRIER | 1 | TH.CH.GOLD MONARH ACCOLADA | KATH106023897 | NANTA TANSACHA | 10 |
WEST HIIGHLAND WHITE TERRIER | 1 | MAN OF THE MATCH DE LA POMME | KATH116022229 | PHAVIDA JARUTHAVEE | 48 |
WEST HIIGHLAND WHITE TERRIER | 2 | TH.CH.SPRING WESTIES CHINA CHOCOLATE PLAY THE GAME VENUS FOR DYNASTY | KATH105986170 | PANINPORN KLINSUKHOLTHAPORN | 20 |
WEST HIIGHLAND WHITE TERRIER | 3 | PAWS NATION'S DAISY | KATH115990033 | TANIT SOTIPATANAPONG | 13 |
WEST HIIGHLAND WHITE TERRIER | 4 | TH.CHB.CH.MY OUD FOR GREATNESS FROM FONEMA | KATH105903066 | PANINPORN KLINSUKHOLTHAPORN | 8 |
WEST HIIGHLAND WHITE TERRIER | 5 | EMERALD OF DYNASTY | KATH116000574 | PANINPORN KLINSUKHOLTHAPORN | 5 |
YORKSHIRE TERRIER | 1 | TH.CHB.CH.CALYPSO ASK ME AGAIN SHARBEST | KATH106020930 | NANTA TANSACHA | 72 |
YORKSHIRE TERRIER | 2 | WHITE ROSE'S BERLIN | KATH116030846 | CHONGCHIT SRISAN | 64 |
YORKSHIRE TERRIER | 3 | EXPANA'S BEAUTY AND GRACEFUL | KATH116027368 | N.SURAK & MR.Y.PONKRIT | 44 |
YORKSHIRE TERRIER | 4 | HUNDERWOOD POP ART | KATH23/0001 | NA0001 | 28 |
YORKSHIRE TERRIER | 5 | TH.CH.EXPANA'S MULAN | KATH115939411 | N.SURAK & MR.Y.PONKRIT | 8 |
YORKSHIRE TERRIER | 5 | TH.CH.EXPANA'S NICE | KATH115871449 | HER ROYAL HIGHNESS PRINCESS SIRIVANNAVARI NARIRATANA RAJAKANYA | 8 |
DACHSHUND STANDARD WIRE-HAIRED | 1 | TH.CHB.CH.NANETTE'S CHINA DOLL | KATH115995238 | NANTA TANSACHA | 30 |
DACHSHUND STANDARD SMOOTH-HAIRED | 1 | TH.CH.DILEMMA OLD SPICE | KATH106023885 | NANTA TANSACHA | 30 |
MINIATURE DACHSHUND SMOOTH-HAIRED | 1 | TH.CH.PANUS L'KAI | KATH115966207 | SOMPRADTANA ANGWANIDSAKUL | 77 |
MINIATURE DACHSHUND SMOOTH-HAIRED | 2 | PICOLLO TECKEL ORSEY | KATH106020033 | NANTA TANSACHA | 32 |
AKITA | 1 | MARUKO GO TAISETSU ADACHISOU | KATH116019860 | SETHAWAT CHAISETHANAWAT | 60 |
AKITA | 2 | TH.CH.SOUTAROU GO ASO INOUE | KATH105914482 | SETHAWAT CHAISETHANAWAT | 35 |
AKITA | 3 | FUBUKI GO TAISETSU ADACHISOU | KATH116019858 | SETHAWAT CHAISETHANAWAT | 28 |
AKITA | 4 | MIKA GO TAISETSU ADACHISOU | KATH115945868 | SETHAWAT CHAISETHANAWAT | 21 |
AKITA | 5 | TH.CHB.CH.SANJI GO NATSUO SAIYARATO | KATH115949289 | NATTHAPHONG SAIYARAT | 17 |
BASENJI | 1 | BELAXE CHINA NEW SKY | KATH106041623 | NA0001 | 51 |
BASENJI | 2 | TH.CHB.CH.PANUS GINN | KATH115939634 | PUTTHANUN NITICHAIROJ | 5 |
CHOW CHOW | 1 | GRAND.TH.CHS.CH.UNITED'S SINGULAR SENSATION | KATH115984572 | EKARAT SANGKUNAKUP | 51 |
CHOW CHOW | 2 | TODSAPHON PAOKA PLAWAN | KATH116016041 | TODSAPHON PAOKA | 45 |
GERMAN SPITZ | 1 | YOKYA'S MARCO M | KATH116004241 | KUNANON TAPTAWAT | 10 |
KEESHOUND | 1 | TH.CH.ALMAZYI ISTOCHNIK MISTIKA DOBRA | KATH106020643 | NA0001 | 20 |
POMERANIAN | 1 | GRAND.TH.CHB.CH.FLUKE POM'S MOODDY | KATH116006805 | CHANAKAN NGERNTASUK | 391 |
POMERANIAN | 2 | GRAND.TH.CHP.CH.HEARTY SUPREME DE L'AMOUR | KATH115863704 | MS.S.PAPITCHAYA & MR.S.CHANG SUB | 290 |
POMERANIAN | 3 | CHALEE & PARADIGM LISA BLACK PINK | KATH116014673 | ANCHALEE PANBOONLERT | 117 |
POMERANIAN | 4 | TH.CH.SPACE POME START UP ROOKIE | KATH106037926 | NA0001 | 104 |
POMERANIAN | 5 | TH.CH.185-BOY'S DREAM COMES TRUE | KATH116005826 | KODCHAPONG LEERAPHANTE | 99 |
POMERANIAN | 6 | TH.CHB.CH.POMSADMIRER'S PREMIUM JAGUAR EDITION | KATH115930478 | NA0001 | 96 |
POMERANIAN | 7 | TH.CH.185'S TAKE ME ALL | KATH115944894 | KODCHAPONG LEERAPHANTE | 75 |
POMERANIAN | 8 | SIMBA | KATH106041381 | NA0001 | 59 |
POMERANIAN | 8 | CN.TH.CH.SUN POMS CHAMPAGNE | KATH106039830 | NA0001 | 59 |
POMERANIAN | 9 | TOKIE THIS IS MY PP | KATH115943789 | CHAIWAT TANGKARAVAKUN | 43 |
POMERANIAN | 10 | TH.CH.TOKIE TAKE IT ALL | KATH115851583 | KODCHAPONG LEERAPHANTE | 39 |
SAMOYED | 1 | AM.TH.CHP.CH.LUNASEA BLAZE UP THE FIRE | KATH105996423 | AUKKARADIT SIRIWONGNAPA | 311 |
SAMOYED | 2 | TH.CH.XIANG SHENG MAELUGA MOLLITINA | KATH106038891 | SORAYA NGAMPAILIN | 91 |
SAMOYED | 3 | TH.CHB.CH.AMUNDSEN TEAM SHERLOK HOLMES | KATH106021354 | NA0001 | 38 |
SAMOYED | 4 | TH.CH.XIANG SHENG RAGUEL | KATH106042026 | NA0001 | 33 |
SAMOYED | 5 | WIND DOG SKY SAMOYED PHOENIX | KATH116033961 | ZHOU ZHIRU | 29 |
SAMOYED | 6 | TH.CH.MO WANG JIA ZU NATHAN | KATH106030524 | NA0001 | 20 |
SAMOYED | 7 | WIND DOG SKY SAMOYED LUCKY | KATH116033963 | ZHOU ZHIRU | 8 |
SHIBA | 1 | TH.CHG.CH.RYUU AT KHAOYAI INU CLUB | KATH115978709 | TATPONG LAVANLATTANAKUL | 129 |
SHIBA | 2 | TH.CHP.CH.GEENO OF HILLDON | KATH115995849 | PHARADORN WIMONRANGKHARAT | 206 |
SHIBA | 3 | TH.CH.ISE NO RAIJIN GO QUEEN BLESS JP | KATH106025460 | PUTTHANUN NITICHAIROJ | 60 |
SHIBA | 4 | AKIKO AT KHAOYAI INU CLUB | KATH116034272 | TATPONG LAVANLATTANAKUL | 30 |
SHIBA | 5 | TH.CH.TAKAMASA GO IKIGAISOU | KATH115983046 | ALISARA SINGKAM | 22 |
SHIBA | 5 | KEJI AT KHAOYAI INU CLUB BY INUINU HOUSE | KATH116034284 | TATPONG LAVANLATTANAKUL | 22 |
SHIBA | 6 | MARIO OF HILLDON | KATH116007338 | PHARADORN WIMONRANGKHARAT | 20 |
SHIBA | 6 | TH.CH.ARYAREN SHIBA CHINI | KATH116006055 | PUTTHANUN NITICHAIROJ | 20 |
SIBERIAN HUSKY | 1 | GRAND.TH.CHP.AM.GCH.KOR.PHIL.CH.MYSTICLIGHT'S THE MAISON VALENTINO O'KRISTARI | KATH115818892 | SHARON OSHAROW & ORANUJ KANJANACHUSAK | 116 |
SIBERIAN HUSKY | 2 | TH.CHB.CH.CADEAUX'S ROBERT MICHELANGELO HOPER | KATH115870796 | SIWAT SAMSEE | 133 |
SIBERIAN HUSKY | 3 | GR.PHIL.RUS.TH.CH.KRISTARI'S CHIVAS | KATH105969176 | NA0001 | 172 |
SIBERIAN HUSKY | 4 | TH.CH.SONATA'S REMY MARTIN | KATH115839739 | KRIT JUNTARAMASKARN | 42 |
SIBERIAN HUSKY | 5 | TH.CHB.CH.SETAR'S RUN LIKE YOU STOLE SOMETHING | KATH115853704 | SETASAK AKE-U-WEJAKUL | 27 |
SIBERIAN HUSKY | 6 | INT.TH.INA.CH.MYSTICLIGHT'S THE ABSOLUTELY BLOOMING MISS DIOR O'KRISTARI | KATH115818890 | SHARON OSHAROW & ORANUJ KANJANACHUSAK | 21 |
SIBERIAN HUSKY | 7 | CADEAUX'S WINNER AMATILDA NANNY | KATH116028599 | SIWAT SAMSEE | 14 |
SIBERIAN HUSKY | 7 | CADEAUX'S ROBERT MICHAEL DORON NANDO | KATH116028602 | SIWAT SAMSEE | 14 |
SIBERIAN HUSKY | 7 | SUPHAN'S HELENA | KATH116023657 | TRAKARN PANSUEK | 14 |
SIBERIAN HUSKY | 8 | SONATA'S VERSACE | KATH115890463 | KRIT JUNTARAMASKARN | 7 |
THAI BANGKAEW DOG | 1 | STICKY RICE | KATH05498018305 | NAMPHON PHANITCHART | 60 |
THAI BANGKAEW DOG | 2 | SIAM PROUD GUNDAM BY D-D-P | KATH0549116028092 | THAMARUT NGAMPROMSAKUL | 55 |
THAI BANGKAEW DOG | 3 | TH.CHP.CH.BANGKAEW LANNNA'S PEET LANNNA | KATH0549115781375 | SURAPON MATCHABANTHIT | 33 |
THAI RIDGEBACK DOG | 1 | TH.CH.GRAND ANGKOR'S THE UNANIMOUS BY AMARA | KATH115994793 | PEERADA BOWORNANEKSKUL | 194 |
THAI RIDGEBACK DOG | 2 | TH.CHS.CH.DOGGY WORLD LISA | KATH115995037 | KRIANGSAK EUROPAPAT | 154 |
THAI RIDGEBACK DOG | 3 | TH.CH.BB BONANZA MALEE | KATH116028919 | PAMOTH PHOMMATHILATH | 123 |
THAI RIDGEBACK DOG | 4 | TH.CH.TONGSAMUT TRD KHAN THEP @SUANSRUANG | KATH116000082 | JIRAPHAT KAMCHAN | 107 |
THAI RIDGEBACK DOG | 5 | GRAND ANGKOR'S THE TROJAN WAR BY AMARA | KATH116037713 | PEERADA BOWORNANEKSKUL | 24 |
THAI RIDGEBACK DOG | 6 | BAAN RAK TRD TRAT THONGLOR | KATH825930762 | NATTHAWUT KAMNOETSIN | 20 |
THAI RIDGEBACK DOG | 7 | TH.CH.LPG.THE THAI IDOL VERSAGE | KATH116002339 | CHALERMCHAI KAJOHNPRAPASUN | 18 |
THAI RIDGEBACK DOG | 8 | ANGTHONG TRD MANEEDAENG | KATH116035357 | APISAK NGAMRUNGROJ | 13 |
THAI RIDGEBACK DOG | 8 | GRAND ANGKOR'S MALIK BY AMARA | KATH116046248 | PEERADA BOWORNANEKSKUL | 13 |
THAI RIDGEBACK DOG | 9 | TH.CHB.CH.LPG.THE THAI IDOL CHANEL | KATH116002344 | JIRAPHAT KAMCHAN | 12 |
THAI RIDGEBACK DOG | 10 | GRAND ANGKOR'S THE WORLD'S FIRST MURDERER BY AMARA | KATH115971765 | PEERADA BOWORNANEKSKUL | 11 |
THAI RIDGEBACK DOG | 10 | LAWAN FAILIN CELEGO MIRA MALO | KATH106042062 | IRINA GOROKHOVA | 11 |
BEAGLE | 1 | TH.CHP.CH.PERFECT COMPANION'S SH YOU'RE MY EVERY THING | KATH115926554 | C.PHONGTHEP & P.PEERAPONG | 239 |
BEAGLE | 2 | TH.CH.SPARTA'S THYME TORNADO | KATH115966766 | VORAPOL SILPI | 184 |
BEAGLE | 3 | TH.VN.CHP.CH.JAVA'S YOU HAVE BRIGHT FUTURE | KATH115962272 | AMNAT KLAYBOUR | 54 |
BEAGLE | 4 | TH.CH.BOLERO'S LEFT MY HEART IN SAN FRANCISCO | KATH115964824 | JIRA .S & SUBONGKOJ | 48 |
BEAGLE | 5 | TH.CHS.CH.PERFECT COMPANION'S LINDA | KATH115956826 | C.PHONGTHEP & P.PEERAPONG & V.NIRAT | 41 |
BEAGLE | 6 | TH.CH.ARAYA SPARTA PHU TUB BERK MAXIMUS DONOVAN | KATH115967153 | MR. T. PATIARRAYAKUL & MR. V. SILPI | 32 |
BEAGLE | 7 | TH.CHP.CH.X'PLORERS SPARTA THE INCREDIBLE DASH | KATH115893312 | POOSAK POSAYACHINDA | 25 |
BEAGLE | 8 | X'PLORERS HOTEL CALIFORNIA | KATH115964814 | SUKANYA JINUNTUYA | 21 |
BEAGLE | 9 | TH.CHB.CH.PERFECT COMPANION'S US DOLLARS EARRING MORE | KATH115902360 | C.PHONGTHEP & P.PEERAPONG | 20 |
BEAGLE | 10 | TH.CH.SPARTA'S THUNDER TAIL | KATH115982913 | S.KANJANACHUSAK & N.KANJANACHUSAK | 18 |
DALMATIAN | 1 | SIAMDALMATIAN'S AMELIA | KATH116032794 | NATTAPON WITTAYAGOON | 20 |
GORDON SETTER | 1 | TH.CH.BLOSSOM IMPRESSIVE CAST STEEL | KATH106041573 | NA0001 | 190 |
AMERICAN COCKER | 1 | TH.CH.GCH.CH.MADMAN'S RIDIN'HIGH AGAIN | KATH105995645 | CSABA A HAVASI | 40 |
ENGLISH COCKER | 1 | SILVERY-SNOWBALL BLACK MAGNETO | KATH106026662 | PISUTR YANGKHIEOSOD | 60 |
FLATED COATED RETRIVER | 1 | RUS.CH.MALET PARK FREE SPIRIT | KATH106041303 | PAVEL CHEPURNYY | 50 |
GOLDEN RETRIEVER | 1 | GRAND.TH.CHP.CH.JIN SE MO GEN GENJA | KATH105994836 | NA0001 | 229 |
GOLDEN RETRIEVER | 2 | TH.CHP.CH.LIMELIGHT TWICE IS ENOUGH | KATH106004822 | C.PHONGTHEP & P.PEERAPONG | 238 |
GOLDEN RETRIEVER | 3 | TH.CH.OCEAN PALACE'S YOU MEAN EVERYTHING TO | KATH105962978 | PHANTHAWAT MOONSRIKAEWKUL | 65 |
GOLDEN RETRIEVER | 4 | GOLDEN NINETY STAR OF DRAGON | KATH106045854 | NA0001 | 32 |
GOLDEN RETRIEVER | 5 | GOLDEN RIDER'S EASY ON ME | KATH116011876 | JIRAPHAT KAMCHAN | 22 |
GOLDEN RETRIEVER | 6 | CN.CH.DIAN FENG GUI ZU LEAH | KATH106036666 | NA0001 | 13 |
GOLDEN RETRIEVER | 7 | BARDOTGA WINGGUNDAM ZERO EW | KATH115948399 | ISAREE PRATEEPPLEEPON | 11 |
GOLDEN RETRIEVER | 7 | TH.CH.NOTHERNLAND'S I AM MARSHALL | KATH115991013 | PHAISIT SUWANNACHAI | 11 |
GOLDEN RETRIEVER | 8 | TH.KOR.CHG.CH.GOLDEN FUTURE'S LIEUTENANT UHURA | KATH115964811 | NATTAYAKRON KANNIKALANG | 10 |
GOLDEN RETRIEVER | 9 | OCEAN PALACE'S LOVING YOU GIRL | KATH106037868 | NA0001 | 9 |
LABRADOR RETRIEVER | 1 | TH.CHP.CH.BRONWYN'S MARSHALL | KATH115970630 | SUMETH PANYAKAEW | 366 |
