Top Dog
ผลการจัดอันดับสุนัข อัพเดตล่าสุด
งานวันที่ 20-21 พ.ค. 66
2023 Champion
ทำเนียบแชมป์ อัพเดตล่าสุด
งานวันที่ 20-21 พ.ค. 66
Top 20
Top 20
Rank | Dog | Breed | Register No | Owner | Score |
---|---|---|---|---|---|
1 | TH.CHP.CH.PERFECT COMPANION'S SH YOU'RE MY EVERY THING | BEAGLE | KATH115926554 | C.PHONGTHEP & P.PEERAPONG | 4685 |
2 | TH.CHB.CH.SW. 'S ASTON MARTIN | PEKINGESE | KATH116018031 | SUWAN NGAMSIRIWONG | 3188 |
3 | GRAND.TH.CHP.CH.JIN SE MO GEN GENJA | GOLDEN RETRIEVER | KATH105994836 | NATTAYAKRON KANNIKALANG | 2570 |
4 | GRAND.TH.CHP.CH.HEARTY SUPREME DE L'AMOUR | POMERANIAN | KATH115916297 | S.CHANG SUB & MS.S.PAPITCHAYA | 2535 |
5 | TH.CH.BLOSSOM IMPRESSIVE CAST STEEL | GORDON SETTER | KATH106041573 | NA0001 | 2408 |
6 | TH.CHB.CH.CALYPSO ASK ME AGAIN SHARBEST | YORKSHIRE TERRIER | KATH106020930 | NANTA TANSACHA | 2116 |
7 | TH.CHS.CH.DOGGY WORLD LISA | THAI RIDGEBACK DOG | KATH115995037 | KRIANGSAK EUROPAPAT | 2105 |
8 | TH.CHB.CH.LAKE-CITY CLASSIC | LAKELAND TERRIER | KATH106035734 | VEERANAT TAEPANICH | 2006 |
9 | INT.TH.CHS.CH.NAPACHAI WHATEVER IT TAKES | FRENCH BULLDOG | KATH115851918 | PRATHEEP NUANJAI | 1920 |
10 | TH.CH.UDOMTHANAGULCHAI'S MOCHA | WELSH CORGI PEMBROKE | KATH115998797 | ATINUT UDOMTHANAGULCHAI | 1860 |
11 | TH.CH.PACIFIC HISTORY YOW-YOW | JACK RUSSELL TERRIER | KATH106039676 | ANNOP PRAKAIVICHIEN | 1607 |
12 | TH.CH.SPARTA'S THYME TORNADO | BEAGLE | KATH115966766 | VORAPOL SILPI | 1541 |
13 | SPACE POME START UP ROOKIE | POMERANIAN | KATH106037926 | NA0001 | 1470 |
14 | INT.GRAND.TH.VN.PHIL.CHS.CH.CH.PERFECT WHITE IMPACT AKA MR.PRIME-TIME | MALTESE | KATH11575183 | THUNYARAT CHITPRAPHACHIN | 1262 |
15 | INT.TH.CHP.CH.CLOUDY'S BANANA | SHIH TZU | KATH115864335 | YUTTHARAK RATTANACHOMPOO | 1258 |
16 | GRAND.TH.CHP.AM.GCH.KOR.PHIL.CH.MYSTICLIGHT'S THE MAISON VALENTINO O'KRISTARI | SIBERIAN HUSKY | KATH115818892 | SHARON OSHAROW & ORANUJ KANJANACHUSAK | 1197 |
17 | GRAND.TH.CHB.CH.FLUKE POM'S MOODDY | POMERANIAN | KATH116006805 | CHANAKAN NGERNTASUK | 1193 |
18 | GRAND.TH.CHP.CH.WEALTHYCOR GUDETAMA | WELSH CORGI PEMBROKE | KATH115937082 | MR.A.SINGLAMPONG&MS.K.ARIYA | 1090 |
19 | TH.CH.SW. 'S LAMBORGHINI | PEKINGESE | KATH116018032 | SUWAN NGAMSIRIWONG | 1074 |
20 | TH.CHG.CH.DOBE SIGNATURE LEWIS | DOBERMANN | KATH115963690 | SUPACHAI TECHAVUTEPHUN | 973 |
Top Breed
Top Breed
Breed | Rank | Dog | Register No | Owner | Score |
---|---|---|---|---|---|
BORDER COLLIE | 1 | TH.CN.CH.DONG DONG LAUREN | KATH106042032 | NA0001 | 127 |
BORDER COLLIE | 2 | TH.CH.KUDSON'S LIFE IS LIKE A SUN AKI | KATH116002093 | AUKKARADIT SIRIWONGNAPA | 21 |
GERMAN SHEPHERD DOG | 1 | REATA'S VIKING V KENLYN | KATH106051150 | NA0001 | 40 |
GERMAN SHEPHERD DOG | 2 | CENTRO VOM RICHY CLUB | KATH176019728 | TORCHAI JUNTKUM | 20 |
GERMAN SHEPHERD DOG | 3 | TH.CH.ROOTAMINGO VOM RICHY CLUB | KATH175969137 | TORCHAI JUNTKUM | 10 |
OLD ENGLISH SHEEPDOG | 1 | TH.CHB.CH.LOVE'N STUFF ODIN THE ALL-FATHER OF YOVINE | KATH106021327 | NA0001 | 160 |
SHETLAND SHEEPDOG | 1 | TH.CHP.GRAND.AM.CH.BARDOTGA THE DESTINY OF NIGHT DRAGON | KATH115906552 | NAVAPORN PITAKRATTANACHAI | 350 |
SHETLAND SHEEPDOG | 2 | TH.CHP.CH.LUCKBAG BEST REGARDS | KATH22/1002 | NA0001 | 54 |
SHETLAND SHEEPDOG | 3 | TH.CH.BLACK DIAMOND CHARM THE SORCERER | KATH116013379 | AMARARAT AIEWAKSORN | 48 |
SHETLAND SHEEPDOG | 4 | BARDOTA ICON SIAM | KATH115941082 | NAVAPORN PITAKRATTANACHAI | 42 |
SHETLAND SHEEPDOG | 5 | LEIGH-HI'S FLYING SOLO | KATH115906547 | NAVAPORN PITAKRATTANACHAI | 33 |
SHETLAND SHEEPDOG | 6 | TH.CH.BARDOTGA EQUARIUS SOJU BOMB | KATH116002002 | A. KHEMJARIYA & S. PETCHVISED | 15 |
SHETLAND SHEEPDOG | 7 | LIBERTY BELL'S SWEET BERRY BERYY | KATH106043376 | NA0001 | 10 |
SHETLAND SHEEPDOG | 7 | LIBERTY'S BELL'S PARADISE IN THE WOODS | KATH106043377 | NA0001 | 10 |
SHETLAND SHEEPDOG | 8 | TH.CH.BARDOTGA ONE SPRING NIGHT | KATH115906547 | NAVAPORN PITAKRATTANACHAI | 7 |
SHETLAND SHEEPDOG | 8 | TH.CHB.CH.HUBSVILLE ON THE ROCKS | KATH105902517 | NA0001 | 7 |
SHETLAND SHEEPDOG | 9 | LIBERTH BELL'S I LOVE YOU | KATH106051407 | NA0001 | 6 |
SCHIPPERKE | 1 | TH.CHB.CH.SLAVJANKA ARMANI (N/B) | KATH106019200 | NA0001 | 40 |
WELSH CORGI PEMBROKE | 1 | TH.CH.UDOMTHANAGULCHAI'S MOCHA | KATH115998797 | ATINUT UDOMTHANAGULCHAI | 421 |
WELSH CORGI PEMBROKE | 2 | GRAND.TH.CHP.CH.WEALTHYCOR GUDETAMA | KATH115937082 | MR.A.SINGLAMPONG&MS.K.ARIYA | 335 |
WELSH CORGI PEMBROKE | 3 | TH.CH.FOX LAGOON PENNIES FROM HEAVEN | KATH115978669 | SUJARAVEE MAHAMONGKOL | 86 |
WELSH CORGI PEMBROKE | 4 | KOR.TH.CH.KURZEBEINE MS AG GAME OVER WITH HG | KATH106041867 | NA0001 | 72 |
WELSH CORGI PEMBROKE | 5 | TH.CH.FURRY LOAF PERFECT LULLABY | KATH115984098 | SUJARAVEE MAHAMONGKOL | 56 |
WELSH CORGI PEMBROKE | 6 | TH.CHB.CH.SUPHAN'S TAYLOR | KATH115996614 | MISS.P. PANSUEK&MR.T.PANSUEK | 51 |
WELSH CORGI PEMBROKE | 7 | TH.CH.LAIF SPRING FELIZ ESTRELLA | KATH106041999 | NA0001 | 45 |
WELSH CORGI PEMBROKE | 8 | AM.CH.ALENCLAUD ANGELINA | KATH106043281 | NA0001 | 44 |
WELSH CORGI PEMBROKE | 9 | TH.CHB.CH.PURICH'S BLAZING STAR GAYFEATHER | KATH115956611 | PURICHA VAJROPALA | 43 |
WELSH CORGI PEMBROKE | 10 | SUN TEASER MAJESTY ROMANCE | KATH116001778 | P.LOR-U.THAI & IVAN THEODOR CARY | 29 |
WELSH CORGI CARDIGAN | 1 | ASSEM CORGI DOGROOM | KATH116032978 | CHANIDAPA PAYAKKIN | 60 |
WELSH CORGI CARDIGAN | 1 | ANG KU CORGI DOGROOM | KATH116032980 | CHANIDAPA PAYAKKIN | 60 |
WELSH CORGI CARDIGAN | 2 | ABBAS CORGI DOGROOM | KATH116032979 | CHANIDAPA PAYAKKIN | 30 |
AFFENPINSCHER | 1 | POLLYSILK NOTA BENE | KATH106041300 | NA0001 | 43 |
AFFENPINSCHER | 2 | POLLYSILK GOOMBA BOOMBA | KATH106041298 | NA0001 | 37 |
BOXER | 1 | TH.CH.CALL-T-'S DIAMONDS ARE FOREVER | KATH115993497 | VICHIEN WUTHIPEANLERT | 321 |
BOXER | 2 | CN.CH.GOLDEN BIG SUN PEA | KATH106045940 | NA0001 | 177 |
BOXER | 3 | GRAND.TH.CHP.CH.SUN'S TUFFY THE WORLD CRISIS | KATH115925853 | SUTHIPHONG NOPPAMAS | 57 |
BOXER | 4 | X-CELLENCE MR LOVERBOY | KATH106043154 | NA0001 | 51 |
BOXER | 5 | THAO DAO VOM KIMLAI BOXER | KATH115891033 | APHIBET BOONSONG | 30 |
BULLDOG | 1 | WINSAN ENDORPHIN | KATH115980806 | PHUSIT RATANAKULSEREROENGRIT | 60 |
BULLDOG | 2 | TH.CHB.CH.WINSAN THE INVINCIBLE | KATH115980805 | PHUSIT RATANAKULSEREROENGRIT | 55 |
BULLDOG | 3 | DOORMAN PENGVIN DON'T GIVE UP | KATH115989654 | ARSAN KUMPROM | 25 |
BULLMASTIFF | 1 | LAVR JR @RATCHBURI KENNEL | KATH115924062 | AME-ON PRAIWAN | 40 |
DOBERMANN | 1 | TH.CH.CAMBRIA'S FRONT RUNNER | KATH106041584 | NA0001 | 256 |
DOBERMANN | 2 | TH.CHB.CH.DE SENA A DAZZLING WINTER | KATH115957765 | MAJ.BOONYARIT POJANAPRAPAN | 169 |
DOBERMANN | 3 | TH.CH.OMAYAD DE INVASOR | KATH106041578 | NA0001 | 145 |
DOBERMANN | 4 | TH.CHG.CH.DOBE SIGNATURE LEWIS | KATH115963690 | SUPACHAI TECHAVUTEPHUN | 108 |
DOBERMANN | 5 | TH.CH.GRAND ANGKOR'S TOPGUN BY AMARA | KATH116022172 | PEERADA BOWORNANEKSKUL | 84 |
DOBERMANN | 6 | TH.CHS.CH.TOP PRIDE'S SUPERSONIC WARRIOR | KATH106017504 | NA0001 | 53 |
DOBERMANN | 7 | TH.CHB.CH.CHANG QING CHINA MADDIE | KATH105862057 | SUPAWADEE NIMMUAN | 21 |
DOBERMANN | 8 | TH.CH.DE SENA COOPER | KATH116015159 | MAJ.BOONYARIT POJANAPRAPAN | 17 |
DOBERMANN | 9 | BADENBADENGUADALUPE | KATH106049063 | NA0001 | 16 |
DOBERMANN | 10 | BB BONANZA' MASHA | KATH116041321 | PAMOTH PHOMMATHILATH | 11 |
DOGO ARGENTINO | 1 | CASPER | KATH116022292 | CHANIN BUMRUNGVONGSIRI | 60 |
MINIATURE SCHNAUZER | 1 | PLASMA-MS'S FLYING HIGH | KATH116028812 | YOUNGYUT AMJAROEN | 70 |
MINIATURE SCHNAUZER | 2 | TH.CH.PLASMA-MS'S MISS FLORA | KATH115914021 | YONGYUTH AMJAROEN | 50 |
MINIATURE SCHNAUZER | 3 | WLANUMU'S CHANCE ON UKRAINE'S FREEDOM | KATH106044647 | NA0001 | 40 |
MINIATURE SCHNAUZER | 1 | PLASMA-MS'S WINX | KATH116013499 | YOUNGYUT AMJAROEN | 30 |
ROTTWEILER | 1 | AM.TH.CH.HE TIPS HIS HIGH HAT TO SPIIRIT AT WUFFENHUND | KATH106027186 | NA0001 | 239 |
ROTTWEILER | 2 | BALANCE VOM CHAINAT ROTTWEILER KENNEL | KATH116007604 | SITIKORN JAOU&KANYAWEE PONGNOPHAIYAKUL | 52 |
ROTTWEILER | 3 | VONHERRSCHEND'S AMERICAN HUSTLE V HIGGINHAUS | KATH106051193 | NA0001 | 52 |
ROTTWEILER | 4 | TH.CH.QUINCI VOM KIMLAI ROTTWEI | KATH115996390 | APHIBET BOONSONG | 51 |
ROTTWEILER | 5 | BLACK HAWK VOM MIGHTY ROTTWEILER | KATH115999178 | TANANCHAI CHANCHOO | 50 |
ROTTWEILER | 6 | VIRNUS VOM CHAINAT ROTTWEILER KENNEL | KATH116010274 | SITIKORN JAOU&KANYAWEE PONGNOPHAIYAKUL | 47 |
SAINT BERNARD | 1 | TH.CH.LUCAS OF NEW HEIGHTS | KATH106039671 | NA0001 | 82 |
SAINT BERNARD | 2 | LATTE G GREMORY OF KSA | KATH116039561 | PICHAYA PHURIPHATWARAKUL | 59 |
SAINT BERNARD | 3 | ODIN G GREMORY OF KSA | KATH116039557 | PICHAYA PHURIPHATWARAKUL | 35 |
SAINT BERNARD | 4 | HOZJAIN TAYGI EJDIN | KA21/004 | NA0001 | 22 |
SAINT BERNARD | 5 | TH.CH.CHOPPER PAIRIN'S SAINT CENTER | KATH115929101 | THANIDA RITKAMROB | 5 |
AMERICAN STAFFORDSHIRE TERRIER | 1 | TH.CH.RATCHADA'S WHITE HEAD-THANOS | KATH115992525 | RATCHADA PORNCHAISING | 72 |
AMERICAN STAFFORDSHIRE TERRIER | 2 | TH.CHP.CH.TK AMSTAFF MARGIE | KATH115975255 | THANASARN KHUMRUANGRIT | 32 |
BULL TERRIER | 1 | NAVIN'S SUNDY BNM EAGLE EYE | KATH116036607 | SURACHAI CHAIYAKUN | 84 |
BULL TERRIER | 2 | NAVIN'S SUNDY BNM EAGLE BLUE | KATH116036603 | SURACHAI CHAIYAKUN | 69 |
BULL TERRIER | 3 | NAVIN'S SUNDY BNM CRAZY LOVELY BEAUTY | KATH116033120 | SURACHAI CHAIYAKUN | 65 |
BULL TERRIER | 4 | NAVIN'S SUNDY BNM EAGLE LADY GAGA | KATH116036605 | SURACHAI CHAIYAKUN | 64 |
BULL TERRIER | 5 | JOE'S ANGEL BELKIS OF BULLBUSTER | KATH116018052 | SATIDARPORN SUKONTHAMUT | 58 |
BULL TERRIER | 5 | NAVIN'S SUNDY BNM CRYSTAL PEARL | KATH116033118 | SURACHAI CHAIYAKUN | 58 |
BULL TERRIER | 6 | TH.CH.WINGED WOMAN ENDEAVOUR | KATH106047621 | NA0001 | 45 |
BULL TERRIER | 7 | RED BULL WHITE PREDATORS | KATH105946769 | SURACHAI CHAIYAKUN | 10 |
DANDIE DINMONT TERRIER | 1 | INT.JWW19.INA.GCH.PHIL.PW 20.DB 20.KOR.SEA.APAC.GCH.TH.CHB.CH.NANETTE'S ASTRO BOY | KATH115887015 | NANTA TANSACHA | 40 |
FOX TERRIER SMOOTH | 1 | NANETTE'S EARTH BOY | KATH116031981 | NANTA TANSACHA | 80 |
FOX TERRIER WIRE | 1 | HANDSOME LOVEWINS AT FRIST SIGHT | KATH116028651 | NUTTAWUT PHANICHAAMNUAY | 20 |
FOX TERRIER WIRE | 1 | LOVEWINS LOVE ME BEFORE DAWN | KATH115884881 | NUTTAWUT PHANICHAAMNUAY | 20 |
JACK RUSSEL TERRIER | 1 | TH.CH.PACIFIC HISTORY YOW-YOW | KATH106039676 | NA0001 | 365 |
JACK RUSSEL TERRIER | 2 | TH.CHB.CH.PACIFIC HISTORY YOUTHFULNESS MOOD | KATH106035727 | NA0001 | 157 |
JACK RUSSEL TERRIER | 3 | TH.CHB.CH.ALL JACKS QUIET INSIDE | KATH106015022 | NA0001 | 34 |
JACK RUSSEL TERRIER | 4 | DOG PLANET MARGAR | KATH116036592 | SADAWUT TAECHAUBOL | 30 |
JACK RUSSEL TERRIER | 4 | DOG PLANET JONNIE | KATH116036593 | SADAWUT TAECHAUBOL | 30 |
JACK RUSSEL TERRIER | 5 | OLENER GETIK RED MARVEL | KATH106045673 | VALENTYNA TOLPIHA | 24 |
KERRY BULL TERRIER | 1 | AMAZYNG KERRY'K DEIDARA | KATH106008378 | NA0001 | 20 |
LAKELAND TERRIER | 1 | TH.CHB.CH.LAKE-CITY CLASSIC | KATH106035734 | NA0001 | 250 |
MINIATURE BULL TERRIER | 1 | TH.CH.ZUBIA MAN TROPICAL BULL | KATH106006348 | NA0001 | 91 |
MINIATURE BULL TERRIER | 2 | JOE LITTLE BULL HOORAY SAUN GLIN | KATH116013918 | JITTAKORN SRISUNTORNPANICH | 60 |
MINIATURE BULL TERRIER | 3 | CAIFU FOR KARNAD | KATH116026006 | METHA TEERAKULDACH | 40 |
MINIATURE BULL TERRIER | 4 | TH.CH.JOE LITTLE BULL GOJI BERRY | KATH116013927 | JITTAKORN SRISUNTORNPANICH | 35 |
MINIATURE BULL TERRIER | 5 | JOE LITTLE BULL GLITTER KAPI | KATH116013928 | JITTAKORN SRISUNTORNPANICH | 30 |
MINIATURE BULL TERRIER | 6 | TH.CH.GOTHAM DE TROPICAL BULL | KATH105911961 | KARNADISAK - SINGHASENEE | 10 |
SKYE TERRIER | 1 | TH.CH.GOLD MONARH ACCOLADA | KATH106023897 | NANTA TANSACHA | 10 |
WELSH TERRIER | 1 | LOVE WINS N CHANISTAR'S IN HOT PURSUTT | KATH115948018 | MR. S. VISISTAJINDA & MR. N. SA-NGUANSUB | 40 |
WEST HIIGHLAND WHITE TERRIER | 1 | MAN OF THE MATCH DE LA POMME | KATH116022229 | PHAVIDA JARUTHAVEE | 48 |
WEST HIIGHLAND WHITE TERRIER | 2 | PAWS NATION'S DAISY | KATH115990033 | TANIT SOTIPATANAPONG | 43 |
WEST HIIGHLAND WHITE TERRIER | 3 | LING JING FABIANUS | KATH106051179 | NA0001 | 40 |
WEST HIIGHLAND WHITE TERRIER | 4 | TH.CH.SPRING WESTIES CHINA CHOCOLATE PLAY THE GAME VENUS FOR DYNASTY | KATH105986170 | PANINPORN KLINSUKHOLTHAPORN | 30 |
WEST HIIGHLAND WHITE TERRIER | 5 | EMERALD OF DYNASTY | KATH116000574 | PANINPORN KLINSUKHOLTHAPORN | 25 |
WEST HIIGHLAND WHITE TERRIER | 6 | TH.CHB.CH.MY OUD FOR GREATNESS FROM FONEMA | KATH105903066 | PANINPORN KLINSUKHOLTHAPORN | 19 |
WEST HIIGHLAND WHITE TERRIER | 7 | TH.CH.ALYSSA OF DYNASTY | KATH115949506 | TAWANRUNG TAN | 5 |
YORKSHIRE TERRIER | 1 | NANETTE'S CLASSIC | KATH116047944 | NANTA TANSACHA | 90 |
YORKSHIRE TERRIER | 2 | TH.CHB.CH.CALYPSO ASK ME AGAIN SHARBEST | KATH106020930 | NANTA TANSACHA | 72 |
YORKSHIRE TERRIER | 3 | WHITE ROSE'S BERLIN | KATH116030846 | CHONGCHIT SRISAN | 64 |
YORKSHIRE TERRIER | 4 | TH.CHG.CH.NANETTE'S BACON | KATH2021/5003 | NANTA TASACHA | 70 |
YORKSHIRE TERRIER | 5 | EXPANA'S BEAUTY AND GRACEFUL | KATH116027368 | N.SURAK & MR.Y.PONKRIT | 44 |
YORKSHIRE TERRIER | 6 | KOR.TH.CH.HUNDERWOOD MOVE AND WIN | KATH105854264 | NANTA TANSACHA | 42 |
YORKSHIRE TERRIER | 6 | TH.CH.HUNDERWOOD MY PRECIOUS | KATH105907614 | NANTA TANSACHA | 42 |
YORKSHIRE TERRIER | 7 | HUNDERWOOD POP ART | KATH23/0001 | NA0001 | 28 |
YORKSHIRE TERRIER | 8 | YORKIE LAND COMO | KATH116041097 | HER ROYAL HIGHNESS PRINCESS SIRIVANNAVARI NARIRATANA RAJAKANYA | 27 |
YORKSHIRE TERRIER | 9 | YORKSHIRE PREMIUM DUKDIK | KATH816045235 | THANADON PHALAKUN | 12 |
YORKSHIRE TERRIER | 10 | NANETTE'S EVA | KATH116049114 | MISS.N.TANSACHA & MR.S.PAKDEETEVA | 10 |
DACHSHUND STANDARD WIRE-HAIRED | 1 | TH.CHB.CH.NANETTE'S CHINA DOLL | KATH115995238 | NANTA TANSACHA | 150 |
DACHSHUND STANDARD WIRE-HAIRED | 2 | MEGLINE BASIC INSTINCT | KATH12023/00005 | NA0001 | 40 |
DACHSHUND STANDARD SMOOTH-HAIRED | 1 | PANUS ANDAMAN SEA | KATH116048668 | SOMPRADTANA ANGWANIDSAKUL | 40 |
DACHSHUND STANDARD SMOOTH-HAIRED | 2 | TH.CH.DILEMMA OLD SPICE | KATH106023885 | NANTA TANSACHA | 30 |
MINIATURE DACHSHUND WIRE-HAIRED | 1 | ALMARXILS VEYRON | KATH2023/1009 | NA0001 | 40 |
MINIATURE DACHSHUND SMOOTH-HAIRED | 1 | TH.CH.PANUS L'KAI | KATH115966207 | SOMPRADTANA ANGWANIDSAKUL | 77 |
MINIATURE DACHSHUND SMOOTH-HAIRED | 2 | TH.CH.PICOLLO TECKEL ORSEY | KATH106020033 | NANTA TANSACHA | 72 |
AKITA | 1 | MARUKO GO TAISETSU ADACHISOU | KATH116019860 | SETHAWAT CHAISETHANAWAT | 60 |
AKITA | 2 | TH.CH.SOUTAROU GO ASO INOUE | KATH105914482 | SETHAWAT CHAISETHANAWAT | 35 |
AKITA | 3 | FUBUKI GO TAISETSU ADACHISOU | KATH116019858 | SETHAWAT CHAISETHANAWAT | 28 |
AKITA | 4 | MIKA GO TAISETSU ADACHISOU | KATH115945868 | SETHAWAT CHAISETHANAWAT | 21 |
AKITA | 5 | TH.CH.A'RYUJIN GO TAISETSU ADACHISOU | KATH115853690 | SETTHAPONG CHOKBUMRUNGSILP | 20 |
AKITA | 6 | TH.CHB.CH.SANJI GO NATSUO SAIYARATO | KATH115949289 | NATTHAPHONG SAIYARAT | 17 |
BASENJI | 1 | BELAXE CHINA NEW SKY | KATH106041623 | NA0001 | 91 |
BASENJI | 2 | EVONTY PURE PASSION | KATH106045857 | NA0001 | 20 |
BASENJI | 3 | TH.CHB.CH.PANUS GINN | KATH115939634 | PUTTHANUN NITICHAIROJ | 5 |
CHOW CHOW | 1 | GRAND.TH.CHS.CH.UNITED'S SINGULAR SENSATION | KATH115984572 | EKARAT SANGKUNAKUP | 71 |
CHOW CHOW | 2 | TODSAPHON PAOKA PLAWAN | KATH116016041 | TODSAPHON PAOKA | 45 |
CHOW CHOW | 3 | CHARNISTAR'S DA ANTONIO | KATH115962115 | NUTCHAN SA-NGUANSUB | 40 |
CHOW CHOW | 4 | UNITED'S POWER TO POWER | KATH116037700 | EKARAT SANGKUNAKUP | 10 |
CHOW CHOW | 4 | UNITED'S POWER OF BIZZILION | KATH116037698 | EKARAT SANGKUNAKUP | 10 |
GERMAN SPITZ | 1 | TH.CH.YOKYA'S MARCO M | KATH116004241 | KUNANON TAPTAWAT | 100 |
KEESHOUND | 1 | TH.CH.ALMAZYI ISTOCHNIK MISTIKA DOBRA | KATH106020643 | NA0001 | 20 |
POMERANIAN | 1 | GRAND.TH.CHP.AM.TWN.CH.HEARTY SUPREME DE L'AMOUR | KATH115863704 | MS.S.PAPITCHAYA & MR.S.CHANG SUB | 601 |
POMERANIAN | 2 | GRAND.TH.CHB.CH.FLUKE POM'S MOODDY | KATH116006805 | CHANAKAN NGERNTASUK | 391 |
POMERANIAN | 3 | TH.CHB.CH.POMSADMIRER'S PREMIUM JAGUAR EDITION | KATH115930478 | NA0001 | 196 |
POMERANIAN | 3 | HEARTY SONIC DE L'AMOUR | KATH116024762 | PAPITCHAYA SUKONNOI | 193 |
POMERANIAN | 4 | CHALEE & PARADIGM LISA BLACK PINK | KATH116014673 | ANCHALEE PANBOONLERT | 117 |
POMERANIAN | 5 | TH.CH.SIMBA | KATH106041381 | NA0001 | 114 |
POMERANIAN | 6 | TH.CH.185'S TAKE ME ALL | KATH115944894 | KODCHAPONG LEERAPHANTE | 108 |
POMERANIAN | 7 | TH.CH.SPACE POME START UP ROOKIE | KATH106037926 | NA0001 | 104 |
POMERANIAN | 8 | TH.CH.185-BOY'S DREAM COMES TRUE | KATH116005826 | KODCHAPONG LEERAPHANTE | 99 |
POMERANIAN | 9 | CN.TH.CH.SUN POMS CHAMPAGNE | KATH106039830 | NA0001 | 59 |
POMERANIAN | 10 | HEARTY ELZA DE L'AMOUR | KATH116024759 | PAPITCHAYA SUKONNOI | 48 |
POMERANIAN | 10 | CHALEE CLASSIC PERGIO | KATH115946003 | ANANTACHAI LUANGAMPHAIJINDA | 48 |
SAMOYED | 1 | AM.TH.CHP.CH.LUNASEA BLAZE UP THE FIRE | KATH105996423 | AUKKARADIT SIRIWONGNAPA | 407 |
SAMOYED | 2 | TH.CH.XIANG SHENG MAELUGA MOLLITINA | KATH106038891 | SORAYA NGAMPAILIN | 100 |
SAMOYED | 3 | TH.CH.XIANG SHENG RAGUEL | KATH106042026 | NA0001 | 64 |
SAMOYED | 4 | TH.CHB.CH.AMUNDSEN TEAM SHERLOK HOLMES | KATH106021354 | NA0001 | 56 |
SAMOYED | 5 | CN.CH.XIANG SHENG KING OF THE COSMOS | KATH106033623 | SORAYA NGAMPAILIN | 54 |
SAMOYED | 6 | MO WANG JIA ZU ZHUOYA | KATH106046189 | ZHOU ZHIRU | 46 |
SAMOYED | 7 | TH.CH.WIND DOG SKY SAMOYED PHOENIX | KATH116033961 | ZHOU ZHIRU | 44 |
SAMOYED | 8 | KUDSON'S BE PAWFESSIONAL SNOWSTROM | KATH116038081 | AUKKARADIT SIRIWONGNAPA | 24 |
SAMOYED | 9 | MO WANG JIA ZU JINSHA | KATH105977791 | ZHOU ZHIRU | 21 |
SAMOYED | 10 | TH.CH.MO WANG JIA ZU NATHAN | KATH106030524 | NA0001 | 20 |
SHIBA | 1 | TH.CHP.CH.GEENO OF HILLDON | KATH115995849 | PHARADORN WIMONRANGKHARAT | 336 |
SHIBA | 2 | TH.CHG.CH.RYUU AT KHAOYAI INU CLUB | KATH115978709 | TATPONG LAVANLATTANAKUL | 129 |
SHIBA | 3 | TH.CH.ISE NO RAIJIN GO QUEEN BLESS JP | KATH106025460 | PUTTHANUN NITICHAIROJ | 109 |
SHIBA | 4 | AKIKO AT KHAOYAI INU CLUB | KATH116034272 | TATPONG LAVANLATTANAKUL | 70 |
SHIBA | 5 | TH.CH.TAKAMASA GO IKIGAISOU | KATH115983046 | ALISARA SINGKAM | 22 |
SHIBA | 5 | KEJI AT KHAOYAI INU CLUB BY INUINU HOUSE | KATH116034284 | TATPONG LAVANLATTANAKUL | 22 |
SHIBA | 6 | MARIO OF HILLDON | KATH116007338 | PHARADORN WIMONRANGKHARAT | 20 |
SHIBA | 6 | TH.CH.ARYAREN SHIBA CHINI | KATH116006055 | PUTTHANUN NITICHAIROJ | 20 |
SHIBA | 6 | KIREINA AT KHAOYAI INU CLUB | KATH116034276 | TATPONG LAVANLATTANAKUL | 20 |
SHIBA | 7 | HANA AT KHAOYAI INU CLUB | KATH116046136 | TATPONG LAVANLATTANAKUL | 13 |
SIBERIAN HUSKY | 1 | TH.CHB.CH.CADEAUX'S ROBERT MICHELANGELO HOPER | KATH115870796 | SIWAT SAMSEE | 213 |
SIBERIAN HUSKY | 2 | GRAND.TH.CHP.AM.GCH.KOR.PHIL.CH.MYSTICLIGHT'S THE MAISON VALENTINO O'KRISTARI | KATH115818892 | SHARON OSHAROW & ORANUJ KANJANACHUSAK | 207 |
SIBERIAN HUSKY | 3 | GR.PHIL.RUS.TH.CH.KRISTARI'S CHIVAS | KATH105969176 | NA0001 | 195 |
SIBERIAN HUSKY | 4 | TH.CH.SONATA'S REMY MARTIN | KATH115839739 | KRIT JUNTARAMASKARN | 100 |
SIBERIAN HUSKY | 5 | INT.GRAND.AM.PHIL.APAC.TH.CHG.CH.ALL ALONE PIGEON POLIARINE ARKTIKA | KATH10570521 | SETASAK AKE-U-WEJAKUL | 95 |
SIBERIAN HUSKY | 6 | TH.CHB.CH.SETAR'S RUN LIKE YOU STOLE SOMETHING | KATH115853704 | SETASAK AKE-U-WEJAKUL | 27 |
SIBERIAN HUSKY | 7 | INT.TH.INA.CH.MYSTICLIGHT'S THE ABSOLUTELY BLOOMING MISS DIOR O'KRISTARI | KATH115818890 | SHARON OSHAROW & ORANUJ KANJANACHUSAK | 21 |
SIBERIAN HUSKY | 8 | CADEAUX'S ANNARY WINNER NOODLE | KATH116028601 | SIWAT SAMSEE | 18 |
SIBERIAN HUSKY | 9 | CADEAUX'S WINNER AMATILDA NANNY | KATH116028599 | SIWAT SAMSEE | 14 |
