Top Dog
Top Dog Ranking : Last updated on
Date: November 9-10, 2019
Place: Central Chaengwattana
2019 Champion
Championship: Last updated on
Date: November 9-10, 2019
Place: Central Chaengwattana
Top 20
Top 20
Rank | Dog | Breed | Register No | Owner | Score |
---|---|---|---|---|---|
1 | GRAND.TH.CH.HEARTY SECRET OF LOVE | SHIH TZU | KATH115820084 | PAPITCHAYA S. & - VETRI D. & S.CHANG SUB | 16500 |
2 | WORLD.NETHERLAND.BENELUX.TH.GRAND.CH.BB BONANZA MOO-DAENG @ SIAM GRAND | THAI RIDGEBACK DOG | KATH115798380 | THAMARUT NGAMPROMSAKUL | 11057 |
3 | INT.GRAND.TH.CH.SPORTING FIELD'S SOWAGLA PARTY SLIPPERS | WHIPPET | KATH105848936 | SAPPASIT HOMTRUNLOM | 7846 |
4 | TH.CH.BERENBROCK'S HELLUVA STORM "BOLT" | BULLDOG | KATH105886494 | NA0001 | 5655 |
5 | INT.GCH.AM.GRAND.TH.GCH.PHIL.RUS.POL.CN.GCH.VN.RKF.EURO WW.2018.CH.POMSADMIRER'S PREMIUM LIMITED | POMERANIAN | KCTH11544534 | TANYA BANGYEEKHAN | 5055 |
6 | TH.CH.UNITED'S ROCK N' STAR | CHOW CHOW | KATH115875299 | MR. EKARAT SANGKUNAKUP | 4210 |
7 | TH.MEX.PAN.AM.GCH.CH.BRAVE HEART (OLVERA) MEX FCI | DOBERMANN | KATH105902363 | NA0001 | 3880 |
8 | MYS.JR.TH.CH.KARMEL VOM SCHONHEITEN | DOBERMANN | KATH105814994 | AKARATHORN ARACHUNAKA | 3377 |
9 | GCH.AM.CN.KOR.TH.CH.ATOM DE LA'POMME | WEST HIGHLAND WHITE TERRIER | KCTH11529752 | PHAVIDA JARUTHAVEE | 2857 |
10 | INT.TH.PHIL.INA.CH.EVAN ALMIGHTY GOLDEN VICTORIOUS | GOLDEN RETRIEVER | KATH105800676 | C.PHONGTHEP & P.PEERAPONG | 2746 |
11 | TH.CH.CHAUCER SCANDALOUS BYTE | BEAGLE | KATH105826065 | LEILANI AYALA | 2682 |
12 | INT.WORLD.AM.GCH.TH.JR.APCS.PHI.KOR.CN.VN.CH.WHITE SUNDAY'S LA CINQUETTE | SIBERIAN HUSKY | KCTH10544396 | KARDNIRUN AUGKARADACHA | 2276 |
13 | KOR.TH.CH.BENNYDALE MS GUCCI | WELSH CORGI PEMBROKE | KATH105893291 | NA0001 | 1820 |
14 | AM.TH.GRAND.CH.HEARTY LOVE HIM IF YOU DARE | SHIH TZU | KATH115781547 | P. SUKONNOI & V. DURAISAMY | 1735 |
15 | GR. AM.INT.TH.CH.PERFECT COMPANION'S BRUCE ALMIGHTY | BEAGLE | KCTH 060313100001 | C.PHONGTHEP & P.PEERAPONG | 1699 |
16 | TH.CH.BANGKAEW LANNNA'S PEET LANNNA | THAI BANGKAEW DOG | KATH0549115781375 | HATSAPHONG LIMAKKARASILP | 1620 |
17 | TH.CH.EXPANA'S TENDER LOVE SONG | YORKSHIRE TERRIER | KCTH11513092 | SURAK - NOGKAEW | 1528 |
18 | UNITED'S TRUE LEGEND | CHOW CHOW | KATH115853912 | EKARAT SANGKUNAKUP | 1455 |
19 | TH.CH.PERFECT WHITE IMPACT AKA MR.PRIME-TIME | MALTESE | KATHXXXXXXXXXX | TEERASAK MUNGWATTANA | 1418 |
20 | CN.TH.CH.LPG MR.KRUNGTEP | THAI RIDGEBACK DOG | KATH115809041 | PRAPHAN TONGSAMUT | 1248 |
Top Breed
Top Breed
Breed | Rank | Dog | Register No | Owner | Score |
---|---|---|---|---|---|
AUSTRALIAN CATTLEDOG | 1 | KOMBINALONG SUPER LOVER AT SH | KATH105877406 | C.PHONGTHEP & P.PEERAPONG | 22 |
AUSTRALIAN CATTLEDOG | 2 | KOMBINALONG WHOLE LOTTA SUPER | KATH105870212 | C.PHONGTHEP & P.PEERAPONG | 22 |
AUSTRALIAN CATTLEDOG | 3 | GERCA BLU MIKI | KATH105900997 | NA0001 | 10 |
AUSTRALIAN CATTLEDOG | 4 | GERCA SMIGGIN | KATH105900999 | NA0001 | 10 |
BORDER COLLIE | 1 | NJYGQS YIYI | KATH105902205 | NA0001 | 233 |
BORDER COLLIE | 2 | NJYGQS ONETT | KATH105902193 | NA0001 | 88 |
BORDER COLLIE | 3 | CN.CH.CAPPA TIFFANY OF TANG DYNASTY KENNEL (FCI) | KATH105903258 | NA0001 | 80 |
BORDER COLLIE | 4 | BORDERTIMES CHINA ROCKET | KATH105867803 | MAYUREE PAKDEE | 76 |
BORDER COLLIE | 5 | TH.CH.DONG DONG ZAPPEK | KATH105867658 | AUKKARADIT SIRIWONGNAPA | 62 |
BORDER COLLIE | 6 | ALPHANOBLE COBRA | KATH105886565 | NA0001 | 44 |
BORDER COLLIE | 7 | JIN MU YANG GUANG ADELHEIM | KA19/6003 | NA0001 | 44 |
BORDER COLLIE | 8 | TH.CH.TIAN YOU TIAN YU TALINA | KATH105828707 | AUKKARADIT SIRIWONGNAPA | 40 |
BORDER COLLIE | 9 | KUDSON'S AMAZING TINKERBELL WITH HER MAGIC WINGS | KATH115885369 | AUKKARADIT SIRIWONGNAPA | 30 |
BORDER COLLIE | 10 | KUDSON'S APOLLO LOVE IS IN THE AIR | KATH115885363 | AUKKARADIT SIRIWONGNAPA | 10 |
GERMAN SHEPHERD DOG | 1 | BELLA VOM MANEE KENNEL | KATH175893193 | PISITPOL SIRIWATTANA | 97 |
GERMAN SHEPHERD DOG | 2 | VALOR'S BLUE MARTINI | KATH105903543 | NA0001 | 63 |
GERMAN SHEPHERD DOG | 3 | PEARL VOM SATTELBERG ( INT ) | KATH105875128 | PRINCESS BAJARAKITIYABHA | 60 |
GERMAN SHEPHERD DOG | 4 | HIBA-MAIGA VON PENTAVITA | KATH105884645 | P.CHIARAVANONT & P.PISITWUTTINAN | 48 |
GERMAN SHEPHERD DOG | 5 | KIMBERLITE'S PERDIDO KEY V SIGNATURE | KATH105892427 | P.CHIARAVANONT & P.PISITWUTTINAN | 40 |
GERMAN SHEPHERD DOG | 6 | TH.CH.WILLAS VOM TEAM HUHNAGRAB | KATH105873959 | PRINCESS BAJARAKITIYABHA | 28 |
GERMAN SHEPHERD DOG | 7 | BAROX VOM BRANCH MARK | KATH175853031 | THAMARUT NGAMPROMSAKUL | 22 |
GERMAN SHEPHERD DOG | 8 | TH.CH.BOSS VOM CHAMP KENNEL | KATH175774244 | THANET - PATIARRAYAKUL | 20 |
GERMAN SHEPHERD DOG | 9 | TUZARANY RIDI | KA18/5561 | NA0001 | 10 |
GERMAN SHEPHERD DOG | 10 | PERFECT COMPANION'S DTC HAMFREY | KATH115884656 | P.CHIARAVANONT & P.PISITWUTTINAN | 8 |
MALINOIS (BELGIAN SHEPHERD DOG) | 1 | GINA | KATH105906102 | PRINCESS BAJARAKITIYABHA | 80 |
SHETLAND SHEEPDOG | 1 | TH.CH.BARDOTGA LEGEND OF SANCTUARY | KATH11559386 | MS.S.NAKTONG & MS.N.PITAKRATTANACHAI | 369 |
SHETLAND SHEEPDOG | 2 | AM.TH.CH.AKADIA MARTINIQUE PASTRY CHEF | KATH105883244 | MOTRI BOOTNAK | 167 |
SHETLAND SHEEPDOG | 3 | TH.CH.HUBSVILLE ON THE ROCKS | KATH105902517 | NA0001 | 141 |
SHETLAND SHEEPDOG | 4 | BARDOTGA TIME FOR THE MOON NIGHT | KATH115878380 | NAVAPORN PITAKRATTANACHAI | 104 |
SHETLAND SHEEPDOG | 5 | KOR.CH.EYES OF ANGEL GLOWING TERMS | KATH105904819 | NA0001 | 99 |
SHETLAND SHEEPDOG | 6 | WOLVERINE'S CRISSY KRISPY | KATH115812754 | CHATRIN THOUMON | 72 |
SHETLAND SHEEPDOG | 7 | LIBERTY BELL'S OUR KINGDOMS | KATH105902591 | NA0001 | 64 |
SHETLAND SHEEPDOG | 8 | LUCKBAG'S YOUR MY PANDA | SD-19-0004892-ROK | NA0001 | 54 |
SHETLAND SHEEPDOG | 9 | MYSTIC SUNTIME BACARDI | KATH105902483 | NA0001 | 50 |
SHETLAND SHEEPDOG | 10 | LIBERTY BELL'S LIVE IN A PARADISE | KATH105902582 | NA0001 | 43 |
SHETLAND SHEEPDOG | 10 | GRANDGABLES JUST A LIL CHARMER | KATH105897704 | NA0001 | 43 |
WELSH CORGI PEMBROKE | 1 | TH.CH.TURBIYON VOM MAIR HOF (N/B) | KATH105837337 | TERMSAP WONGWATTANAPIKUL | 595 |
WELSH CORGI PEMBROKE | 2 | KOR.TH.CH.BENNYDALE MS GUCCI | KATH105893291 | NA0001 | 546 |
WELSH CORGI PEMBROKE | 3 | TH.CH.ACORBEAX GRAF MONTE CRISTO (N/B) | KATH105856109 | VAREERAT HARNCHONGKIET | 282 |
WELSH CORGI PEMBROKE | 4 | KURZEBEINE CAPTAIN POWER WITH HANGARAM | KATH105861974 | HWANG SANG PHIL | 266 |
WELSH CORGI PEMBROKE | 5 | TH.CH.HIGH ONE LEGEND TIME OF HANGARAM | KATH105886737 | POONTHAWEE LOR-U-THAI | 209 |
WELSH CORGI PEMBROKE | 6 | TH.CH.REALLINE GRAND CANYON | KATH105886602 | NA0001 | 131 |
WELSH CORGI PEMBROKE | 7 | CN.CH.NECTARLAND MACONDE | KATH105903265 | NA0001 | 120 |
WELSH CORGI PEMBROKE | 8 | TH.CH.SIMBA OF HANGARAM | KATH105830989 | POONTHAWEE LOR-U-THAI | 104 |
WELSH CORGI PEMBROKE | 9 | DRAGONJOY RED PRIMROSE | KATH105900935 | PRINCHALISA MALAKUL | 74 |
WELSH CORGI PEMBROKE | 9 | TH.CH.SOUTHERN CHARM GOLDWINE GORDAIN | KATH105872590 | PURICHA VAJROPALA | 74 |
WELSH CORGI PEMBROKE | 10 | TH.CH.KURZEBEINE AVENGERS DRAGONHEART WITH HANGARAM | KATH105861978 | HWANG SANG PHIL | 70 |
WELSH CORGI CARDIGAN | 1 | APRIORI VIP BINGO-BONGO | KATH105895101 | NA0001 | 70 |
WELSH CORGI CARDIGAN | 2 | ALENCLAUD FLETCHER (ARGENTINA) | KATH105893423 | NA0001 | 10 |
WHITE SWISS SHEPHERD | 1 | ARANTZA DE LA CONDESA DEL ALBA | KCC 488120 | NA | 120 |
AFFENPINSCHER | 1 | PRAMADA'S NAUGHTY THELMA V SUNDANCER | KATH105861397 | SUEBPONG PANPRUET | 61 |
AFFENPINSCHER | 2 | JEEZ LOUIZE V.TANI KAZARI | KATH105899549 | NA0001 | 57 |
AFFENPINSCHER | 3 | TH.GRAND.CH.TITA'S VIVA CHANGO VILLA | KATH105807575 | VIRUCH PHRUKWATTANNAKUL | 40 |
BERNESE MOUNTAIN DOG | 1 | AWESOME Z POLNOCNEJ POLANY | KATH105842902 | YOS VORAVIWAT | 60 |
BOXER | 1 | TH.CH.SUN'S CHEETAH SHINE LIKE A MIRROR | KCTH11482474 | SUTHIPHONG NOPPAMAS | 606 |
BOXER | 2 | GCH.AM.TH.CH.CASTLE-MARBURL'S TULAROSA OF GLO-STAR | KATH105886482 | NA0001 | 287 |
BOXER | 3 | MB VAN GOGH (MEZA) MEX. FCI. | KATH105903540 | NA0001 | 94 |
BOXER | 4 | BANGKOK'S JCNOMA PRINCESS OF DREAM | KATH105879587 | APICHAI ANANTRECHAI | 62 |
BOXER | 5 | THONG YOD VOM KIMLAI BOXER | KATH115876099 | APHIBET BOONSONG | 50 |
BOXER | 6 | ALMADINAKS LAS VEGAS | KATH105904899 | NA0001 | 46 |
BOXER | 7 | TH.CH.CASTLE'N GLO-STAR'S DREAM OF ROCK | KATH105840585 | SAPPASIT HOMTRUNLOM | 42 |
BOXER | 8 | TH.CH.CALL-T-FOR YOUR EYES ONLY | KATH115837422 | VICHIEN WUTHIPEANLERT | 41 |
BOXER | 9 | TH.CH.SUN'S JAGUAR THE KING OF HUNTER | KCTH11482473 | SUTHIPHONG NOPPAMAS | 40 |
BOXER | 10 | BENCH MARK N’CASTLE’S THE FAST AND THE FURIOUS | KATH115902232 | SUTHEE WONGSIROJKUL | 36 |
BULLDOG | 1 | TH.GR.AM.CH.BERENBROCK'S HELLUVA STORM "BOLT" | KATH105886494 | NA0001 | 595 |
BULLDOG | 2 | TH.AM.MEX.CH.MAGNUS BULL'S MEZCAL | KATH105903288 | NA0001 | 267 |
BULLDOG | 3 | TH.CH.EXACT CLASSIC OLIVER | KATH105904811 | NA0001 | 184 |
BULLDOG | 4 | TH.CH.WINSAN GOJI | KATH115837330 | PHUSIT RATANAKULSEREROENGRIT | 131 |
BULLDOG | 5 | AM.TH.CH.D'TOLEDO "LUCKY BOY" LB | KATH105862968 | PHUSIT RATANAKULSEREROENGRIT | 70 |
BULLDOG | 6 | TH.CH.MAGNET EMERSON | KATH115846178 | JAYUTH NAPAWAN | 42 |
BULLDOG | 7 | AM.TH.CH.KELROB'S MAGNET MAN OF THE MATCH CGC | KATH105798042 | JAYUTH NAPAWAN | 39 |
BULLDOG | 8 | WILLIAM JETRO BOM BOM (QUIROZ) MEX FCI | KATH105886493 | NA0001 | 36 |
BULLDOG | 9 | TH.CH.MAGNET DOORMAN YEEZY ZEBRA | KATH115804134 | JAYUTH NAPAWAN | 34 |
BULLDOG | 10 | MYS.JR.CHN.CH.CIRCLE LEGEND OF SQUARE ALL IN | KATH105903139 | NA0001 | 32 |
BULLMASTIFF | 1 | GRAND.AM.TH.CH.ABBY ROAD BULMASRANGER LOGAN | KATH105873711 | PLAKORN TONDSAIPETCH | 40 |
BULLMASTIFF | 2 | ATHENA | KATH105902354 | NA0001 | 20 |
CANE CORSO | 1 | DJAKONDA | KATH105845137 | PISIT - RAJNIYOM | 31 |
CANE CORSO | 2 | TH.CH.KINGDOM OF PRIDE CLEO JR | KATH105801223 | THAMARUT NGAMPROMSAKUL | 15 |
DOBERMANN | 1 | MYS.JR.TH.CH.KARMEL VOM SCHONHEITEN | KATH105814994 | AKARATHORN ARACHUNAKA | 678 |
DOBERMANN | 2 | TH.MEX.PAN.AM.GCH.CH.BRAVE HEART (OLVERA) MEX FCI | KATH105902363 | NA0001 | 429 |
DOBERMANN | 3 | TH.CH.CHANG QING CHINA GUNGUN | KATH105859726 | SUPAKORN MAHADUMRONGKUL | 279 |
DOBERMANN | 4 | TH.CH.CHANG QING CHINA VALCIA | KATH105849015 | NAN GUAN | 224 |
DOBERMANN | 5 | CHANG QING CHINA MADDIE | KATH105862057 | SUPAKORN MAHADUMRONGKUL | 63 |
DOBERMANN | 6 | TH.CH.IMANOL DE AKIDOSAN | KATH105886487 | MAJ. B. POJANAPRAPAN & MR.E. SANGKUNAKUP & MR.S. TECHAVUTEPHUN | 48 |
DOBERMANN | 7 | TH.CH.JATIN'S FLAME | KATH105902985 | NA0001 | 32 |
DOBERMANN | 8 | TH.CH.SANT KREAL NOBEL | KATH105885734 | BOONYARIT POJANAPRAPAN | 29 |
DOBERMANN | 9 | OTILIA VON SCHONHEITEN - ARGENTINA | KATH105880036 | AKARATHORN ARACHUNAKA | 18 |
DOBERMANN | 10 | CHANG QING CHINA IDY | KATH105886471 | NA0001 | 16 |
DOGO ARGENTINO | 1 | NEGRO ALISA FOREVER | KATH105911089 | KATAPONG NATTACHOTE | 60 |
DOGO ARGENTINO | 2 | NIVIS CASUS GAEL | KA19/4343 | NA | 54 |
DOGO ARGENTINO | 3 | ARGENTINA | KA19/4545 | NA | 42 |
DOGUE DE BORDEAUX | 1 | EGED-HEGY SZEPE MILTON | KATH105908709 | MISS PAKVIMOL - THONGTHA | 20 |
DOGUE DE BORDEAUX | 1 | TH.CH.TIGH O TYKES TEMPLETON @ NANETTE | KATH10563227 | NANTA TANSACHA | 20 |
MINIATURE SCHNAUZER | 1 | TH.CH.VIRREY DE COPERTAL | KATH105877411 | YOUNGYUT AMJAROEN | 90 |
MINIATURE SCHNAUZER | 2 | YI SHU PIN GANITTE | KATH105902511 | NA0001 | 63 |
MINIATURE SCHNAUZER | 3 | GARDENOFTHEGRAIL CHINA SECOND TO NONE | KA19/41 | NA0001 | 60 |
MINIATURE SCHNAUZER PEPPER/SALT | 1 | DIEGO CHINA CROUCHING TIGER | KATH105903260 | NA0001 | 69 |
PYRENEAN MOUNTAIN DOG | 1 | WHITE SENTINEL DRAVEN | KATH105900142 | MISS PAKVIMOL - THONGTHA | 20 |
ROTTWEILER | 1 | INT.SRB.TH.CH.ARTHUR ROTT KINGDOM | KATH10572495 | PLAKORN TONDSAIPETCH | 490 |
ROTTWEILER | 2 | TH.CH.SPIDER TIMIT-TOR | KATH105874449 | CHALOEMPHON PHUNSAWAT | 204 |
ROTTWEILER | 3 | ZANYA VOM KIMLAI ROTTWEI | KATH115842247 | APHIBET BOONSONG | 76 |
ROTTWEILER | 4 | CREARA NINIE ROTT | KATH105873435 | CHALOEMPHON PHUNSAWAT | 70 |
ROTTWEILER | 5 | TH.CH.DINA OF NICOLA'S LION | KATH105873440 | CHALOEMPHON PHUNSAWAT | 55 |
ROTTWEILER | 6 | KAMARO VOM L.M.ROTT | KATH115802008 | RAVEERODJ - RATANAAREEYAKORN | 50 |
ROTTWEILER | 7 | FAUSTO VOM CHUMPHON WAPPEN | KATH115820019 | PUNJA KAUEWANGJUN | 41 |
ROTTWEILER | 7 | AURA VON BISTUA NUOVA | KATH105873446 | CHALOEMPHON PHUNSAWAT | 41 |
ROTTWEILER | 8 | AUNDA VON BISTUA NUOVA | KATH105873448 | CHALOEMPHON PHUNSAWAT | 33 |
ROTTWEILER | 8 | GARI VOM ZECWALD | KATH105872342 | CHALOEMPHON PHUNSAWAT | 33 |
ROTTWEILER | 8 | INKA VON DER HOLZHAUSSIEDLUNG | KATH10561604 | PUNJA KAUEWANGJUN | 33 |
ROTTWEILER | 9 | LUCKY VOM JANSATAPRON ROTTWEILER | KATH115880773 | CHALOEMPHON PHUNSAWAT | 28 |
ROTTWEILER | 10 | TH.CH.ROSY | KATH115828485 | KANYAWEE PONGNOPCHAIYAKUL | 25 |
SAINT BERNARD | 1 | FAVDRITE GIANT LETUCHIY GOLLANDETS | KA4007 | NA0001 | 40 |
SAINT BERNARD | 2 | LEGEND CRAFT ABIGAIL | KATH115902420 | TANATCHPORN - SIRIMEKANONT | 10 |
AMERICAN STAFFORDSHIRE TERRIER | 1 | TH.CH.ELEGANT'S SIR LANEELOT | KATH115824740 | PAIROTE TARARUT | 93 |
AMERICAN STAFFORDSHIRE TERRIER | 2 | ELEGANT'S WHO I AM | KATH115880434 | PAIROTE TARARUT | 70 |
AMERICAN STAFFORDSHIRE TERRIER | 3 | ELEGANT'S WHO IS YR MASTER | KATH115880433 | PAIROTE TARARUT | 58 |
AMERICAN STAFFORDSHIRE TERRIER | 4 | TAIGER LAND BARCELONA | KATH105889861 | VASILEVA T.&GRINSHPUN N. | 52 |
AMERICAN STAFFORDSHIRE TERRIER | 5 | LPG. THE IRON MAN | KATH115899028 | MR.N. SUPATANA & MR.S. KHAJORNPRAPHASUN | 50 |
AMERICAN STAFFORDSHIRE TERRIER | 6 | ELEGANT'S HELL BOY | KATH115908041 | PAIROTE TARARUT | 40 |
AMERICAN STAFFORDSHIRE TERRIER | 7 | TH.CH.RATCHADA'S DRACULA | KATH115805405 | RATCHADA PORNCHAISING | 11 |
AIREDALE TERRIER | 1 | JOVAL'S FAERY MAGIC OF EMERALD ISLE | KATH105898041 | NA0001 | 270 |
AIREDALE TERRIER | 2 | TH.AM.GRAND.CH.JOVAL TRIDENT OF POSEIDON | KATH105849099 | NUTTAWUT - PHANICHAAMNUAY | 80 |
BULL TERRIER | 1 | SELENA ROSE PANDORA | KATH105900978 | NA0001 | 80 |
BULL TERRIER | 2 | ATHENA | KATH115838691 | SONGKIET - MONGKOLSUPANIMIT | 60 |
BULL TERRIER | 3 | APOLLO'S ARROV IZ IMPERE | KAA1/1117 | NA000 | 35 |
BULL TERRIER | 4 | APOLLO'S ARROV LZ IMPERI VYTHOVYTH | KATH105914441 | NA0001 | 20 |
BULL TERRIER | 4 | SNOOPY | KA19/1215 | NA0006 | 20 |
BULL TERRIER | 4 | WINER BULLS DOUBLE WOW | KA19/6007 | NA0001 | 20 |
BULL TERRIER | 5 | TH.CH.MARGAUX GENE | KATH105828690 | NARAVAT P. & SATIDARPORN | 11 |
BULL TERRIER | 6 | TIGER'S CLAW QUNTA DA BULLVIT | LOP566243 | MARQUES,VITOR FILIPE SILVA | 10 |
DANDIE DINMONT TERRIER | 1 | NANETTE'S ASTRO BOY | KATH115887015 | NANTA - TANSACHA | 312 |
DANDIE DINMONT TERRIER | 2 | TH.CH.DARIANT TOP | KATH105869138 | NANTA TANSACHA | 41 |
DANDIE DINMONT TERRIER | 3 | TH.CH.JOLLYGAZE GOLDEN GIRL | KATH105829431 | NANTA - TANSACHA | 11 |
FOX TERRIER SMOOTH | 1 | AM.GR.TH.CH.CHELTENHAM THE DARK KNIGHT RISES | KATH105849198 | ROSARIO PINIERO & ELYADES BETANCOURT | 154 |
FOX TERRIER SMOOTH | 2 | NEVERLAND STAZ BI FREE RUN | KATH105900923 | NA0001 | 60 |
FOX TERRIER SMOOTH | 3 | TH.CH.NANETTE'S YESTERDAY ONCE MORE | KATH115868369 | NANTA TANSACHA | 30 |
FOX TERRIER WIRE | 1 | TH.CH.BEAGELEE ROGUE ONE (AI) | KATH105892999 | NANTA TANSACHA | 290 |
FOX TERRIER WIRE | 2 | FOX MAJOR YAROMILA | KATH105902237 | NA0001 | 28 |
JACK RUSSEL TERRIER | 1 | JAVA JACK CATCHING FIRE | KATH105902075 | YASON IMANUEL | 93 |
JACK RUSSEL TERRIER | 2 | SQUARE NINE JR MEKA | KATH105899528 | NA0001 | 60 |
JACK RUSSEL TERRIER | 3 | RUNNINJACS TAKEN | KATH105902227 | NA0001 | 59 |
KERRY BULL TERRIER | 1 | RUSSIAN HIT IZ GOLUBOI LEGENDY | KATH105893304 | NA0001 | 60 |
LAKELAND TERRIER | 1 | TH.CH.LACUS DE LUNA ALFA ROMEO | KATH105894977 | NA0001 | 355 |
LAKELAND TERRIER | 2 | TH.CH.RIVA RIDGE ST ESKWYRE | KATH105808918 | NUTTAWUT PHANICHAAMNUAY | 130 |
LAKELAND TERRIER | 3 | TH.CH.ARS VIVA ORINOCO GOLD | KATH105820920 | VEERANAT TAEPANICH | 118 |
LAKELAND TERRIER | 4 | NANETTE'S AM-DAENG | KA19/0002 | NANTA - TANSACHA | 38 |
LAKELAND TERRIER | 5 | NANETTE'S AM-DAENG | KATH115898045 | NANTA TANSACHA | 36 |
LAKELAND TERRIER | 6 | ZAVETNAYA MECHTA SALOMEYA | KATH105902243 | NA0001 | 5 |
MINIATURE BULL TERRIER | 1 | TH.CH.NARCISSE DES JARDINS DE MARGAUX | KATH105846677 | S.SATIDARPORN & P.ANNOP | 200 |
MINIATURE BULL TERRIER | 2 | MOOLTI XMAS | KATH105889290 | NANTA TANSACHA | 51 |
MINIATURE BULL TERRIER | 3 | GOTHAM DE TROPICAL BULL | KATH105911961 | KARNADISAK SINGHASENEE | 20 |
MINIATURE BULL TERRIER | 4 | TH.CH.HOT KISSES EOS TANAGROS | KATH105822323 | ADISAK SINGHASENEE | 15 |
NORFLOK TERRIER | 1 | TH.CH.LOMBARD THE FIFTH FLOOR | KATH115848279 | ATIT CHUNHACHATRACHAI | 120 |
SCOTTISH TERRIER | 1 | DUNOON DELICIOUS | RN27808401 | NA0001 | 90 |
SEALYHAM TERRIER | 1 | GOODSPICE SUPER HERO | KATH105902527 | NA0001 | 130 |
SEALYHAM TERRIER | 2 | GOODSPICE LOVEWIN AT CHANISTAR'S | KATH105899610 | NA0001 | 60 |
STAFFORDSHIRE BULL TERRIER | 1 | IRRESISTIBULL TIGER KNIGHT | KATH105895613 | NAWAPHANSA YUGALA | 100 |
WEST HIIGHLAND WHITE TERRIER | 1 | GCH.AM.CN.KOR.TH.CH.ATOM DE LA'POMME | KCTH11529752 | PHAVIDA JARUTHAVEE | 183 |
WEST HIIGHLAND WHITE TERRIER | 2 | TH.CH.BOGARHAZI CHAMELEON | KATH105875409 | WIJITTRA NOPARATTAYAPORN | 49 |
WEST HIIGHLAND WHITE TERRIER | 3 | HARLEY OF SUGAR STAR | KA19/00002 | NA | 48 |
WEST HIIGHLAND WHITE TERRIER | 4 | MY OUD FOR GREATNESS FROM FONEMA | KATH105903066 | PANINPORN KLINSUKHOLTHAPORN | 47 |
WEST HIIGHLAND WHITE TERRIER | 5 | FINAL FANTACY DE LA' POMME | KATH115869663 | PHAVIDA JARUTHAVEE | 45 |
WEST HIIGHLAND WHITE TERRIER | 6 | GAUCHO GLORIA DE LA' POMME | KATH115869670 | PHAVIDA JARUTHAVEE | 40 |
WEST HIIGHLAND WHITE TERRIER | 7 | ONE OF KIND VIXAN (FCI) | KATH105902493 | NA0001 | 36 |
WEST HIIGHLAND WHITE TERRIER | 7 | VISION OF VERTRAGUS | PKR.III-79666 | NA | 36 |
WEST HIIGHLAND WHITE TERRIER | 8 | BOGARHAZI EXPLORER | KATH105910969 | WIJITTRA NOPARATTAYAPORN | 32 |
WEST HIIGHLAND WHITE TERRIER | 9 | RATTREY JACQUELINE DU BIEF | KATH105893112 | PANINPORN KLINSUKHOLTHAPORN | 31 |
WEST HIIGHLAND WHITE TERRIER | 10 | WHITE-ARMY SYMPHONY OF LOVE | KCTH11542315 | WIJITTRA NOPARATTAYAPORN | 30 |
YORKSHIRE TERRIER | 1 | TH.CH.EXPANA'S TENDER LOVE SONG | KCTH11513092 | SURAK NOGKAEW | 501 |
YORKSHIRE TERRIER | 2 | TH.CH.HUNDERWOOD MOVE AND WIN | KATH105854264 | NANTA - TANSACHA | 314 |
YORKSHIRE TERRIER | 3 | GRAND.TH.CH.HUNDERWOOD IDOL | KATH105798025 | NANTA TANSACHA | 134 |
YORKSHIRE TERRIER | 4 | TH.CH.HUNDERWOOD LARGO WINCH | KATH105852749 | NANTA TANSACHA | 114 |
YORKSHIRE TERRIER | 5 | HUNDERWOOD LAST KISS | KATH105903327 | NANTA TANSACHA | 81 |
YORKSHIRE TERRIER | 6 | JARUPATYORKIE'S WILD WILD WEST | KATH115861556 | PYSINIE PATCHARASUKMONGKOL | 55 |
YORKSHIRE TERRIER | 7 | TH.CH.PARIS | KATH11556730 | PRINCESS SIRIVANNAVARI NARIRATANA | 53 |
YORKSHIRE TERRIER | 8 | J.STAR'S PINK "ALLURE" | KATH115879079 | JIRAYUT KOMONKUL | 40 |
YORKSHIRE TERRIER | 8 | JIGSAW IS A BOY AT PARAGON YORKSHIRE | KCTH11543312 | ORANEE SIRIWATANAPAKORN | 40 |
YORKSHIRE TERRIER | 9 | HUNDERWOOD MY PRECIOUS | KATH105904821 | NANTA TANSACHA | 26 |
YORKSHIRE TERRIER | 10 | GRAND OVACIA SICILY | KATH105858390 | VICHAI SATAJARUPAT | 24 |
DACHSHUND STANDARD WIRE-HAIRED | 1 | TH.CH.TREIS PINHEIROS INVINCIBLE SPIRIT SW | KATH105841308 | NANTA TANSACHA | 270 |
DACHSHUND STANDARD SMOOTH-HAIRED | 1 | HACIENDA LEXINGTON LEGEND | KATH105898032 | KATH105898032 | 200 |
DACHSHUND STANDARD SMOOTH-HAIRED | 2 | TH.CH.HACIENDA KNAP SHOT | KATH105862066 | MAHESH DURAISAMY | 30 |
RABBIT DACHSHUND | 1 | KINCHVILLE TIMON FOR PANUS | KATH105858717 | SOMPRADTANA ANGWANIDSAKUL | 160 |
RABBIT DACHSHUND | 2 | RED HOT CHILLY PEPPER IZ IMPERII INES | KATH105903146 | NA0001 | 70 |
MINIATURE DACHSHUND WIRE-HAIRED | 1 | BALOFTY MEN IN BLACK | KATH115829166 | PRASERT KHIOSEN | 60 |
