Top Dog
Top Dog Ranking : Last updated on
SmartHeart Gold Toy Dog Show 2025
Date: March 22-23, 2025
Place: Central Bangna
2025Champion
Championship: Last updated on
SmartHeart Gold Toy Dog Show 2025
Date: March 22-23, 2025
Place: Central Bangna
Top 20
Top 20
RANK_ | DogName | Breed | RegisNo | Owner | Score |
---|---|---|---|---|---|
1 | TH.CH.GR.CH MINDNIGHTDREAM GREATESTSHOWMAN JM.NAT | SHIH TZU | KATH106099775 | NA0001 - | 4881 |
2 | INT.TH.CHP.CH.PERFECT COMPANION'S SH YOU'RE MY EVERY THING | BEAGLE | KATH115926554 | C.PHONGTHEP & P.PEERAPONG | 2859 |
3 | INT. GRAND.TH.PHIL.CN.KOR.VN.CH.SHARM DE LYUKS | SHIH TZU | KATH106020703 | PUMIN RUANWAS | 2591 |
4 | TH.CH.AMAZYNG KERRY'K DEIDARA | KERRY BLUE TERRIER | KATH106008378 | NA0001 - | 2437 |
5 | TH.CH.PARADIGM'S MUNICH BAVARIA | POMERANIAN | KATH116050696 | TCHAKORN LEELAPRACHAKUL | 2350 |
6 | INT.GRAND.TH.CHS.CH.DOGGY WORLD LISA | THAI RIDGEBACK DOG | KATH115995037 | KRIANGSAK EUROPAPAT | 1873 |
7 | TH.CH.OVER THE TOP BIG STAR WARS | FRENCH BULLDOG | KATH106099799 | NA0001 - | 1826 |
8 | GRAND.TH.CHB.CH.LOVE'N STUFF ODIN THE ALL-FATHER OF YOVINE | OLD ENGLISH SHEEPDOG | KATH106021327 | NA0001 - | 1725 |
9 | TH.CH.COOL STAR'S MAN ON FIRE | GOLDEN RETRIEVER | KATH106070689 | SOMPOP PRATHANEE | 1401 |
10 | INT.TH.WW'23.SWISS.CH.FINNSKY EMPEROR | SKYE TERRIER | KATH106018991 | MS.N.TANSACHA & MR.P.LOR-U-THAI | 1019 |
11 | TH.CH.OCEAN PALACE'S THE LION SLEEP TONIGHT | GOLDEN RETRIEVER | KATH105951339 | PHUTTHIPHONG NEERATANAPAN | 960 |
12 | TH.CH.KAN TRACE FIRESTARTER | ROMAGNA WATER DOG | KATH106073666 | NA0001 - | 900 |
13 | INT.TH.GCH.CHP.AM.GCH.KOR.PHIL.TWN.CH.MYSTICLIGHT'S THE MAISON VALENTINO O'KRISTARI | SIBERIAN HUSKY | KATH115818892 | SHARON OSHAROW & ORANUJ KANJANACHUSAK & POONTHAWEE L. | 582 |
14 | TH.CH.SPECIAL EDITION'S LADY QUEENEY | DOBERMANN | KATH106077960 | NA0001 - | 581 |
15 | GANI DA COMPAGNIA | MALTESE | KATH106104100 | NA0001 - | 538 |
16 | INT.APAC.PHIL.TH.CH.LUCKBAG BEST REGARDS | SHETLAND SHEEPDOG | KATH106067746 | AMARARAT AIEWAKSORN | 537 |
17 | TH.CH.VANDERBILT'S MOON STRIKE | SAMOYED | KATH106062366 | AUKKARADIT SIRIWONGNAPA | 536 |
18 | INT.TH.CH.DOBE SIGNATURE OOGIE | DOBERMANN | KATH116039000 | SUPACHAI TECHAVUTEPHUN | 523 |
19 | TH.CH.UNITED'S POWER OF BIZZILION | CHOW CHOW | KATH116037698 | EKARAT SANGKUNAKUP | 502 |
20 | TH.CH.COWBOY OF CHYUN GUAN FCI | POMERANIAN | KATH106085438 | NA0001 - | 438 |
21 | TH.CH.PACIFIC HISTORY YOW-YOW | JACK RUSSELL TERRIER | KATH106039676 | NOVIKOVA YU.M. | 436 |
Top Breed
Top Breed
Breed | RANK_ | DogName | RegisNo | Owner | score |
---|---|---|---|---|---|
AFGHAN HOUND | 1 | VIERYS GALLON E FRANCINE | KATH106099661 | NA0001 - | 43 |
AFGHAN HOUND | 2 | POLO'S BROADCAST THE STAR | KATH106099664 | NA0001 - | 37 |
AKITA | 1 | TH.CH.VALIANT PAWS MAYO | KATH806088064 | AROONROJ TRITHEPPRATIMA | 148 |
AKITA | 2 | VALIANT PAWS WUHU | KATH806102659 | AROONROJ TRITHEPPRATIMA | 80 |
AKITA | 3 | KOHAKU GO NATSUO SAIYARATO | KATH116082205 | NORRANITI PROUGESTAPORN | 54 |
AKITA | 4 | TOUJI GO TAISETSU ADACHISOU | KATH116079509 | SETHAWAT CHAISETHANAWAT | 30 |
AMERICAN AKITA | 1 | KOUYOU IN DOGS WONDERLAND | KATH115967541 | RICKY TEEDUNG | 100 |
AMERICAN AKITA | 2 | MICKY IN DOGS WONDERLAND | KATH116092264 | RICKY TEEDUNG | 50 |
AMERICAN COCKER SPANIEL | 1 | TH.CH.KAZUYO QUEEN JP LAPIS LAZULI | KATH106056729 | NA0001 - | 90 |
AMERICAN COCKER SPANIEL | 2 | DELONJI GRAND ROMEO | KATH106100907 | NA0001 - | 59 |
AMERICAN COCKER SPANIEL | 3 | TO THE PLUTO AND BACK MOONDANCER | KATH816086534 | RAKSAKUN AUDONRUNGRUEANG | 29 |
AMERICAN COCKER SPANIEL | 4 | MC QUEEN MC ALEX | KATH115975317 | JUTHAMAS CHANUNCHIDAWONG | 21 |
AMERICAN COCKER SPANIEL | 5 | VIVID HILL'S HAESUN | KATH106102755 | NA0001 - | 20 |
AMERICAN COCKER SPANIEL | 6 | SUNHAVEN JUMPING FLASH | KATH106102675 | NA0001 - | 17 |
AMERICAN COCKER SPANIEL | 7 | JOYFUL EVENT'S TEMPTATION | KATH106081559 | PISUTR YANGKHIEOSOD | 16 |
AMERICAN STAFFORDSHIRE TERRIER | 1 | RATCHADA'S TONY | KATH115992526 | RATCHADA PORNCHAISING | 50 |
AUSTRALIAN SHEPHERD | 1 | TH.CH.SHORELAND HIGHTIDE BEYOND THE SEA | KATH106081463 | NA0001 - | 182 |
AUSTRALIAN SHEPHERD | 2 | NORTHBAY XSELL CAN'T B'SERIOUS | KATH106100766 | NA0001 - | 36 |
BEAGLE | 1 | INT.TH.CHP.CH.PERFECT COMPANION'S SH YOU'RE MY EVERY THING | KATH115926554 | C.PHONGTHEP & P.PEERAPONG | 260 |
BEAGLE | 2 | INT.TH.CH.PERFECT COMPANION'S POMME | KATH116030596 | P.CHIARAVANONT & P.PISITWUTTINAN | 153 |
BEAGLE | 3 | TH.CHS.CH.JAVA'S SWEET BOY ''TORO'' | KATH116057196 | PHIPHATPHONG KLAYBOUR | 93 |
BEAGLE | 4 | TH.CH.X'PLORERS ECHOIN INSILENT | KATH116067137 | SUKANYA JINUNTUYA | 73 |
BEAGLE | 5 | INT.TH.CH.PERFECT COMPANION'S LUCIA | KATH116023527 | P.CHIARAVANONT & P.PISITWUTTINAN | 18 |
BEAGLE | 6 | TH.CH.X'PLORERS PASSION HONEY | KATH116008969 | S.KANJANACHUSAK & N.KANJANACHUSAK | 17 |
BICHON FRISE | 1 | TH.CH.PAMPLONA FROSTY THE SHOWMAN | KATH106101950 | NA0001 - | 104 |
BICHON FRISE | 2 | TH.CH.ALOHA WANNA MAKE IT | KATH106086487 | NA0001 - | 76 |
BICHON FRISE | 3 | TH.CH.TOP AND TOP BICHON SHINING ROBIN | KATH106089067 | NA0001 - | 61 |
BICHON FRISE | 4 | HAPPY NEW YEAR OF TEAM FIRST | KATH106085395 | NA0001 - | 56 |
BICHON FRISE | 5 | TH.CH.GOLDEN SUN YANGLU AXEL | KATH106087666 | NA0001 - | 54 |
BICHON FRISE | 6 | PAVADONIS PH VANILLA DREAM | KATH106086498 | NA0001 - | 15 |
BORDER COLLIE | 1 | TH.CH.SHUIMUNIANHUA CHINA GENISIS | KATH106084164 | NA0001 - | 30 |
BOXER | 1 | TH.CH.NOBLE N' CASTLE'S NEW DREAM LEGEND | KATH116077911 | TRAIPOP LERTMONGKOLTHAM | 144 |
BOXER | 2 | CALL-T-BELIEVES IT OR NOT | KATH116023659 | VICHIEN WUTHIPEANLERT | 20 |
BRUSSEL GRIFFON | 1 | TH.CH.KIMLAI GRIFFON UDOM | KATH116064323 | APHIBET BOONSONG | 30 |
BULL TERRIER | 1 | TESLA GOLD IZ TERRIER CITY | KATH106101956 | NA0001 - | 80 |
BULL TERRIER | 2 | TH.CH.REBELSIDE AZAHRIAH | KATH106065800 | SATIDARPORN SUKONTHAMUT | 20 |
BULLDOG | 1 | KHOWT'S GIRL ON THE MOON | KATH116087132 | PITIPUN KHOWTAWORN | 72 |
BULLDOG | 2 | STROMER | KATH116071764 | ADISORN SUWANPIPAT | 32 |
BULLDOG | 3 | TH.CH.DOORMAN MAUI, SON OF THE SEA | KATH115989651 | SARUTA LUANGJAME | 20 |
CAVALIER KING CHARLES SPANIEL | 1 | TH.CH.PASCAVALE JACK DANIELS(AZ3) | KATH106083634 | MS.S.BENJAPORN & MS.C.ATIPORN | 177 |
CAVALIER KING CHARLES SPANIEL | 2 | TH.CH.HUDSON DE LOS URSIDOS KODIAK | KATH106091935 | .CHIRUNYA BHANTARANGOOL | 157 |
CAVALIER KING CHARLES SPANIEL | 3 | INT.TH.CHB.CH.ALLA DE RUSSO FABULOUS | KATH106000070 | KANYANI SUPHANARA | 97 |
CAVALIER KING CHARLES SPANIEL | 4 | TH.CHB.PHIL.VN.AAO.CH.CLOVER LEAF MOJU BEN | KATH116025126 | YOTSATORN LORHENGSAKUNWONG | 47 |
CAVALIER KING CHARLES SPANIEL | 5 | B&P UJI SMOKED PAPRIKA | KATH116085293 | .CHIRUNYA BHANTARANGOOL | 27 |
CAVALIER KING CHARLES SPANIEL | 6 | TH.CH.BEL'AIR DE LOS URSIDOS KODIAK | KATH106085436 | .CHIRUNYA BHANTARANGOOL | 17 |
CHIHUAHUA LONG COAT | 1 | INT.TH.VN.CH.FARMKIDS HADES | KATH115991018 | NATCHUDA KAMWANSA | 227 |
CHIHUAHUA LONG COAT | 2 | TH.CH.IT'S FARM LUCK'S BENZ | KATH116083878 | SARAWUT ISARANGKOON NA AYUTTHAYA | 134 |
CHIHUAHUA LONG COAT | 3 | TH.CH.JAMES CHI HAUS'S JOHUA | KATH116055476 | TOSPORN BENJHAPONGSA | 73 |
CHIHUAHUA LONG COAT | 4 | INT.TH.VN.CHP.CH.PY SMILE DOG'S WHISKY | KATH115951861 | WUTTIPUN KAEWPUKDEE | 62 |
CHIHUAHUA LONG COAT | 5 | TH.CH.CHIHUAHUA SO CUTE'S PEN-NUENG | KATH116062571 | SAOWALAK DASEEWANGPA | 36 |
CHIHUAHUA LONG COAT | 6 | TH.CH.ROLLS-ROYCE CHIHUAHUA WOLF KING | KATH116071880 | PARIWAT NARURNANONT | 28 |
CHIHUAHUA LONG COAT | 7 | IT'S FARM LUCK'S BMW | KATH116083879 | SARAWUT ISARANGKOON NA AYUTTHAYA | 21 |
CHIHUAHUA LONG COAT | 8 | YUZU OF CHIHUAHUA A. PLANET | KATH116089832 | WATCHAREE APINTANAPONG | 20 |
CHIHUAHUA LONG COAT | 8 | BUA | KATH816081220 | WATCHAREE APINTANAPONG | 20 |
CHIHUAHUA LONG COAT | 10 | CN GCH,INT,CN CH FANTASY FOREST MJ JORDAN | KATH106099760 | NA0001 - | 16 |
CHIHUAHUA LONG COAT | 11 | TH.CH.FARMKIDS'S HERMES | KATH116074831 | NATCHUDA KAMWANSA | 12 |
CHIHUAHUA LONG COAT | 12 | CHIHUAHUA VALE'S STYLISTIC LORD VADER | KATH116086555 | RASSARIN METEEWATCHARATANAPORN | 11 |
CHIHUAHUA LONG COAT | 13 | JAMES CHI HAUS'S CLAIRE | KATH116093647 | TOSPORN BENJHAPONGSA | 10 |
CHIHUAHUA SMOOTH COAT | 1 | TH.CH.JAVA CHI'S ARRAYA'S VANILA ICE BABY | KATH116069861 | J.PHUKKANASUT & A.KLAYBOUR & C.CHANTARASMEE & T.PATIRRAYAKUL | 105 |
CHIHUAHUA SMOOTH COAT | 2 | SMART IDOL'S SWEETIE ROSE | KATH116057834 | WUTTIPUN KAEWPUKDEE | 59 |
CHIHUAHUA SMOOTH COAT | 3 | NUTKUNGCHI'S SMART KOKI | KATH116088019 | NATTHAPAT THONGTAMSIRI | 56 |
CHIHUAHUA SMOOTH COAT | 4 | STYLISTIC CHIHUAHUA'S AMAZING GIRL REWARD | KATH116078930 | KRITIYA MANYUEN | 43 |
CHIHUAHUA SMOOTH COAT | 4 | BANJACK'S PINKY LILY OF QOOBALL | KATH116089848 | AKARAT THONGLUKSIRI | 43 |
CHIHUAHUA SMOOTH COAT | 6 | TH.CH.BANJACK'S SARUNYU OF QOOBALL | KATH116018466 | AKARAT THONGLUKSIRI | 39 |
CHIHUAHUA SMOOTH COAT | 7 | CHIHUAHUA A.PLANET MEIHUA | KATH806080211 | WATCHAREE APINTANAPONG | 20 |
CHIHUAHUA SMOOTH COAT | 8 | QOOBALL'S PARISIAN | KATH116081970 | AKARAT THONGLUKSIRI | 10 |
CHOW CHOW | 1 | TH.CH.UNITED'S POWER OF BIZZILION | KATH116037698 | EKARAT SANGKUNAKUP | 100 |
COLLIE ROUGH | 1 | AMERIGO VESPUCCI DELLA GRANRIVA | KATH106099705 | NA0001 - | 40 |
DACHSHUND KANINCHEN SMOOTH - HAIRED | 1 | UNI OF DOGS DREAM KENNEL | KATH816073810 | THITAREE VISUTIKUL | 40 |
DACHSHUND KANINCHEN WIRE - HAIRED | 1 | NULL NULL SIEBEN VITORAZ | KATH106093421 | NA0001 - | 40 |
DACHSHUND STANDARD WIRE HAIRED | 1 | TH.CH.NANETTE'S EVEREST MT. | KATH116087958 | NANTA TANSACHA | 80 |
DACHSHUND STANDARD WIRE HAIRED | 2 | TH.CH.NANETTE'S EYES OF STROM | KATH116086483 | NA0001 - | 48 |
DACHSHUND STANDARD WIRE-HAIRED | 1 | NANETTE'S GREAT PRETEINDER | KATH116086012 | NANTA TANSACHA | 46 |
DACHSHUND STANDARD WIRE-HAIRED | 2 | TH.CH.NANETTE'S GREAT BELIEVER | KATH116090874 | NANTA TANSACHA | 18 |
DACHSHUND STANDARD WIRE-HAIRED | 3 | NANETTE'S GREAT HERO= | KATH116094530 | NANTA TANSACHA | 8 |
DANDIE DINMONT TERRIER | 1 | INT.JWW19.INA.GCH.PHIL.PW 20.DB 20.KOR.SEA.APAC.GCH.TH.CHB.CH.NANETTE'S ASTRO BOY | KATH115887015 | MS.N.TANSACHA & MR.P.LOR-U-THAI | 30 |
DANDIE DINMONT TERRIER | 1 | TH.CH.NANETTE'S DORAEMON | KATH115992472 | NANTA TANSACHA | 30 |
DOBERMANN | 1 | TH.CH.SPECIAL EDITION'S LADY QUEENEY | KATH106077960 | NA0001 - | 208 |
DOBERMANN | 2 | TH.CH.DOBE SIGNATURE PRINCE LEO | KATH116048402 | SUPACHAI TECHAVUTEPHUN | 127 |
DOBERMANN | 3 | INT.TH.CHB.CH.DE SENA A DAZZLING WINTER | KATH115957765 | MAJ.BOONYARIT POJANAPRAPAN | 59 |
DOBERMANN | 4 | INT.TH.CH.DOBE SIGNATURE OOGIE | KATH116039000 | SUPACHAI TECHAVUTEPHUN | 57 |
DOBERMANN | 5 | TH.CH.THOR BRUNO GAMORA VON BRODA BRASIL | KATH106085415 | NA0001 - | 48 |
DOBERMANN | 6 | TH.CH.CHANG QING CHINA IAMOS | KATH106102851 | NA0001 - | 37 |
DOBERMANN | 7 | DOBE SIGNATURE PANDORA | KATH116048405 | SUPACHAI TECHAVUTEPHUN | 21 |
DOBERMANN | 8 | ELLA DE TEAMBRO | KATH116069869 | MR.S.MAHADUMRONGKUL&MR.N.KANCHITSIRIKUL&C.SUJITHONG | 5 |
ENGLISH POINTER | 1 | PENPOINT-SAKSA STAR SPANGLED | KATH106100851 | NA0001 - | 40 |
ENGLISH SETTER | 1 | TH.CH.CLOS ERASMUS GOLDEN QUANTUM | KATH106084653 | NA0001 - | 124 |
ENGLISH SETTER | 2 | INT.TH.CH.BOHEME PUCCINI | KATH106086500 | CHANIDAPA PAYAKKIN | 70 |
FOX TERRIER WIRE | 1 | TH.CH.TISSTAR'S REBEL ROYAL WILSON | KATH106099755 | NA0001 - | 175 |
FOX TERRIER WIRE | 2 | TH.CH.TRAVELLA SUPER FOX | KATH106090575 | NA0001 - | 69 |
FOX TERRIER WIRE | 3 | TISSTAR'S LINDA | KATH106100769 | NA0001 - | 46 |
FOX TERRIER WIRE | 4 | TH.CH.DING DING | KATH106085527 | NA0001 - | 36 |
FOX TERRIER WIRE | 5 | LOVEWINS WATCH THE BEST SKY | KATH116085025 | NUTTAWUT PHANICHAAMNUAY | 16 |
FOX TERRIER WIRE | 6 | LOVEWINS YUSU BLACK TEA | KATH116085027 | NUTTAWUT PHANICHAAMNUAY | 12 |
FOX TERRIER WIRE | 7 | LOVEWINS PINK PANTHER | KATH116085028 | NUTTAWUT PHANICHAAMNUAY | 10 |
FRENCH BULLDOG | 1 | TH.CH.OVER THE TOP BIG STAR WARS | KATH106099799 | NA0001 - | 238 |
FRENCH BULLDOG | 2 | TH.CH.BLACKJACK ROCKET MAN | KATH106051147 | NA0001 - | 118 |
FRENCH BULLDOG | 3 | TH.CH.KIMLAI BULL FRENCH RINO | KATH116067336 | APHIBET BOONSONG | 117 |
FRENCH BULLDOG | 4 | TH.CH.GRANDSLAM DE-SENA SINBAD | KATH116096178 | P.TANJASIRI & MAJ.B.POJANAPRAPAN | 98 |
FRENCH BULLDOG | 5 | UNBEATABLE OF LOUIS FROM VERSAILLES | KATH106099423 | NA0001 - | 20 |
FRENCH BULLDOG | 6 | PAYU | KATH116071717 | ADISORN SUWANPIPAT | 8 |
FRENCH BULLDOG | 7 | GRANDSLAM DE-SENA POLAR BEAR | KATH116100343 | P.TANJASIRI & MAJ.B.POJANAPRAPAN | 7 |
GOLDEN RETRIEVER | 1 | INT.TH.CHP.CH.LIMELIGHT TWICE IS ENOUGH | KATH106004822 | C.PHONGTHEP & P.PEERAPONG | 226 |
GOLDEN RETRIEVER | 2 | TH.CH.OCEAN PALACE'S THE LION SLEEP TONIGHT | KATH105951339 | PHUTTHIPHONG NEERATANAPAN | 177 |
GOLDEN RETRIEVER | 3 | TH.CH.HILLOCK'S MARBLE GOBY | KATH106065819 | PORNTHEP SRIVONG | 131 |
GOLDEN RETRIEVER | 4 | TH.CH.COOL STAR'S MAN ON FIRE | KATH106070689 | SOMPOP PRATHANEE | 129 |
GOLDEN RETRIEVER | 5 | TH.CHG.CH.CALLISTO'S HEAVENLY BANSI PIPPEN | KATH116013507 | TUANGTHONG BHISANBUT | 121 |
GOLDEN RETRIEVER | 6 | TH.CN.CH.LINGQUANJU IGNA | KATH106069375 | NA0001 - | 75 |
GOLDEN RETRIEVER | 7 | SSK GOLD POINT 7'S HEIDI QUEEN BEE | KATH116091533 | SARANYU SRITHANRAT | 20 |
GOLDEN RETRIEVER | 8 | TH.CH.OCEAN PALACE'S WHISPERS IN THE LIBRARY | KATH106096735 | NA0001 - | 19 |
GOLDEN RETRIEVER | 8 | TH.CH.NOTHERNLAND'S RUN THIS TOWN | KATH115991017 | PHAISIT SUWANNACHAI | 19 |
GOLDEN RETRIEVER | 10 | TH.CH.NOTHERNLAND'S I AM MARSHALL | KATH115991013 | PHAISIT SUWANNACHAI | 14 |
GORDON SETTER | 1 | TH.CH.CLOS ERASMUS HEMINGWAY DAIQUIRI | KATH106099747 | NA0001 - | 170 |
JACK RUSSELL TERRIER | 1 | TH.CH.PACIFIC HISTORY YOW-YOW | KATH106039676 | NOVIKOVA YU.M. | 44 |
JACK RUSSELL TERRIER | 2 | KARN AD'S LOVELY GIRL | KATH116052257 | KARNADISAK SINGHASENEE | 15 |
JACK RUSSELL TERRIER | 3 | CHAMPIONS JACKRUSSELL BEAUTY GRACE | KATH106083568 | RARUN KETPASUK | 10 |
KERRY BLUE TERRIER | 1 | TH.CH.AMAZYNG KERRY'K DEIDARA | KATH106008378 | NA0001 - | 250 |
LABRADOR RETRIEVER | 1 | INT.TH.CHB.CHS.CH.BRONWYN'S MARTIN | KATH115908762 | SUMETH PANYAKAEW | 294 |
LABRADOR RETRIEVER | 2 | TH.CH.HIT OF HIT TRUFFLE | KATH106095184 | PHIYABUTH CHARUSASITHORN | 201 |
LABRADOR RETRIEVER | 3 | DELIGHT DE SOUL HAN IVAN | KATH106101834 | NA0001 - | 35 |
LABRADOR RETRIEVER | 4 | TH.CH.HIT OF HIT PENTAGON | KATH106090875 | PHIYABUTH CHARUSASITHORN | 22 |
LABRADOR RETRIEVER | 5 | COCO LABRADOR FARM OF SUPER HERO | KATH116074330 | NITI NANTA | 19 |
LABRADOR RETRIEVER | 6 | MARS GANG'S TAYLOR | KATH116069986 | TUNYATORN KIJCHALAO | 13 |
LABRADOR RETRIEVER | 7 | WHITE BOCA ROYALE | KATH106094388 | NA0001 - | 12 |
LABRADOR RETRIEVER | 7 | SANTA B2 BURGER | KATH116061017 | SRUNPORN TUNTIRUNGROJCHAI | 12 |
LABRADOR RETRIEVER | 9 | PHUPHAN LABRADOR ANGEL BROWNIE | KATH116073446 | TONGRAK BANTAOTOOK | 11 |
LABRADOR RETRIEVER | 10 | DAHLA'S SUNFLOWER | KATH116066000 | PHIYABUTH CHARUSASITHORN | 8 |
LAKELAND TERRIER | 1 | TH.CH.NANETTE'S EARLY THE MORNING | KATH116073754 | NANTA TANSACHA | 78 |
LAKELAND TERRIER | 2 | TH.CH.NANETTE'S BARLY IN THE MORNINO | KATH116090876 | NANTA TANSACHA | 50 |
LAKELAND TERRIER | 3 | VEKY IRRESISTIBLE DE S REGAIRES | KATH106102759 | NA0001 - | 40 |
LAKELAND TERRIER | 4 | NANETTE'S FANTASTIC | KATH116098494 | NANTA TANSACHA | 20 |
LAKELAND TERRIER | 5 | VERSION ORIGINALE DES REGAIRES | KATH106104182 | NA0001 - | 16 |
LAKELAND TERRIER | 6 | VERY IRRESISTIBLE DES REGAIRES | KATH106103947 | NA0001 - | 10 |
MALTESE | 1 | TH.CH.TAURO SMATLI | KATH106096657 | NA0001 - | 121 |
MALTESE | 2 | TAURO KENNEL JP LUNO | KATH106085378 | NA0001 - | 32 |
MALTESE | 3 | WHITE ROSE'S ASIA | KATH116080646 | CHONGCHIT SRISAN | 25 |
MALTESE | 4 | NANETTE'S CLASSIC WHITE | KATH116101882 | NANTA TANSACHA | 22 |
MALTESE | 5 | GANI DA COMPAGNIA | KATH106104100 | NA0001 - | 20 |
MINIATURE AMERICAN SHEPHERD | 1 | BARDOTGA RATATOUILLE | KATH116091575 | NAVAPORN PITAKRATTANACHAI | 40 |
MINIATURE BULL TERRIER | 1 | KAITAE OF BULLBUSTER | KATH116073424 | S.SUKONTHAMUT & A.PRAKAIVICHIEN | 10 |
MINIATURE DACHSHUND LONG-HAIRED | 1 | VIVERVILLE LEE-RAY | KATH106095343 | NA0001 - | 80 |
MINIATURE DACHSHUND SMOOTH-HAIRED | 1 | PANUS LUCIA | KATH116060585 | SOMPRADTANA ANGWANIDSAKUL | 83 |
MINIATURE DACHSHUND SMOOTH-HAIRED | 2 | TH.CH.PICOLLO TECKEL ORSEY | KATH106020033 | NANTA TANSACHA | 40 |
MINIATURE DACHSHUND SMOOTH-HAIRED | 3 | LORIK'S OPERATION Y | KATH106099523 | NA0001 - | 32 |
MINIATURE DACHSHUND WIRE-HAIRED | 1 | ALMARXILS XIXONENC | KATH106099763 | NA0001 - | 50 |
MINIATURE DACHSHUND WIRE-HAIRED | 2 | KNOSPENDE BOMBER YODA | KATH106098495 | NA0001 - | 30 |
MINIATURE SCHNAUZER (BLACK) | 1 | TH.CH.PLASMA - MS'S WARLORD OF THE SEA | KATH116060492 | YOUNGYUT AMJAROEN | 41 |
MINIATURE SCHNAUZER (PEPPER & SALT) | 1 | TH.CH.PLASMA-MS'S CAMELLIA | KATH116061535 | YOUNGYUT AMJAROEN | 41 |
MINIATURE SCHNAUZER (PEPPER & SALT) | 2 | PLASMA-MS'S HACIPUPU | KATH116096364 | YOUNGYUT AMJAROEN | 40 |
MINIATURE SCHNAUZER (PEPPER & SALT) | 3 | TH.CH.PLASMA-MS'S TOTALLY AERODYNAMIC | KATH116037249 | YOUNGYUT AMJAROEN | 10 |
OLD ENGLISH SHEEPDOG | 1 | GRAND.TH.CHB.GCH.PHIL.AAO.CH.LOVE'N STUFF ODIN THE ALL-FATHER OF YOVINE | KATH106021327 | NA0001 - | 214 |
OLD ENGLISH SHEEPDOG | 2 | TH.CH.BLUE PANDA LORIEN SASSY GIRL | KATH105995403 | NADDAPORN NIVATVONGS | 10 |
OLD ENGLISH SHEEPDOG | 2 | YOVINE'S MOANA VENUS LOVE | KATH116097735 | NADDAPORN NIVATVONGS | 10 |
PAPILLON | 1 | PERFECT STORY FANTASTIC GIRL | KATH106073262 | NA0001 - | 40 |
PHARAOH HOUND | 1 | HAPPY HISTORY GELANDEWAGEN | KATH106099517 | NA0001 - | 60 |
POMERANIAN | 1 | TH.CH.PARADIGM'S MUNICH BAVARIA | KATH116050696 | TCHAKORN LEELAPRACHAKUL | 468 |
POMERANIAN | 2 | TH.CH.CHALEE & LIMSKY STAY SLAY | KATH116055272 | ANCHALEE PANBOONLERT | 229 |
POMERANIAN | 3 | TH.CH.GUAN YU OF ROYALL'S | KATH106096819 | NA0001 - | 144 |
POMERANIAN | 4 | TH.CH.COWBOY OF CHYUN GUAN FCI | KATH106085438 | NA0001 - | 116 |
POMERANIAN | 5 | TH.CH.TOKIE TRUE ALL STAR | KATH115841245 | CHAIVAT TANGKARAVAKUN | 98 |
POMERANIAN | 6 | CN.TH.CH TIAN KONG DAIKO | KATH106084643 | NA0001 - | 90 |
POMERANIAN | 7 | TH.CH.ROYAL AVENTADOR OF ROYALL'S | KATH106064600 | NA0001 - | 78 |
POMERANIAN | 7 | VN.TH.CH.POMS ADMIRER' PREMIUM PONTIAC EDITION | KATH116044695 | TANYA BANGYEEKHAN | 78 |
POMERANIAN | 9 | TH.CH.PARADISE HOUSE SUPER CAR SPEED | KATH106092519 | NA0001 - | 77 |
POMERANIAN | 10 | TH.CH.GIBSON VON JOE HAUZE | KATH106096733 | NA0001 - | 61 |
POMERANIAN | 11 | FU'S LOVE YOU BY ALL MY HEART | KATH106095340 | PONKRIT YAPROM | 57 |
POMERANIAN | 12 | BUNNYBEAN BORN TO KILL | KATH106085270 | NA0001 - | 37 |
POMERANIAN | 13 | TH.CH.CAPTAIN OF ROYALL'S | KATH106085381 | NA0001 - | 36 |
POMERANIAN | 13 | ESTE'RA EZY BE EASY | KATH116041356 | THEERASAK SAENGMUANG | 36 |
POMERANIAN | 15 | THE PRINCE PET KISS OF GLORY | KATH106096731 | NA0001 - | 35 |
POMERANIAN | 15 | FLUKE POM'S PITCH | KATH116056454 | CHANAKAN NGERNTASUK | 35 |
POMERANIAN | 17 | TH.CH.ESTE'RA CALVIN OF WORSANTA | KATH116061554 | THEERASAK SAENGMUANG | 34 |
POMERANIAN | 18 | HUGO VON KACAPIRING | KATH106096205 | NA0001 - | 29 |
POMERANIAN | 19 | POMSADMIRER'S PREMIUM LEXUS EDITION | KATH116077760 | TANYA BANGYEEKHAN | 22 |
POMERANIAN | 19 | J-DRAGON JUST SAY MARIN | KATH116087178 | WASIT WONGWIJITSOOK | 22 |
POODLE (STANDARD) WHITE | 1 | TH.CH.PIEDMONTS CONQUISTADOR | KATH106075560 | NA0001 - | 20 |
PUG | 1 | 432 PUG CAMP'S BEST PART OF MY STORY "MELVIN" | KATH116072391 | PUNYAWEE KHANARAKSANTI | 10 |
ROMAGNA WATER DOG | 1 | TH.CH.KAN TRACE FIRESTARTER | KATH106073666 | NA0001 - | 60 |
ROTTWEILER | 1 | ENYA3 VOM L.M. ROTTWEILER | KATH116076541 | RAVEERODJ RATANAAREEYAKORN | 73 |
