Top Dog
Top Dog Ranking : Last updated on
2022Champion
Championship: Last updated on
Top 20
Top 20
Rank | Dog | Breed | Register No | Owner | Score |
---|---|---|---|---|---|
1 | GRAND.TH.AM.GCH.CHP.CH.MYSTICLIGHT'S THE MAISON VALENTINO O'KRISTARI | SIBERIAN HUSKY | KATH115818892 | SHARON OSHAROW & ORANUJ KANJANACHUSAK | 9336 |
2 | GRAND.TH.CHP.CH.HEARTY SUPREME DE L'AMOUR | POMERANIAN | KATH115916297 | PAPITCHAYA SUKONNOI | 9176 |
3 | GRAND.TH.CH.UNITED'S SINGULAR SENSATION | CHOW CHOW | KATH115984572 | EKARAT SANGKUNAKUP | 8539 |
4 | TH.CHP.CH.PERFECT COMPANION'S SH YOU'RE MY EVERY THING | BEAGLE | KATH115926554 | C.PHONGTHEP & P.PEERAPONG | 6719 |
5 | TH.CH.SW.'S HEAR ME ROAR | PEKINGESE | KATH115989184 | SUWAN NGAMSIRIWONG | 6271 |
6 | GCH.AM.TH.CH.CRYSTAL BOY DE LA POMME | WEST HIGHLAND WHITE TERRIER | KATH115807405 | PHAVIDA JARUTHAVEE & SUKIT RERKRUNGRUEDEE | 5863 |
7 | TH.CHP.CH.SUN'S TUFFY THE WORLD CRISIS | BOXER | KATH115925853 | SUTHIPHONG NOPPAMAS | 5273 |
8 | TH.CHP.CH.TOUCHSTONE'S ONE GOOD DEED V TREU | DOBERMANN | KATH105951797 | MAJ.BOONYARIT POJANAPRAPAN | 5010 |
9 | AM.TH.CHP.CH.JONAS DE AKIDO SON (ARGENTINA) | DOBERMANN | KATH105962000 | NA0001 | 4721 |
10 | TH.CHP.CH.JIN SE MO GEN GENJA | GOLDEN RETRIEVER | KATH105994836 | NA0001 | 3786 |
11 | TH.CH.FLUKE POM'S MOODDY | POMERANIAN | KATH116006805 | CHANAKAN NGERNTASUK | 1900 |
12 | CALYPSO ASK ME AGAIN SHARBEST | YORKSHIRE TERRIER | KATH106020930 | NANTA TANSACHA | 1860 |
13 | TH.CH.ALL JACKS QUIET INSIDE | JACK RUSSELL TERRIER | KATH106015022 | NA0001 | 1735 |
14 | TH.CH.CHALEE IRON-BLOODED | POMERANIAN | KATH115941590 | ANCHALEE PANBOONLERT | 1472 |
15 | TH.CHG.CH.GRANDSLAM FALCON | FRENCH BULLDOG | KATH115852883 | PISAISIT TANJASIRI | 1433 |
16 | TH.CN.CH.SUN POMS CORY | POMERANIAN | KATH105964039 | TCHAKORN LEELAPRACHAKUL | 1373 |
17 | TH.CHP.CH.BANGKAEW LANNNA'S PEET LANNNA | THAI BANGKAEW DOG | KATH0549115781375 | PAMOTH PHOMMATHILATH | 1367 |
17 | TH.CH.LUCKBAG BEST REGARDS | SHETLAND SHEEPDOG | KATH22/1002 | NA0001 | 1367 |
18 | TH.CH.HEARTY NOTHING STOP YOU | SHIH TZU | KATH115942291 | PAPITCHAYA SUKONNOI | 1236 |
19 | TH.CH.WINSAN THE INVINCIBLE | BULLDOG | KATH115980805 | PHUSIT RATANAKULSEREROENGRIT | 990 |
20 | TH.CH.WEALTHYCOR GUDETAMA | WELSH CORGI PEMBROKE | KATH115937082 | MR.A.SINGLAMPONG&MS.K.ARIYA | 921 |
Top Breed
Top Breed
Breed | Rank | Dog | Register No | Owner | Score |
---|---|---|---|---|---|
BORDER COLLIE | 1 | KUDSON'S PANDA | KATH115996434 | AUKKARADIT SIRIWONGNAPA | 80 |
BORDER COLLIE | 1 | META IN DOGS WONDERLAND | KATH116004040 | RICKY TEEDUNG | 80 |
BORDER COLLIE | 2 | KUDSON'S LIFE IS LIKE A SUN AKI | KATH116002093 | AUKKARADIT SIRIWONGNAPA | 56 |
BORDER COLLIE | 3 | TH.CH.DONG DONG ZAPPEK | KATH105867658 | AUKKARADIT SIRIWONGNAPA | 50 |
BORDER COLLIE | 4 | KUDSON'S LIFE IS LIKE A MUSIC | KATH116002094 | AUKKARADIT SIRIWONGNAPA | 30 |
BORDER COLLIE | 5 | TH.CH.NJYGQS YIYI | KATH105902205 | NA0001 | 16 |
GERMAN SHEPHERD DOG | 1 | TH.CH.ROOTAMINGO VOM RICHY CLUB | KATH175969137 | TORCHAI JUNTKUM | 40 |
GERMAN SHEPHERD DOG | 2 | TH.CH.IZMIR VON DER ALEXANDER | KA20/801 | NA | 20 |
MALINOIS (BELGIAN SHEPHERD DOG) | 1 | QUINTA | KATH106021324 | NA0001 | 70 |
MINIATURE AMERICAN SHEPHERD | 1 | TH.CH.ABINGTON GAUTIER COGNAC | KATH105948471 | NAVAPORN - PITAKRATTANACHAI | 194 |
MINIATURE AMERICAN SHEPHERD | 2 | TWOJ'S BERDOTGA CHOCOLATE CUPCAKE | KATH105958473 | NAVAPORN PITAKRATTANACHAI | 60 |
MINIATURE AMERICAN SHEPHERD | 3 | HANGARAM THUNDERSTORM | KATH106021308 | NA0001 | 50 |
OLD ENGLISH SHEEPDOG | 1 | TH.CH.BLUE PANDA LORIEN SASSY GIRL | KATH105995403 | NA0001 | 461 |
SHETLAND SHEEPDOG | 1 | TH.CH.LUCKBAG BEST REGARDS | KATH22/1002 | NA0001 | 533 |
SHETLAND SHEEPDOG | 2 | TH.CHP.CH.LUCKBAG'S JUST THE BEGINNING | KATH105902514 | NA0001 | 454 |
SHETLAND SHEEPDOG | 3 | TH.CHG.AM.CH.BARDOTGA THE DESTINY OF NIGHT DRAGON | KATH115906552 | NAVAPORN PITAKRATTANACHAI | 260 |
SHETLAND SHEEPDOG | 4 | TH.CH.SILVERAY DANDY BOY | KATH105923310 | NA0001 | 113 |
SHETLAND SHEEPDOG | 5 | TH.CH.HUBSVILLE ON THE ROCKS | KATH105902517 | NA0001 | 29 |
SHETLAND SHEEPDOG | 6 | TH.CH.MYTIME WINTERFELL'S ONCE IN A BLUE MOON | KATH105917647 | DARREN LEE ROWLEY | 13 |
SHETLAND SHEEPDOG | 7 | GOLDEN BERYL SWEET LULLABY | KATH105995256 | NA0001 | 7 |
SHETLAND SHEEPDOG | 7 | BLACK DIAMOND CHARM MY BEST BUDDY | KATH115991286 | AMARARAT AIEWAKSORN | 7 |
SCHIPPERKE | 1 | SLAVJANKA ARMANI (N/B) | KATH106019200 | NA0001 | 80 |
WELSH CORGI PEMBROKE | 1 | TH.CHP.CH.WEALTHYCOR GUDETAMA | KATH115937082 | MR.A.SINGLAMPONG&MS.K.ARIYA | 930 |
WELSH CORGI PEMBROKE | 2 | TH.CH.SHERI MAESTRO HAPPY GENERATION | KATH105977368 | SITTIKORN SUPUTTHORN | 740 |
WELSH CORGI PEMBROKE | 3 | TH.CH.KINDERPEM CORPERNICUS | KATH115887380 | USANEE KITKAMTHORN | 123 |
WELSH CORGI PEMBROKE | 4 | GCH.CH.ALENCLAUD ANTUAN | KATH106022091 | NA0001 | 75 |
WELSH CORGI PEMBROKE | 5 | TH.CH.RAINTREES SONG OF HOPE | KATH105976674 | PURICHA VAJROPALA | 64 |
WELSH CORGI PEMBROKE | 6 | ALENCLAUD CACTUS | KATH106020616 | NA0001 | 56 |
WELSH CORGI PEMBROKE | 7 | LEGEND CRAFT ILLUSION PARADOX | KATH115951768 | TANATCHPORN SIRIMEKANONT | 52 |
WELSH CORGI PEMBROKE | 8 | TH.CH.PURICH'S CANDYTUFT IBERIS SEMPERVIRENS | KATH115986700 | PURICHA VAJROPALA | 47 |
WELSH CORGI PEMBROKE | 9 | KUAI LE JIA ZU PIZZI | KATH106006486 | NA0001 | 43 |
WELSH CORGI PEMBROKE | 10 | LEGEND CRAFT INFINITE SHADOW | KATH115951767 | TANATCHPORN SIRIMEKANONT | 42 |
WELSH CORGI CARDIGAN | 1 | TH.CH.MAMUANG | KATH115980039 | CHALERMSAK YONGPANIT | 130 |
WELSH CORGI CARDIGAN | 2 | GENTLE BOY LUCKY | KATH115996935 | CHALERMSAK YONGPANIT | 60 |
BOXER | 1 | TH.CHP.CH.SUN'S TUFFY THE WORLD CRISIS | KATH115925853 | SUTHIPHONG NOPPAMAS | 671 |
BOXER | 2 | TH.CH.VARMARO'S LEGARDA OF TIERRADENTRO | KATH106016981 | NA0001 | 118 |
BOXER | 3 | TH.CH.CALL-T'S TOUCH ME IF YOU CAN | KATH115951972 | VICHIEN WUTHIPEANLERT | 74 |
BOXER | 4 | TH.CH.LUFUS'S ULYIMATE DIMENSION | KATH115947122 | APICHAI ANANTRECHAI | 61 |
BOXER | 5 | CALL-T-'S DIAMONDS ARE FOREVER | KATH115993497 | VICHIEN WUTHIPEANLERT | 38 |
BOXER | 6 | NATEETHONG N' CASTLE'S DREAM JOURNAL | KATH116004255 | MR.ANUSART I. & MR.MONGKOL | 28 |
BOXER | 7 | NOBLE N CASTLE'S HOPE YOUR DREAM COME TRUE | KATH115997359 | TRAIPOP LERTMONGKOLTHAM | 27 |
BOXER | 8 | YURI VOM KIMLAI BOXER | KATH115939468 | APHIBET BOONSONG | 24 |
BOXER | 8 | CLARA LEE VOM KIMLAE BOXER | KATH115966717 | APHIBET BOONSONG | 24 |
BOXER | 9 | AMAD VOM EKBUNDIT KENNEL | KATH115961594 | EKBUNDIT INRUANG | 19 |
BOXER | 9 | X-CELLENCE I AM SPIDERMAN | KATH106021302 | NA0001 | 19 |
BOXER | 10 | TH.CH.CALL-T-FOR YOUR EYES ONLY | KATH115837422 | MISS CHUENCHIT MEEKAEW | 15 |
BULLDOG | 1 | TH.CH.WINSAN THE INVINCIBLE | KATH115980805 | PHUSIT RATANAKULSEREROENGRIT | 180 |
BULLDOG | 2 | BUDDY @ MUNTA | KATH115966515 | UDOMSAK LOJAROENRAT | 58 |
BULLDOG | 3 | DOORMAN MAUI. SON OF THE SEA | KATH115989651 | ARSAN KUMPROM | 46 |
BULLDOG | 4 | DOORMAN MAUI, SON OF THE SEA | KATH115989651 | ARSAN KUMPROM | 40 |
BULLDOG | 5 | COWY | KATH115933512 | ADISORN SUWANPIPAT | 22 |
CAUCASIAN SHEEPDOG | 1 | CASSIOPEA BALKAN MASTER | KATH106010995 | NA0001 | 80 |
CAUCASIAN SHEEPDOG | 2 | KAVKASKI OVCAR | KATH22/0002 | NA0001 | 40 |
DOBERMANN | 1 | TH.CHP.CH.TOUCHSTONE'S ONE GOOD DEED V TREU | KATH105951797 | MAJ.BOONYARIT POJANAPRAPAN | 470 |
DOBERMANN | 2 | AM.TH.CHP.CH.JONAS DE AKIDO SON (ARGENTINA) | KATH105962000 | NA0001 | 452 |
DOBERMANN | 3 | TH.CH.DE SENA A DAZZLING WINTER | KATH115957765 | MAJ.BOONYARIT POJANAPRAPAN | 141 |
DOBERMANN | 4 | TH.CH.PLATINUM'S WHEN YOU WISH UPON A STAR | KATH105994888 | NA0001 | 118 |
DOBERMANN | 5 | TH.CH.FUSION FIRST SURVIVOR | KATH105990304 | NA0001 | 98 |
DOBERMANN | 6 | TH.CH.DOBE SIGNATURE LEWIS | KATH115963690 | SUPACHAI TECHAVUTEPHUN | 49 |
DOBERMANN | 7 | TH.CH.CHANG QING CHINA MADDIE | KATH105862057 | SUPAWADEE NIMMUAN | 47 |
DOBERMANN | 8 | TH.CH.DE SENA A MAGIC SPELL | KATH115957766 | MAJ.BOONYARIT POJANAPRAPAN | 20 |
DOBERMANN | 8 | TH.CH.CHANG QING CHINA VALCIA | KATH105849015 | NAN GUAN | 20 |
DOBERMANN | 8 | TH.CH.TOP PRIDE'S SUPERSONIC WARRIOR | KATH106017504 | NA0001 | 20 |
DOBERMANN | 9 | FANDOLA'S CLEAR ECHO | KATH106020296 | SUNGNAM KANG | 13 |
DOBERMANN | 9 | DE SENA ARDREANA | KATH115957768 | MAJ.BOONYARIT POJANAPRAPAN | 13 |
DOBERMANN | 10 | DOBE SIGNATURE JACK SPARROW | KATH115942120 | SUPACHAI TECHAVUTEPHUN | 10 |
DOGO ARGENTINO | 1 | COTTON | KATH115967975 | JIRAMET WATCHARAMANKONGPONG | 60 |
GREAT DANE | 1 | QUICK | KATH115974203 | PISIT KAMPRASEART | 70 |
MINIATURE SCHNAUZER | 1 | PLASMA-MS'S VICTORY MAGNUM AT RISING SUN | KATH11573761 | YOUNGYUT.A & RACHAKHIT.V | 60 |
MINIATURE SCHNAUZER | 1 | PLASMA - MS'S PANG PURIYE | KATH115946558 | YOUNGYUT AMJAROEN | 60 |
MINIATURE SCHNAUZER | 2 | PLASMA - MS'S LUCKY MAN | KATH115787753 | YOUNGYUT AMJAROEN | 20 |
MINIATURE SCHNAUZER | 2 | PLASMA-MS'S THE SUPERNATURAL GIRL | KATH11573768 | YOUNGYUT AMJAROEN | 20 |
MINIATURE SCHNAUZER | 3 | PLASMA-MS'S WHIRLAWAY | KATH115909988 | YOUNGYUT AMJAROEN | 10 |
NEWFOUNDLAND | 1 | PRINCESS | KATH106010992 | NA0001 | 80 |
NEWFOUNDLAND | 2 | DARK BOY | KATH106013919 | NA0001 | 48 |
NEWFOUNDLAND | 3 | SHADOW | KATH106013916 | NA0001 | 24 |
PRESA CANARIO | 1 | ASIA PUPPY BANK | KATH115962763 | PAKVIMOL THONGTHA | 80 |
ROTTWEILER | 1 | TH.CH.SHARK VOM JANSATAPORN ROTTWEILER | KATH115959236 | CHALOEMPHON PHUNSAWAT | 229 |
ROTTWEILER | 2 | GCHB.AM.CH.BANG'S BONANZA FLYIN' HIGH TY RA CA CGC | KATH105962583 | NA0001 | 91 |
ROTTWEILER | 3 | MABLE VOM MIGHTY ROTTWEILER | KATH115973157 | TANANCHAI CHANCHOO | 75 |
ROTTWEILER | 4 | INVICTUS-INGO V.'T IJZEROER | KATH106010808 | NA0001 | 64 |
ROTTWEILER | 5 | DARA VOM JANSATAPORN ROTTWEILER | KATH115952738 | CHALOEMPHON PHUNSAWAT | 62 |
ROTTWEILER | 6 | ODIN VOM KIMLAI ROTTWEI | KATH115981303 | APHIBET BOONSONG | 53 |
ROTTWEILER | 7 | TOXY VOM L.M.ROTT | KATH115956044 | RAVEERODJ RATANAAREEYAKORN | 52 |
ROTTWEILER | 8 | AURORA VOM JANSATAPORN ROTTWEILER | KATH115981139 | CHALOEMPHON PHUNSAWAT | 50 |
ROTTWEILER | 9 | JANETTE VOM MIGHTY ROTTWEILER | KATH115975112 | TANANCHAI CHANCHOO | 44 |
ROTTWEILER | 10 | RENI BUCA'S KENNEL | KATH105968559 | CHALOEMPHON PHUNSAWAT | 43 |
SAINT BERNARD | 1 | SALLY VOM ANAN KENNEL | KATH115896664 | PISIT KAMPRASEART | 40 |
SAINT BERNARD | 2 | TH.CH.DANIA VOM ANANKENNEL | KATH115974221 | PISIT KAMPRASEART | 37 |
SAINT BERNARD | 3 | TH.CH.HOZJAIN TAYGI TORNADO | KATH105990748 | NA0001 | 11 |
ST.BERNARD (BERNHARDINER) ( LONG - COAT ) | 1 | HOZJAIN TAYGI KE-SEM | KATH106001602 | NA0001 | 62 |
ST.BERNARD (BERNHARDINER) ( LONG - COAT ) | 2 | HOZJAIN TAYGI AYLANT II | KATH106002347 | NA0001 | 60 |
ST.BERNARD (BERNHARDINER) ( LONG - COAT ) | 3 | HOZJAIN TAYGI EJDIN | KA21/004 | NA0001 | 35 |
ST.BERNARD (BERNHARDINER) ( LONG - COAT ) | 4 | TH.CH.CHOPPER PAIRIN'S SAINT CENTER | KATH115929101 | THANIDA RITKAMROB | 17 |
ST.BERNARD (BERNHARDINER) ( LONG - COAT ) | 4 | TH.CH.HOZJAIN TAYGI TORNADO | KATH105990748 | NA0001 | 17 |
AMERICAN STAFFORDSHIRE TERRIER | 1 | TH.CH.TK AMSTAFF MARGIE | KATH115975255 | THANASARN KHUMRUANGRIT | 507 |
AMERICAN STAFFORDSHIRE TERRIER | 2 | RATCHADA'S WHITE HEAD-THANOS | KATH115992525 | RATCHADA PORNCHAISING | 53 |
AMERICAN STAFFORDSHIRE TERRIER | 3 | TK AMSTAFF MARIO | KATH115975249 | THANASARN KHUMRUANGRIT | 46 |
AMERICAN STAFFORDSHIRE TERRIER | 4 | TH.CH.TK AMSTAFF MABIO | KATH115975250 | THANASARN KHUMRUANGRIT | 30 |
AMERICAN STAFFORDSHIRE TERRIER | 5 | INT.TH.CH.CHANG'S CELEBITY BELLE | KCTH11536007 | PISIT - PIBOOLVORASIT | 10 |
BEDLINGTON TERRIER | 1 | KYURI GROOMING TIME COLIN | KATH106021305 | NA0001 | 70 |
BULL TERRIER | 1 | GENE BALLY-SUBARU OF BULL BUSTER | KATH115959401 | NARAVAT P. & SATIDARPORN S. | 60 |
BULL TERRIER | 1 | PHAYU | KATH825973897 | EKKACHAI SA-NGUANSIN | 60 |
DANDIE DINMONT TERRIER | 1 | JWW 19.INA.GCH.PHIL.PW 20.DB 20.KOR.SEA.APAC.GCH.TH.CHB.CH.NANETTE'S ASTRO BOY | KATH115887015 | NANTA TANSACHA | 80 |
ENGLISH TOY TERRIER | 1 | DUB PH I AM GUCCI AT RSVP | KATH106020021 | NA0001 | 10 |
JACK RUSSEL TERRIER | 1 | TH.CH.ALL JACKS QUIET INSIDE | KATH106015022 | NA0001 | 227 |
JACK RUSSEL TERRIER | 2 | JAVA JACK LONG LIVE THE KING | KATH106006345 | NA0001 | 80 |
JACK RUSSEL TERRIER | 3 | TH.CH.JAVA JACK KILLER QUEEN | KA21/6001 | NA0001 | 64 |
JACK RUSSEL TERRIER | 4 | TH.CH.DAZZLING STAR LAGO | KATH105848996 | ORANUJ KANJANACHUSAK | 40 |
JACK RUSSEL TERRIER | 5 | ASNIKUS OXYGEN | KATH105991300 | NA0001 | 32 |
JACK RUSSEL TERRIER | 6 | JAVA JACK PABLO | KATH106002138 | NA0001 | 30 |
JACK RUSSEL TERRIER | 7 | TH.CH.JAVA JACK GABI-GABI | KATH105994819 | NA0001 | 11 |
LAKELAND TERRIER | 1 | TH.CH.BLACK DIAMOND CHARM NYLA OF SANDY DIAMOND | KATH115959168 | AMARARAT AIEWAKSORN | 10 |
MINIATURE BULL TERRIER | 1 | TH.CH.ZUBIA MAN TROPICAL BULL | KATH106006348 | NA0001 | 224 |
MINIATURE BULL TERRIER | 2 | PIPOCA DREAMWORK OF BULLBUSTER | KATH115978819 | S.SATIDARPORN & P.ANNOP | 60 |
MINIATURE BULL TERRIER | 3 | JOE LITTLE BULL DANDELION | KATH115964545 | JITTAKORN SRISUNTORNPANICH | 55 |
MINIATURE BULL TERRIER | 4 | KANYAKORN DREAMWORK OF BULLBUSTER | KATH115978816 | S.SATIDARPORN & P.ANNOP | 50 |
MINIATURE BULL TERRIER | 5 | TH.CH.CINNAMON DREAMWORK OF BULLBUSTER | KATH115978815 | PHANU SRIRATANAPRAPAS | 41 |
MINIATURE BULL TERRIER | 6 | TH.CH.GOTHAM DE TROPICAL BULL | KATH105911961 | KARNADISAK - SINGHASENEE | 34 |
MINIATURE BULL TERRIER | 7 | TH.CH.JOE LITTLE BULL BUBBIE | KATH115892666 | JITTAKORN SRISUNTORNPANICH | 6 |
NORWICH TERRIER | 1 | DIAMOND SAND'S LINDA LA BELLE | KATH115949904 | THEERAWUT PRAPHASIRISULEE | 40 |
SCOTTISH TERRIER | 1 | CH.ETOILE RUNA JP LEITH | KATH106021197 | NA0001 | 71 |
SCOTTISH TERRIER | 2 | MASTERMIND DIAMOND RING | KATH116005080 | ANGSIKORN VARONGSURAT | 5 |
WELSH TERRIER | 1 | LOVE WINS N CHANISTAR'S IN HOT PURSUTT | KATH115948018 | MR. S. VISISTAJINDA & MR. N. SA-NGUANSUB | 10 |
WEST HIIGHLAND WHITE TERRIER | 1 | GCH.AM.TH.CH.CRYSTAL BOY DE LA POMME | KATH115807405 | PHAVIDA JARUTHAVEE & SUKIT RERKRUNGRUEDEE | 173 |
WEST HIIGHLAND WHITE TERRIER | 2 | TH.CH.LUCY LE GE'NIE DE LA POMME | KATH115963632 | PHAVIDA JARUTHAVEE | 102 |
WEST HIIGHLAND WHITE TERRIER | 3 | TH.CH.LUANGEL'S PRIDE ELKA | KATH106021208 | NA0001 | 80 |
WEST HIIGHLAND WHITE TERRIER | 4 | HONCHO MACHO DE LA POMME | KATH115914033 | PHAVIDA JARUTHAVEE | 63 |
WEST HIIGHLAND WHITE TERRIER | 5 | AMITY'S THE WARRIOR SON OF WINNER | KATH115948921 | NARUEMON PUTCHAKARN | 60 |
WEST HIIGHLAND WHITE TERRIER | 6 | FAYE OF PAWS NATION | KATH115950015 | TANIT SOTIPATANAPONG | 55 |
WEST HIIGHLAND WHITE TERRIER | 7 | TH.CH.LEON LE PROFESSIONNEL DE LA POMME | KATH115963636 | PHAVIDA JARUTHAVEE | 44 |
WEST HIIGHLAND WHITE TERRIER | 8 | TH.CH.HARLEY OF SUGAR STAR | KATH105903063 | PANINPORN KLINSUKHOLTHAPORN | 25 |
WEST HIIGHLAND WHITE TERRIER | 9 | MECHTA NATAKY UTMOST DELIGHT TEENY | KATH106023969 | NA0001 | 20 |
WEST HIIGHLAND WHITE TERRIER | 10 | MICRO MAMMOTH DELA POMME | KATH115990354 | PHAVIDA JARUTHAVEE | 10 |
WEST HIIGHLAND WHITE TERRIER | 10 | KUDSON'S LIFE IS LIKE A SUN AKI | KATH116002093 | AUKKARADIT SIRIWONGNAPA | 10 |
YORKSHIRE TERRIER | 1 | TH.CH.EXPANA'S SAMSON | KATH115903076 | N.SURAK & MR.Y.PONKRIT | 300 |
YORKSHIRE TERRIER | 2 | TH.CHB.CH.PARIS | KATH11556730 | HER ROYAL HIGHNESS PRINCESS SIRIVANNAVARI NARIRATANA RAJAKANYA | 124 |
YORKSHIRE TERRIER | 3 | TH.CH.NANETTE'S BACON | KATH2021/5003 | NANTA TASACHA | 92 |
YORKSHIRE TERRIER | 4 | CALYPSO ASK ME AGAIN SHARBEST | KATH106020930 | NANTA TANSACHA | 79 |
YORKSHIRE TERRIER | 5 | TH.CH.EXPANA'S PORSCHE | KATH115939409 | N.SURAK & MR.Y.PONKRIT | 66 |
YORKSHIRE TERRIER | 6 | TH.CH.EXPANA'S NICE | KATH115871449 | HER ROYAL HIGHNESS PRINCESS SIRIVANNAVARI NARIRATANA RAJAKANYA | 58 |
YORKSHIRE TERRIER | 7 | TH.CH.HUNDERWOOD MY PRECIOUS | KATH105907614 | NANTA TANSACHA | 36 |
YORKSHIRE TERRIER | 8 | BATTLEFIELD'S MINIMAL STYLE | KATH115995171 | TEERARAT - CHOMSRIMEK | 31 |
YORKSHIRE TERRIER | 9 | JONGRAK'S LOVE ROSE'S BLUE PLANET | KATH115984749 | LADDA JONGRAKSAKUL | 20 |
YORKSHIRE TERRIER | 10 | EXPANA'S MULAN | KATH115939411 | N.SURAK & MR.Y.PONKRIT | 6 |
YORKSHIRE TERRIER | 10 | HUNDERWOOD RAISON SECRETE | KATH106020938 | NANTA TANSACHA | 6 |
DACHSHUND STANDARD WIRE-HAIRED | 1 | TH.CH.NANETTE'S CHINA DOLL | KATH115995238 | NANTA TANSACHA | 139 |
DACHSHUND STANDARD WIRE-HAIRED | 2 | TH.CH.NANETTE'S CHINA GATE | KATH115995236 | NANTA - TANSACHA | 90 |
DACHSHUND STANDARD WIRE-HAIRED | 3 | NANETTE'S CLEO | KATH115995235 | NANTA TANSACHA | 20 |
DACHSHUND STANDARD WIRE-HAIRED | 4 | TH.CH.NANETTE'S COBRA GOLD | KATH115995234 | NANTA TANSACHA | 11 |
DACHSHUND STANDARD SMOOTH-HAIRED | 1 | CHANJI'S QUANTRO | KATH106019202 | NA0001 | 120 |
DACHSHUND STANDARD SMOOTH-HAIRED | 2 | THAAIKISH'S TO BE OR NOT TO BE | KATH106017025 | NA0001 | 72 |
DACHSHUND STANDARD SMOOTH-HAIRED | 3 | BREADELL'S REDWINE | KATH106020086 | NA0001 | 48 |
RABBIT DACHSHUND | 1 | VAIVITA AMUSED GLANCE | KATH105995878 | NA0001 | 50 |
RABBIT DACHSHUND | 2 | TH.CH.PICOLLO TECKEL CRYSTAL | KATH105995950 | NA0001 | 40 |
MINIATURE DACHSHUND WIRE-HAIRED | 1 | NANETTE'S CASHEW NUT | KATH115966311 | NANTA TANSACHA | 50 |
MINIATURE DACHSHUND WIRE-HAIRED | 2 | MAGIK RAINBOW LUCIANO FOR PANUS | KATH105990473 | NA0001 | 40 |
MINIATURE DACHSHUND SMOOTH-HAIRED | 1 | TH.CH.KINCHVILLE ODIN SAPPHIRE | KATH105966205 | SOMPRADTANA ANGWANIDSAKUL | 178 |
MINIATURE DACHSHUND SMOOTH-HAIRED | 2 | PANUS ALICE | KATH115981192 | SOMPRADTANA ANGWANIDSAKUL | 60 |
MINIATURE DACHSHUND SMOOTH-HAIRED | 3 | PANUS PAN CAKE | KATH115966599 | SOMPRADTANA ANGWANIDSAKUL | 43 |
AKITA | 1 | TH.CH.T DORI GO TAMASHI KENN | KATH106000195 | NA0001 | 340 |
AKITA | 2 | T DORI GO TAMASHI KENN | KATH106000195 | NA0001 | 143 |
AKITA | 3 | TSURARA GO TAISETSU ADACHISOU | KATH115923092 | SETHAWAT CHAISETHANAWAT | 60 |
AKITA | 4 | YUZUHIME GO NATSUO SAIYARATO | KATH116003840 | NATTHAPHONG SAIYARAT | 58 |
AKITA | 5 | MACHIKO GO TAISETSU ADACHISOU | KATH115945873 | SETHAWAT CHAISETHANAWAT | 46 |
AKITA | 6 | SHOKUNI GO SHOUSHYUUSOU | KATH115908400 | WACHIRA WATANAWONGWORAKULA | 35 |
AKITA | 7 | KOHAKU GO OODATE SANNOMARUSOU | KATH105991547 | SETHAWAT CHAISETHANAWAT | 30 |
AKITA | 8 | URARA GO TOCHINAI ITOU | KATH105920355 | SETHAWAT CHAISETHANAWAT | 18 |
AKITA | 9 | YUMIKO | KATH815964611 | WACHIRA WATANAWONGWORAKULA | 12 |
AKITA | 10 | BATTLEFIELD'S MINIMAL STYLE | KATH115995171 | TEERARAT CHOMSRIMEK | 6 |
ALASKAN MALAMUTE | 1 | TH.CH.NADIA | KATH115950888 | THAVEESAK WONGNAVASUP | 40 |
AMERICAN AKITA | 1 | TH.CH.VLADYKA MOSKOVII TRIUMPH OF THE VICTORY | KATH105900559 | PLAKORN TONDSAIPETCH | 110 |
AMERICAN AKITA | 2 | DOGS WONDERLAND CHARISMA | KATH115989259 | RICKY TEEDUNG | 70 |
AMERICAN AKITA | 3 | TH.CH.SUNSET OF DOGS WONDERLAND | KATH115902892 | RICKY TEEDUNG | 40 |
AMERICAN AKITA | 4 | DOGS WONDERLAND CHIOE | KATH115822695 | RICKY TEEDUNG | 10 |
BASENJI | 1 | TH.CH.PANUS GINN | KATH115939634 | PUTTHANUN NITICHAIROJ | 100 |
BASENJI | 2 | TH.CH.AFRIKAN LAMINAM BADASS BRIENNE OF TARTH | KATH106006885 | NA0001 | 78 |
BASENJI | 3 | TH.CH.PANUS GA-MO BY GABRIELLA | KATH115851932 | SOMPRADTANA ANGWANIDSAKUL | 54 |
BASENJI | 4 | TH.CHB.CH.BELAXE CHINATOP HUNTER | KATH105951698 | NA0001 | 40 |
BASENJI | 5 | CAESAR'S SOUL OF MONA | KATH115998306 | J. CHANTARASMEE & C. CHANTARASMEE | 32 |
BASENJI | 5 | CAESAR'S SPHINX | KATH115998304 | J. CHANTARASMEE & C. CHANTARASMEE | 32 |
CHOW CHOW | 1 | GRAND.TH.CH.UNITED'S SINGULAR SENSATION | KATH115984572 | EKARAT SANGKUNAKUP | 425 |
CHOW CHOW | 2 | CHANISTAR'S FLY ME TO THE MOON | KATH115993593 | MAJ.BOONYARIT - POJANAPRAPAN | 88 |
CHOW CHOW | 3 | TH.CH.EASTERN MAGIC COMMON SENSE IS NOT COMMON | KATH105862064 | NUTCHAN SA-NGUANSUB | 16 |
