Top Dog
Top Dog Ranking : Last updated on
Toy Dog Club of Thailand SmartHeart Gold Toy Dog Show 2026
Date: 21-22 Feb, 2026
Place: Central Bangna
2026Champion
Championship: Last updated on
Toy Dog Club of Thailand SmartHeart Gold Toy Dog Show 2026
Date: 21-22 Feb, 2026
Place: Central Bangna
Top 20
Top 20
| RANK_ | DogName | Breed | RegisNo | Owner | Score |
|---|---|---|---|---|---|
| 1 | INT. GRAND.TH.PHIL.CN.KOR.VN.CH.SHARM DE LYUKS | SHIH TZU | KATH106020703 | PENNER L.S. | 3613 |
| 2 | TH.CH.PACIFIC HISTORY YOW-YOW | JACK RUSSELL TERRIER | KATH106039676 | ANNOP PRAKAIVICHIEN | 2466 |
| 3 | TH.CH.PRINCE KING JAMES VON SSP (SINAR SURYA POMERANIAN) | POMERANIAN | KATH106104095 | NA0001 - | 2189 |
| 4 | TH.CHG.CH.CALLISTO'S HEAVENLY BANSI PIPPEN | GOLDEN RETRIEVER | KATH116013507 | TUANGTHONG BHISANBUT | 1335 |
| 5 | TH.CH.RADIANCE'S LOVE AT FIRST SIGHT | SHIH TZU | KATH116052213 | PUMIN RUANWAS | 1134 |
| 6 | TH.CH.INN WANG SAN CASS FRESH | GOLDEN RETRIEVER | KATH106085526 | SAKWUT SANSANEEYASHEWIN | 1034 |
| 7 | TH.CH.LUXURY'S HARRY | POMERANIAN | KATH116094192 | KAMONWON KHAMSUBSUK | 1020 |
| 8 | TH.CH.HYWEL THE RISE OF ARCHER ARKIN | WELSH CORGI PEMBROKE | KATH106085021 | NA0001 - | 740 |
| 9 | TH.CH.SUNHAVEN JUMPING JACK FLASH | AMERICAN COCKER SPANIEL | KATH106102675 | PISUTR YANGKHIEOSOD | 430 |
| 10 | TH.CH.ADVANCE PHOENIX | DOBERMANN | KATH106117801 | NA0001 - | 418 |
| 11 | TH.CH.LIBERTY BELL'S PARADISE IN THE WOODS | SHETLAND SHEEPDOG | KATH106063763 | NAVAPORN PITAKRATTANACHAI | 414 |
| 12 | INT.TH.CN.PHIL.CH.VANDERBILT'S MOON STRIKE | SAMOYED | KATH106062366 | AUKKARADIT SIRIWONGNAPA | 404 |
| 13 | TH.CH.VERSACE OF ROYALL'S | POMERANIAN | KATH106079083 | NA0001 - | 401 |
| 13 | INT.TH.CHB.INA.CH.MYSTICLIGHT'S THE ABSOLUTELY BLOOMING MISS DIOR O'KRISTARI | SIBERIAN HUSKY | KATH115818890 | SHARON OSHAROW & ORANUJ KANJANACHUSAK | 401 |
| 15 | TH.CH.HEARTY-RADIANCE SWEET OF LOVE | SHIH TZU | KATH116082785 | PAPITCHAYA SUKONNOI | 400 |
| 16 | TH.CH.GOLDEN SUN JAZZ LOVE FIRST PLACE | BICHON FRISE | KATH106123345 | NA0001 - | 317 |
| 17 | TH.CH.KRISTARI'S CUT TO THE CHASE | SIBERIAN HUSKY | KATH106055571 | NA0001 - | 313 |
| 18 | TH.CH.JERONIMO FOXHOUSE BY SANMERES | LAKELAND TERRIER | KATH106108718 | NA0001 - | 305 |
| 19 | TH.CH.BARDOTGA LOVE TO THE STAR | SHETLAND SHEEPDOG | KATH116090881 | MS.N.PITAKRATTANACHAI&MS.S.NAKTONG | 300 |
Top Breed
Top Breed
| Breed | RANK_ | DogName | RegisNo | Owner | score |
|---|---|---|---|---|---|
| AFFENPINSCHER | 1 | STARMVP YOU ARE NOT ALONE | KATH106111937 | NA0001 - | 60 |
| AFFENPINSCHER | 2 | POLLYSILK NOTHING GONNA STOP ME | KATH106123958 | NA0001 - | 30 |
| ALASKAN MALAMUTE | 1 | TH.CH.VIKING NORTHERN SUNRISE | KATH106078076 | NA0001 - | 20 |
| AMERICAN AKITA | 1 | TH.CH.MICKY IN DOGS WONDERLAND | KATH116092264 | RICKY TEEDUNG | 80 |
| AMERICAN AKITA | 2 | VALENTINO LOVE IN DOGS WONDERLAND | KATH116092246 | RICKY TEEDUNG | 60 |
| AMERICAN COCKER SPANIEL | 1 | TH.CH.SUNHAVEN JUMPING JACK FLASH | KATH106102675 | PISUTR YANGKHIEOSOD | 82 |
| AMERICAN COCKER SPANIEL | 2 | LETJASHJAIA PTTSA MIRROR MIRROR | KATH106126532 | NA0001 - | 76 |
| AMERICAN COCKER SPANIEL | 3 | VIVID HILL'S THE HUNTER ORION | KATH106126383 | NA0001 - | 31 |
| AMERICAN COCKER SPANIEL | 4 | JOYFUL EVENT'S FAIRYTALE FAR NEAR | KATH106111066 | NA0001 - | 28 |
| AMERICAN COCKER SPANIEL | 5 | TH.CH.TO THE PLUTO AND BACK MOONDANCER | KATH816086534 | RAKSAKUN AUDONRUNGRUEANG | 22 |
| AMERICAN COCKER SPANIEL | 6 | KAZUYO QUEEN JP FLYING HIGH | KATH106127384 | NA0001 - | 16 |
| AMERICAN COCKER SPANIEL | 7 | AWESOME JET OF BLACK GEM | KATH106109988 | PISUTR YANGKHIEOSOD | 8 |
| AMERICAN STAFFORDSHIRE TERRIER | 1 | RATCHADA'S TONY | KATH115992526 | RATCHADA PORNCHAISING | 38 |
| AMERICAN STAFFORDSHIRE TERRIER | 2 | JC RING ANGELS OZZY | KATH106101452 | PIPAT DUANGTATHIP | 26 |
| AUSTRALIAN SHEPHERD | 1 | BRIGHTTOUCH INSPIRE ALL YOU CAN | KATH106110103 | NA0001 - | 55 |
| AUSTRALIAN SHEPHERD | 2 | AELYO NEGARA SUN RUN LDCE THE WIND | KATH106123952 | NA0001 - | 25 |
| BASENJI | 1 | AFRIKAN LAMINAM FLOWER LIKE A GEISHA | KATH106124306 | NA0001 - | 60 |
| BEAGLE | 1 | INT.TH.CH.PERFECT COMPANION'S POMME | KATH116030596 | P.CHIARAVANONT & P.PISITWUTTINAN | 143 |
| BEAGLE | 2 | TH.CH.PERFECT COMPANION'S CASH FLOW | KATH116069850 | C.PHONGTHEP & P.PEERAPONG | 97 |
| BEAGLE | 3 | TH.CH.X'PLORERS ECHOIN INSILENT | KATH116067137 | SUKANYA JINUNTUYA | 35 |
| BEAGLE | 4 | TH.CH.CHAUCER'S MAYHEM AT CEDAR KEYS BAR | KATH106103953 | NA0001 - | 33 |
| BEAGLE | 5 | TH.CH.SPARTA'S ATTACK OF THE FURBALL | KATH116070895 | MR.V.SILPI & MR.R.BUTRACH | 21 |
| BEAGLE | 6 | PARADIGM SPARTA LIVE IN A MINE CRAFT WORLD | KATH116093984 | MR.T.LEELAPRACHAKUL & MR.V. SILPI | 16 |
| BEAGLE | 7 | TH.CH.ARRAYA'S RUGER BLACKHAWK PISTOL | KATH116088747 | THANET PATIARRAYAKUL | 15 |
| BEAGLE | 8 | PARADIGM SPARTA BEAT AROUND THE BLOCK | KATH116093983 | MR.T.LEELAPRACHAKUL & MR.V. SILPI | 14 |
| BEAGLE | 9 | TH.CH.X'PLORERS SPARTA THE ROAD WARRIOR | KATH116087415 | MR.V.SILPI & MR.R.BUTRACH | 10 |
| BERNESE MOUNTAIN DOG | 1 | INT.TH.CH.BIG TEAK BERNENSKIE ANIOLY (FCI) | KATH106062389 | KANOKNARD TARASUWANCHAI | 130 |
| BICHON FRISE | 1 | TH.CH.GOLDEN SUN JAZZ LOVE FIRST PLACE | KATH106123345 | NA0001 - | 152 |
| BICHON FRISE | 2 | SKYWALKER SILK SYRUS AT GOLDENSUN | KATH106123347 | NA0001 - | 38 |
| BICHON FRISE | 3 | VCBRIGHT BOY | KATH106123171 | NA0001 - | 36 |
| BORDER COLLIE | 1 | NJYGQS E FIVE | KATH106115385 | NA0001 - | 20 |
| BOXER | 1 | INT.TH.CH.NOBLE N' CASTLE'S NITE HAWK OF DREAM | KATH116077910 | ANUSART INTARATETH | 100 |
| BOXER | 2 | WARIN VOM KIMLAI BOXER | KATH116097367 | APHIBET BOONSONG | 39 |
| BOXER | 3 | ZIRKZEE VOM KIMLAI BOXER | KATH116105341 | APHIBET BOONSONG | 25 |
| BOXER | 4 | TH.CH.NOBLE N' CASTLE'S NEW DREAM LEGEND | KATH116077911 | ANUSART INTARATETH | 24 |
| BOXER | 5 | NOBLE N' CASTLE'S LOVE ME TENDER | KATH116103267 | ANUSART INTARATETH | 17 |
| BOXER | 5 | ZELA VOM KIMLAI BOXER | KATH116105343 | APHIBET BOONSONG | 17 |
| BOXER | 7 | MANDARINAOF CALL-T-BOXER | KATH116086960 | PEERAYUTH NARUEMOL | 6 |
| BULL TERRIER | 1 | INT.TH.CH.VEYRON VON FURDINI | KATH106057223 | EKAPOT PURIPUNYAPINUN | 84 |
| BULL TERRIER | 2 | TIFANI PALADIN BULL | KATH106117689 | NA0001 - | 20 |
| BULL TERRIER | 3 | TH.CH.TESLA GOLD IZ TERRIER CITY | KATH106101956 | NAVIN SRISAWAT | 10 |
| CANE CORSO | 1 | ENCO DEL BAKI CASA | KATH106101467 | TEEMAPORN BUTSABONG | 10 |
| CAVALIER KING CHARLES SPANIEL | 1 | TH.CH.BEL'AIR DE LOS URSIDOS KODIAK | KATH106085436 | B.CHIRUNYA&GIMENEZ ECHAZARRA MARIA JUDITH | 119 |
| CAVALIER KING CHARLES SPANIEL | 2 | INT.TH.CN.VN.SEA.GCH.PHIL.AAO.CH.CLOVER LEAF FIN GI OSCAR | KATH116037336 | YOTSATORN LORHENGSAKUNWONG | 60 |
| CAVALIER KING CHARLES SPANIEL | 3 | TH.CH.ARISTOCAV LABUBU | KATH116085583 | ATIPORN CHUTHAKORN | 40 |
| CAVALIER KING CHARLES SPANIEL | 4 | INT.TH.CH.PASCAVALE JACK DANIELS(AZ3) | KATH106083634 | MS.S.BENJAPORN & MS.C.ATIPORN | 38 |
| CAVALIER KING CHARLES SPANIEL | 5 | TH.CH.SAUANDAG KING BRUNO AT CLOVER LEAF | KATH106101816 | YOTSATORN LORHENGSAKUNWONG | 31 |
| CAVALIER KING CHARLES SPANIEL | 6 | B&P UJI THE OLD CASTLE'S SECRET | KATH116123204 | .CHIRUNYA BHANTARANGOOL | 27 |
| CAVALIER KING CHARLES SPANIEL | 7 | TH.CH.HUDSON DE LOS URSIDOS KODIAK | KATH106091935 | .CHIRUNYA BHANTARANGOOL | 19 |
| CHIHUAHUA LONG COAT | 1 | TH.CH.BLOODPLUS JP CIAO | KATH106115382 | THATSANAI WATJANAKURNAKORN | 220 |
| CHIHUAHUA LONG COAT | 2 | INT.TH.VN.CH.FARMKIDS HADES | KATH115991018 | NATCHUDA KAMWANSA | 139 |
| CHIHUAHUA LONG COAT | 3 | TH.CH.NUTKUNGCHI'S SMART PRINCE MARTIN | KATH116092512 | NATTHAPAT THONGTAMSIRI | 22 |
| CHIHUAHUA LONG COAT | 4 | TH.CH.JAMES CHI HAUS'S POP RAK | KATH116093647 | PONGRAK THAMMARATTANASAK | 16 |
| CHIHUAHUA LONG COAT | 5 | TH.CH.AMAZING S.C. COTTONROSE | KATH116072085 | KRITIYA MANYUEN | 14 |
| CHIHUAHUA LONG COAT | 6 | TH.CH.VALERON WALNUT WOOPER | KATH106116341 | KANNIKA VISUTTHI | 13 |
| CHIHUAHUA LONG COAT | 7 | FARMKIDS'S SIMBA | KATH116111855 | NATCHUDA KAMWANSA | 12 |
| CHIHUAHUA SMOOTH COAT | 1 | TH.CH.NUTKUNGCHI'S SMART KOKI | KATH116088019 | NATTHAPAT THONGTAMSIRI | 90 |
| CHIHUAHUA SMOOTH COAT | 2 | TH.CH.LIGHT OF THE SUNRISE (SANCHEZ) MEX FCI | KATH106110291 | NA0001 - | 73 |
| CHIHUAHUA SMOOTH COAT | 3 | TH.CH.TISST AR'S G.D.E. DIAMOND MOSCOW | KATH106116344 | RINLITA WUTTISAPAYAWONG | 45 |
| CHIHUAHUA SMOOTH COAT | 4 | TH.CH.CHIHUAHUA SO CUTE'S HOJLUND | KATH116091221 | SAOWALAK DASEEWANGPA | 20 |
| CHIHUAHUA SMOOTH COAT | 5 | TH.CHP.CH.JAVA CHI'S ARRAYA'S VANILA ICE BABY | KATH116069861 | J.PHUKKANASUT & A.KLAYBOUR & C.CHANTARASMEE & T.PATIRRAYAKUL | 12 |
| CHIHUAHUA SMOOTH COAT | 6 | TH.CH.CHIHUAHUA SO CUTE'S CARTOON | KATH116091224 | THANASARN KHUMRUANGRIT | 9 |
| CHIHUAHUA SMOOTH COAT | 7 | SMART IDOL'S & PY SMILE DOG'S BONNIE | KATH116098775 | WUTTIPUN KAEWPUKDEE | 6 |
| CHOW CHOW | 1 | INT.TH.CH.UNITED'S POWER OF BIZZILION | KATH116037698 | EKARAT SANGKUNAKUP | 90 |
| CHOW CHOW | 2 | TH.CH.UNITED'S DIAMOND IN THE SKY | KATH116098103 | EKARAT SANGKUNAKUP | 10 |
| COTON DE TULEAR | 1 | TH.CH.COTON DE TULEAR HOME XERANA | KATH106117027 | SIQI LUO | 35 |
| COTON DE TULEAR | 2 | MONTEWHITE (FCI) ESPRESSO MACCIATO | KATH106123306 | NA0001 - | 26 |
| COTON DE TULEAR | 3 | TH.CH.VANILLO THE SWEETEST COTON (FCI) | KATH106107565 | NAMPHON PHANITCHART | 17 |
| DACHSHUND STANDARD WIRE HAIRED | 1 | TH.MAL.CH.NANETTE'S EVEREST MT. | KATH116087958 | NANTA TANSACHA | 50 |
| DACHSHUND STANDARD WIRE-HAIRED | 1 | TH.CH.NANETTE'S HIDDEN SECRET | KATH116115337 | NANTA TANSACHA | 20 |
| DALMATIAN | 1 | TH.CH.DIAMOND SPOT HIRO STAR OF HOPE | KATH106105805 | PARINYA KHINNONGJOK | 55 |
| DALMATIAN | 2 | TH.CH.PAZ CARAMALO | KATH806123034 | THEERAPORN CHANSAWASD | 40 |
| DOBERMANN | 1 | TH.CH.ADVANCE PHOENIX | KATH106117801 | NA0001 - | 97 |
| DOBERMANN | 2 | INT.TH.CH.DOBE SIGNATURE PRINCE LEO | KATH116048402 | SUPACHAI TECHAVUTEPHUN | 63 |
| DOBERMANN | 3 | TH.CH.TIGER HOOD'S SMOKING TOM | KATH106117639 | NA0001 - | 29 |
| DOBERMANN | 4 | INT.TH.CH.DOBE SIGNATURE OOGIE | KATH116039000 | SUPACHAI TECHAVUTEPHUN | 23 |
| ENGLISH SETTER | 1 | INT.TH.CH.BOHEME PUCCINI | KATH106086500 | CHANIDAPA PAYAKKIN | 50 |
| FRENCH BULLDOG | 1 | TH.CH.BARK KNIGHT'S MATANA | KATH106123174 | NA0001 - | 130 |
| FRENCH BULLDOG | 2 | TH.CH.BOULE & ONUBA ULAN | KATH106111065 | ANNOP PRAKAIVICHIEN | 45 |
| FRENCH BULLDOG | 3 | GLUCK LEI WULONG | KATH106124470 | NA0001 - | 40 |
| FRENCH BULLDOG | 4 | SEVEN VOM KARSEMLIT | KATH116105231 | KRITPHAT KONGVIBOONSIRI | 27 |
| FRENCH BULLDOG | 5 | TH.CH.ALPHA'S MR.NO LIMIT TO CREATE HISTORY | KATH106108802 | NA0001 - | 26 |
| FRENCH BULLDOG | 6 | TH.CH.GRANDSLAM DE-SENA MIDNIGHT ANGEL | KATH116056306 | P.TANJASIRI & MAJ.B.POJANAPRAPAN | 19 |
| FRENCH BULLDOG | 6 | TH.CH.D&N FRENCHIE BETTY | KATH116072262 | PANTHAPHAT UTNAEN | 19 |
| FRENCH BULLDOG | 8 | MANO IMPERATORIUS ETHAN | KATH106088067 | NA0001 - | 14 |
| FRENCH BULLDOG | 9 | GRANDSLAM DE-SENA JELLY BEAR | KATH116056305 | P.TANJASIRI & MAJ.B.POJANAPRAPAN | 7 |
| FRENCH BULLDOG | 10 | GRANDSLAM DE-SENA CHEYENNE | KATH116121967 | P.TANJASIRI & MAJ.B.POJANAPRAPAN | 5 |
| GOLDEN RETRIEVER | 1 | INT.TH.CHG.CH.CALLISTO'S HEAVENLY BANSI PIPPEN | KATH116013507 | TUANGTHONG BHISANBUT | 133 |
| GOLDEN RETRIEVER | 2 | TH.CH.INN WANG SAN CASS FRESH | KATH106085526 | SAKWUT SANSANEEYASHEWIN | 128 |
| GOLDEN RETRIEVER | 3 | TH.CH.COOL STAR'S MAN ON FIRE | KATH106070689 | SOMPOP PRATHANEE | 122 |
| GOLDEN RETRIEVER | 4 | INT.TH.CHP.CH.LIMELIGHT TWICE IS ENOUGH | KATH106004822 | C.PHONGTHEP & P.PEERAPONG | 74 |
| GOLDEN RETRIEVER | 5 | TH.CH.HILLOCK'S MARBLE GOBY | KATH106065819 | PORNTHEP SRIVONG | 46 |
| GOLDEN RETRIEVER | 6 | INT.GCH.TH.CN.CH.LINGQUANJU IGNA | KATH106069375 | NATTAYAKRON KANNIKALANG | 42 |
| GOLDEN RETRIEVER | 7 | INT.TH.CH.OCEAN PALACE'S THE LION SLEEP TONIGHT | KATH105951339 | PHUTTHIPHONG NEERATANAPAN | 41 |
| GOLDEN RETRIEVER | 8 | NOE GOLDEN TALE MOONWALK | KATH106124314 | NA0001 - | 26 |
| GOLDEN RETRIEVER | 9 | SSK GOLD POINT 7'S BENTLEY WHEN LEGENDS RISE | KATH116091528 | SARANYU SRITHANRAT | 17 |
| ITALIAN GREYHOUND | 1 | ROCHEL AN NA RITA | KATH106124467 | NA0001 - | 50 |
| ITALIAN GREYHOUND | 2 | PP_ | KATH806127571 | NA0001 - | 10 |
| JACK RUSSELL TERRIER | 1 | TH.CH.PACIFIC HISTORY YOW-YOW | KATH106039676 | ANNOP PRAKAIVICHIEN | 130 |
| JAPANESE CHIN | 1 | CHIBOYA BATTLE TANK | KATH116071138 | RAMPHAI PHADANUPONG | 30 |
| KERRY BLUE TERRIER | 1 | INT.TH.CH.AMAZYNG KERRY'K DEIDARA | KATH106008378 | NA0001 - | 74 |
| KERRY BLUE TERRIER | 2 | AMAZYNG KERRY'K CENBIS OF HOPE | KATH106124320 | NA0001 - | 20 |
| KING CHARLES SPANIEL | 1 | TH.CH.FALAFEL OT NEVSKOGO HOBBITA | KATH106071498 | YOTSATORN LORHENGSAKUNWONG | 30 |
| LABRADOR RETRIEVER | 1 | TH.CH.NELLY'S HIT APHRODITA | KATH106123118 | NA0001 - | 178 |
| LABRADOR RETRIEVER | 2 | KOR.TH.CH RIEVER STORY CHAIN-LINK | KATH106104989 | PHIYABUTH CHARUSASITHORN | 127 |
| LABRADOR RETRIEVER | 3 | TH.CH.RUG-GUN'S MAKING THE RING FUN AGAIN! | KATH116088832 | BUNTAWEE BUATHONG | 22 |
| LABRADOR RETRIEVER | 4 | ASWIN | KATH116100427 | AEKARAK PHURAHONG | 15 |
| LABRADOR RETRIEVER | 5 | INT.TH.CHB.CHS.CH.BRONWYN'S MARTIN | KATH115908762 | SUMETH PANYAKAEW | 13 |
| LABRADOR RETRIEVER | 6 | NELLY'S HIT DAEMON | KATH106124448 | NA0001 - | 12 |
| LABRADOR RETRIEVER | 7 | PATTANAKARN HOUSE CARAMEL MACCHIATO "CARA" | KATH116098316 | ITTICHAI SIRIPOKE | 10 |
| LABRADOR RETRIEVER | 8 | RUG-GUN'S PRETTY GIRL IN NORTHERNLAND | KATH116121408 | PASIN KAEWCHANA | 9 |
| LAKELAND TERRIER | 1 | TH.CH.JERONIMO FOXHOUSE BY SANMERES | KATH106108718 | NA0001 - | 115 |
| LAKELAND TERRIER | 2 | TH.CH.BOSCO (SANCHEZ) MEX.FCI. | KATH106078141 | NA0001 - | 48 |
| LAKELAND TERRIER | 3 | SANMERES NOELLE | KATH106126379 | NA0001 - | 22 |
| LAKELAND TERRIER | 4 | TH.CH.NANETTE'S EARLY THE MORNING | KATH116073754 | NANTA TANSACHA | 17 |
| LAKELAND TERRIER | 5 | SANMERES ORION | KATH106123031 | NA0001 - | 12 |
| LAKELAND TERRIER | 6 | SANMERES SIENNA | KATH106127385 | NA0001 - | 10 |
| MINIATURE AMERICAN SHEPHERD | 1 | AELYO NEGARA SUN MINNIES MY LITTLE RED BEAR | KATH106123955 | NA0001 - | 50 |
| MINIATURE BULL TERRIER | 1 | KARN AD'S FIONA | KATH116096380 | KARNADISAK SINGHASENEE | 40 |
| MINIATURE DACHSHUND LONG-HAIRED | 1 | DAZZY WALK THE LINE AT ABC | KATH106120429 | PASETTHA WANAPHUTI | 40 |
| MINIATURE DACHSHUND SMOOTH-HAIRED | 1 | CHACH DACHSHUND RENA | KATH116112995 | ANCHANA SITISAN | 43 |
| MINIATURE DACHSHUND SMOOTH-HAIRED | 2 | THE STAR JINTARA | KATH116120437 | KANNIKA VISUTTHI | 40 |
| MINIATURE DACHSHUND SMOOTH-HAIRED | 3 | TH.CH.PANUS ARROW'S PHOENIX | KATH116091000 | KANNIKA VISUTTHI | 37 |
| MINIATURE DACHSHUND WIRE-HAIRED | 1 | SOZVEZDIE VIRGO YA-LUIZITO YOU MAY BOW | KATH106123945 | NA0001 - | 54 |
| MINIATURE DACHSHUND WIRE-HAIRED | 2 | TH.CH.SOZVEZDIE VIRGO FLOWERBOMB | KATH106085667 | NA0001 - | 18 |
| MINIATURE DACHSHUND WIRE-HAIRED | 2 | TH.CH.LONGED-FOR FROM RUJIC HOME | KATH106109884 | NA0001 - | 18 |
| MINIATURE SCHNAUZER | 1 | TH.CH.PLASMA-MS'S RB26 DETT | KATH116090379 | YOUNGYUT AMJAROEN | 110 |
| MINIATURE SCHNAUZER (PEPPER & SALT) | 1 | TH.CH.PLASMA-MS'S HACIPUPU | KATH116096364 | YOUNGYUT AMJAROEN | 5 |
| MINIATURE SCHNAUZER PEPPER/SALT | 1 | TH.CH.PLASMA-MS'S R34 V-SPEC | KATH116090380 | YOUNGYUT AMJAROEN | 20 |
| OLD ENGLISH SHEEPDOG | 1 | INT.GRAND.TH.CHB.GCH.PHIL.AAO.CH.LOVE'N STUFF ODIN THE ALL-FATHER OF YOVINE | KATH106021327 | NADDAPORN NIVATVONGS | 54 |
| OLD ENGLISH SHEEPDOG | 2 | TH.CH.YOVINE'S LOKI THE GOD OF MISCHIEF | KATH116097729 | NADDAPORN NIVATVONGS | 26 |
| OLD ENGLISH SHEEPDOG | 3 | YOVINE'S POSEIDON THE GOD OF SEA | KATH116097732 | NADDAPORN NIVATVONGS | 5 |
| PAPILLON | 1 | RED EMERALD DAYMOND PRINTSESS | KATH106126386 | NA0001 - | 80 |
| PEKINGESE | 1 | SW.'S COSMO | KATH116118982 | SUWAN NGAMSIRIWONG | 40 |
| POMERANIAN | 1 | TH.CH.PRINCE KING JAMES VON SSP (SINAR SURYA POMERANIAN) | KATH106104095 | NA0001 - | 352 |
| POMERANIAN | 2 | TH.CH.VERSACE OF ROYALL'S | KATH106079083 | NA0001 - | 150 |
| POMERANIAN | 3 | TH.CH.LUXURY'S HARRY | KATH116094192 | KAMONWON KHAMSUBSUK | 110 |
| POMERANIAN | 4 | PHIL.TH.CH.STONE AXE @ CHOKUL POM | KATH116051506 | KUNANON TAPTAWAT | 40 |
| POMERANIAN | 5 | TIAN KONG ULTRA XY | KATH106110316 | NA0001 - | 35 |
| POMERANIAN | 5 | TH.CH.PERFECT COMPANION'S KAITSURANG | KATH116100958 | P.CHIARAVANONT & P.PISITWUTTINAN | 35 |
| POMERANIAN | 7 | VN.TH.CH.POMS ADMIRER' PREMIUM PONTIAC EDITION | KATH116044695 | TANYA BANGYEEKHAN | 33 |
| POMERANIAN | 8 | PRINCE CARSON VON SSP (SINAR SURYA POMERANIAN) | KATH106120667 | NA0001 - | 32 |
| POMERANIAN | 9 | GOGO POMS EASY | KATH106123303 | NA0001 - | 31 |
| POODLE (TOY) | 1 | BAAN TAKUL TANG LAN TANG | KATH116113608 | PAICHIT DENRATSAMEETHEP | 80 |
| POODLE (TOY) APRICOT | 1 | THE GOODBOY RING OF FIRE | KATH106124317 | NA0001 - | 50 |
| POODLE (TOY) BLACK | 1 | J. CH SMASH JP TETRIS | KATH106124333 | NA0001 - | 50 |
| PUG | 1 | TH.CH.PHOTHONGLAND'S DD LEGACY | KATH116001240 | PAEW PHOTHONG | 25 |
| PUG | 2 | TH.SUP.CH.MASKERADE GUESS WHO | KATH106107721 | EKARAT SANGKUNAKUP | 11 |
| ROMAGNA WATER DOG | 1 | TH.CH.KAN TRACE FIRESTARTER | KATH106073666 | NA0001 - | 60 |
| ROTTWEILER | 1 | AREX VOM DER THAIKUL | KATH116078713 | TAWEWAT SAEDAWE | 65 |
| ROTTWEILER | 2 | TH.CH.BUU BLACK ROYAL ROTT | KATH106116400 | TAWEWAT SAEDAWE | 62 |
| SAMOYED | 1 | INT.TH.CN.PHIL.CH.VANDERBILT'S MOON STRIKE | KATH106062366 | AUKKARADIT SIRIWONGNAPA | 138 |
| SAMOYED | 2 | JWW.25.TH.CH.T-THREE'S CHRISTIAN | KATH116099722 | MR.KIATKARN.C & MISS.ONPRAPARN.T | 128 |
| SAMOYED | 3 | TH.CH.MAELUGA NIKE | KATH116105559 | ORAPIN SINGTOTHONG | 20 |
| SAMOYED | 4 | RADOST ZHIZNI CHICA BOOM | KATH106123951 | NA0001 - | 16 |
| SAMOYED | 5 | RADOST ZHIZNI AVATAR | KATH106121857 | NA0001 - | 14 |
| SCHIPPERKE | 1 | ZELENAYA DOLINA LA PERLA ELIZABETH | KATH106124464 | NA0001 - | 50 |
| SCOTTISH TERRIER | 1 | OLAF SALUX FIDELIS (FCI) | KATH106124327 | NA0001 - | 90 |
| SHETLAND SHEEPDOG | 1 | TH.CH.BARDOTGA LOVE TO THE STAR | KATH116090881 | MS.N.PITAKRATTANACHAI&MS.S.NAKTONG | 99 |
| SHETLAND SHEEPDOG | 2 | TH.CH.LIBERTY BELL'S PARADISE IN THE WOODS | KATH106063763 | NAVAPORN PITAKRATTANACHAI | 70 |
| SHETLAND SHEEPDOG | 3 | INT.TH.CH.BDC'S SUN OF THE HEART | KATH116071648 | AMARARAT AIEWAKSORN | 58 |
| SHETLAND SHEEPDOG | 4 | TH.CH.LIBERTY BELL'S BARDOTGA FLY HIGH IN THE SKY (SOUTH KOREA) | KATH106071673 | NAVAPORN PITAKRATTANACHAI | 29 |
| SHETLAND SHEEPDOG | 5 | BDC'S COLD CUT JAMON | KATH116076077 | AMARARAT AIEWAKSORN | 17 |
| SHETLAND SHEEPDOG | 6 | TH.VN.CH.BARDOTGA OH MY VENUS | KATH11566193 | NAVAPORN PITAKRATTANACHAI | 11 |
| SHIBA | 1 | TH.CHP.CH.GOMA OKINO GO OKANE BKK | KATH116045179 | KITTIKHUN CHAIWONGWATTHANA | 120 |
| SHIH TZU | 1 | INT. GRAND.TH.PHIL.CN.KOR.VN.CH.SHARM DE LYUKS | KATH106020703 | PENNER L.S. | 112 |
| SHIH TZU | 2 | TH.CH.HEARTY-RADIANCE SWEET OF LOVE | KATH116082785 | PAPITCHAYA SUKONNOI | 28 |
| SHIH TZU | 3 | TH.CH.RADIANCE'S LOVE AT FIRST SIGHT | KATH116052213 | PUMIN RUANWAS | 26 |
| SHIH TZU | 4 | SAFFRON SHERHY TIC TAC | KATH106111925 | NA0001 - | 25 |
| SHIH TZU | 5 | GCH.TH.CH.GR.CH MIDNIGHTDREAM GREATESTSHOWMAN JM | KATH106099775 | MR.FELIPE GONCALVES DA SILVEIRA | 21 |
| SIBERIAN HUSKY | 1 | TH.CH.KRISTARI'S CUT TO THE CHASE | KATH106055571 | NA0001 - | 92 |
| SIBERIAN HUSKY | 2 | INT.TH.CHB.INA.CH.MYSTICLIGHT'S THE ABSOLUTELY BLOOMING MISS DIOR O'KRISTARI | KATH115818890 | SHARON OSHAROW & ORANUJ KANJANACHUSAK | 59 |
| SIBERIAN HUSKY | 3 | TH.CH.SONATA'S FIGARO | KATH116094237 | KRIT JUNTARAMASKARN | 52 |
