Top Dog
ผลการจัดอันดับสุนัข อัพเดตล่าสุด
ชื่องาน SmartHeart Grand Dog Show Champion of Champions 2021
งานวันที่ 30-31 ม.ค. 64
สถานที่ เดอะมอลล์ บางกะปิ
2021 Champion
ทำเนียบแชมป์ อัพเดตล่าสุด
ชื่องาน SmartHeart Grand Dog Show Champion of Champions 2021
งานวันที่ 30-31 ม.ค. 64
สถานที่ เดอะมอลล์ บางกะปิ
Top 20
Top 20
Rank | Dog | Breed | Register No | Owner | Score |
---|---|---|---|---|---|
1 | JWW 19.INA.GCH.PHIL.PW 20.DB 20.KOR.SEA.APAC.GCH.TH.CH.NANETTE'S ASTRO BOY | DANDIE DINMONT TERRIER | KATH115887015 | NANTA TANSACHA | 971 |
1 | TH.CH.BANGKAEW LANNNA'S PEET LANNNA | THAI BANGKAEW DOG | KATH0549115781375 | PAMOTH PHOMMATHILATH | 971 |
2 | TH.CH.SW.'S ARROGATE | PEKINGESE | KATH115881409 | SUWAN NGAMSIRIWONG | 585 |
3 | GRAND.TH.CH.HEARTY HOT ISSUE | SHIH TZU | KATH11560919 | PAPITCHAYA SUKONNOI | 584 |
4 | JONAS DE AKIDO SON (ARGENTINA) | DOBERMANN | KATH105962000 | NA0001 | 483 |
5 | INT.APAC.AM.GCH.CAN.GCH.GRAND.TH.MYS.KOR.CH.KRISTARI'S TIMELESS THEORY AT MYSTICLIGHT | SIBERIAN HUSKY | KCTH10473398 | ORANUJ KANJANACHUSAK | 386 |
6 | INT.WORLD.NETHERLAND.BENELUX.TH.GRAND.CH.BB BONANZA MOO-DAENG @ SIAM GRAND | THAI RIDGEBACK DOG | KATH115798380 | PAMOTH PHOMMATHILATH | 382 |
Top Breed
Top Breed
Breed | Rank | Dog | Register No | Owner | Score |
---|---|---|---|---|---|
BORDER COLLIE | 1 | KUDSON'S BRAVEHEART MINLA | KATH115939615 | AUKKARADIT SIRIWONGNAPA | 30 |
COLLIE ROUGH | 1 | MONSOLANA KISS THE RAIN | KATH105957460 | NA0001 | 20 |
COLLIE ROUGH | 2 | AM.CH.MILAS YANKEE PITCHER | KATH105962580 | NA0001 | 10 |
SHETLAND SHEEPDOG | 1 | TH.CH.EYES OF ANGEL HOMAGE TO KOREA | KATH105853608 | NAVAPORN - PITAKRATTANACHAI | 34 |
SHETLAND SHEEPDOG | 2 | TH.CH.LUCKBAG'S JUST THE BEGINNING | KATH105902514 | NA0001 | 11 |
SHETLAND SHEEPDOG | 3 | TH.CH.LIBERTY BELL'S SWEET POPCORN | KATH105941593 | NAVAPORN - PITAKRATTANACHAI | 11 |
WELSH CORGI PEMBROKE | 1 | TH.CH.THE GOODBOY GAMBLERS DELIGHT | KATH105910986 | NA0001 | 68 |
WELSH CORGI PEMBROKE | 2 | AIKEMUNO KALIF | KATH105962577 | NA0001 | 17 |
WELSH CORGI PEMBROKE | 3 | TH.CH.REINE FOREST BLACK KING BAR | KATH115922686 | PRINCHALISA MALAKUL | 17 |
WELSH CORGI PEMBROKE | 4 | REINE FOREST DIVINE RAPIER NB | KATH115941604 | PRINCHALISA MALAKUL | 16 |
BOXER | 1 | TH.CH.SUN'S TUFFY THE WORLD CRISIS | KATH115925853 | SUTHIPHONG NOPPAMAS | 39 |
BOXER | 2 | TH.CH.BLACK MAGIC (RAMOS) MEX | KATH105944538 | NA0001 | 21 |
BULLDOG | 1 | TH.CH.DOORMAN BELIEVE ON YOURSELF | KATH115912598 | ARSAN KUMPROM | 33 |
BULLDOG | 2 | WINSAN THANOS | KATH115901206 | PHUSIT RATANAKULSEREROENGRIT | 10 |
DOBERMANN | 1 | JONAS DE AKIDO SON (ARGENTINA) | KATH105962000 | NA0001 | 43 |
DOBERMANN | 2 | TH.CH.TOUCHSTONE'S ONE GOOD DEED V TREU | KATH105925707 | NA0001 | 16 |
DOBERMANN | 3 | TH.CH.DOBE SIGNATURE HOOLIGAN | KATH115904799 | ATITUCH KEERATITHUMMAKRIT | 11 |
DOBERMANN | 4 | TU LAO DA CHINA VEDETTE | KATH105956960 | NA0001 | 10 |
MINIATURE SCHNAUZER | 1 | PLASMA-MS'S MISS FLORA | KATH115914021 | YONGYUTH AMJAROEN | 15 |
MINIATURE SCHNAUZER | 2 | TH.CH.PLASMA-MS'S DANCING DOLL | KATH115914026 | YONGYUTH AMJAROEN | 11 |
ROTTWEILER | 1 | GCHB.AM.CH.BANG'S BONANZA FLYIN' HIGH TY RA CA CGC | KATH105962583 | NA0001 | 23 |
ROTTWEILER | 2 | TH.CH.PABLO VON DER BAHNBRUCKE | KATH105951684 | NA0001 | 16 |
ROTTWEILER | 3 | MAMBO VOM CHUMPHON WAPPEN | KATH115895510 | PUNJA KAUEWANGJUN | 11 |
SAINT BERNARD | 1 | HOZJAIN TAYGI EJDIN | KA21/004 | NA0001 | 30 |
BORDER TERRIER | 1 | TH.CH.HALONG PETRA | KATH105914495 | NANTA TANSACHA | 30 |
BULL TERRIER | 1 | TH.CH.TIGER'S CLAW DA QUINTA DA BULLVIT | KATH105917235 | SURACHAI CHAIYAKUN | 30 |
DANDIE DINMONT TERRIER | 1 | JWW 19.INA.GCH.PHIL.PW 20.DB 20.KOR.SEA.APAC.GCH.TH.CH.NANETTE'S ASTRO BOY | KATH115887015 | NANTA TANSACHA | 33 |
DANDIE DINMONT TERRIER | 2 | NANETTE'S BETTY BOOP | KATH2020/0006 | NANTA - TANSACHA | 15 |
LAKELAND TERRIER | 1 | TH.CH.LACUS DE LUNA ALFA ROMEO | KATH105894977 | NA0001 | 30 |
MINIATURE BULL TERRIER | 1 | TH.CH.MY CONTROL'S CHUCHAI | KATH115933363 | KARNADISAK SINGHASENEE | 30 |
SCOTTISH TERRIER | 1 | TH.CH.SNAILAND RUBICON | KATH105951695 | NA0001 | 20 |
SCOTTISH TERRIER | 2 | JONAS DE AKIDO SON (ARGENTINA) | KATH105962000 | NA0001 | 10 |
SKYE TERRIER | 1 | STAILIJ PETER GALANTNY MALCHIK | KATH105962931 | NANTA - TANSACHA | 30 |
WELSH TERRIER | 1 | TH.CH.LOVEWINS N CHANISTAR'S A DIVA IS BORN | KATH115923383 | MR. S. VISISTAJINDA & MR. N. SA-NGUANSUB | 20 |
WELSH TERRIER | 2 | FAIRY PAWS WON'T GO HOME W/O YOU WITH FURRY LOAF | KATH115928057 | S. MAHAMONGKOL & N. TIEN PHAT | 10 |
WEST HIIGHLAND WHITE TERRIER | 1 | TH.CH.FONDUE FACTORY DE LA' POMME | KATH115869656 | PHAVIDA - JARUTHAVEE | 33 |
WEST HIIGHLAND WHITE TERRIER | 2 | GAUCHO GLORIA DE LA' POMME | KATH115869670 | PHAVIDA JARUTHAVEE | 10 |
WEST HIIGHLAND WHITE TERRIER | 3 | JE T'AIME DE LA POMME | KATH115943244 | PHAVIDA JARUTHAVEE | 5 |
YORKSHIRE TERRIER | 1 | TH.CH.EXPANA'S BEST OF THE BEST | KATH115789662 | HER ROYAL HIGHNESS PRINCESS SIRIVANNAVARI NARIRATANA RAJAKANYA | 26 |
YORKSHIRE TERRIER | 2 | HUNDERWOOD N'AVOUE JAMAIS | KATH105956971 | NA0001 | 25 |
YORKSHIRE TERRIER | 3 | KOR.TH.CH.HUNDERWOOD MOVE AND WIN | KATH105854264 | NANTA TANSACHA | 7 |
DACHSHUND STANDARD WIRE-HAIRED | 1 | TH.CH.NANETTE'S BROWN SUGAR | KATH115914061 | NANTA TANSACHA | 30 |
MINIATURE DACHSHUND WIRE-HAIRED | 1 | NANETTE'S COTTON CANDY | KA21/002 | NA0001 | 22 |
MINIATURE DACHSHUND WIRE-HAIRED | 2 | BALOFTY CHUBY CHEEKY MONTE | KATH115909352 | MAJ.BOONYARIT POJANAPRAPAN | 10 |
MINIATURE DACHSHUND SMOOTH-HAIRED | 1 | TH.CH.PANUS ' I KAI | KA20/401 | NA0002 | 30 |
AKITA | 1 | CHOUMARU GO TAISETSU ADACHISOU | KATH115901926 | SETHAWAT CHAISETHANAWAT | 222 |
AKITA | 2 | MIRAI SAIJO KIYONICHI SOU | KATH105962944 | NA0001 | 167 |
BASENJI | 1 | TH.CH.BELAXE CHINATOP HUNTER | KATH105951698 | NA0001 | 30 |
CHOW CHOW | 1 | GRAND.TH.CH.UNITED'S ROCK N' STAR | KATH115875299 | MR. EKARAT SANGKUNAKUP | 10 |
POMERANIAN | 1 | AM.CH.ALLSTAR POMS BOY'S DREAM COMES TRUE | KATH105951790 | KODCHAPONG LEERAPHANTE | 78 |
POMERANIAN | 2 | HEARTY SUPREME FOR FANXY SEVEN | KATH115916297 | S.CHANG SUB & MS.S.PAPITCHAYA | 21 |
POMERANIAN | 3 | STARLIGHT SECRET CONNECTION TO HEARTY | KATH115948904 | SURAMES EKVIRIYAKIT | 20 |
POMERANIAN | 4 | ESTE'RA EMERALD PINK | KATH115940384 | THEERASAK SAENGMUANG | 19 |
SHIBA | 1 | TH.CH.HOOJI AT KHAOYAI INU CLUB | KATH115899568 | TATPONG LAVANLATTANAKUL | 29 |
SHIBA | 2 | TH.RUS.RKF.BEL.MOLD.UKR.CH.TERRA ASTREYA VAKARYU | KATH105940111 | SOMPRADTANA ANGWANIDSAKUL | 23 |
SHIBA | 3 | KA-NOM-CAKE NO MOCHI GO DOKI DOKI BKK KENSHA | KATH115950910 | KORNPOB VISISTAJINDA | 9 |
SAMOYED | 1 | TH.CH.DE VILLAODON LET GO | KATH105889849 | AUKKARADIT SIRIWONGNAPA | 27 |
SAMOYED | 2 | TH.CH.SAMSPRING WICKED QUEEN | KATH105951325 | SORAYA NGAMPAILIN | 21 |
SIBERIAN HUSKY | 1 | INT.APAC.AM.GCH.CAN.GCH.GRAND.TH.MYS.KOR.CH.KRISTARI'S TIMELESS THEORY AT MYSTICLIGHT | KCTH10473398 | ORANUJ KANJANACHUSAK | 46 |
SIBERIAN HUSKY | 2 | TH.AM.GCH.CH.MYSTICLIGHT'S THE MAISON VALENTINO O'KRISTARI | KATH115818892 | SHARON OSHAROW & ORANUJ KANJANACHUSAK | 40 |
THAI BANGKAEW DOG | 1 | TH.CH.BANGKAEW LANNNA'S PEET LANNNA | KATH0549115781375 | SURAPON MATCHABANTHIT | 43 |
THAI BANGKAEW DOG | 2 | TH.CH.SRI MUANG BANG KAEW'S BELLE | KATH115878262 | NARAKAMON WISARD | 25 |
THAI RIDGEBACK DOG | 1 | INT.WORLD.NETHERLAND.BENELUX.TH.GRAND.CH.BB BONANZA MOO-DAENG @ SIAM GRAND | KATH115798380 | PAMOTH PHOMMATHILATH | 45 |
THAI RIDGEBACK DOG | 2 | TH.CH.BB BONANZA' DIVA | KATH115888335 | CHARTRABARN SRICHAREON | 38 |
THAI RIDGEBACK DOG | 3 | SIAM GRAND DAEN-SARAROM BY D-D-P | KATH115843598 | THAMARUT NGAMPROMSAKUL | 33 |
BEAGLE | 1 | TH.CH.QUARTHZ LOOK AT ME NOW | KATH105925709 | NA0001 | 35 |
BEAGLE | 2 | TH.CH.X'PLORERS SPARTA THE INCREDIBLE DASH | KATH115893312 | POOSAK POSAYACHINDA | 28 |
BEAGLE | 3 | TH.CH.QUARTHZ TREASURE AT CEASARS | KATH105924572 | CHAKKAPAN CHANTARASMEE | 12 |
BEAGLE | 4 | SPARTA'S LOVE AND HONOR | KATH115928108 | VORAPOL SILPI | 11 |
GOLDEN RETRIEVER | 1 | CUATROZETAS VIKRAM | KATH105961883 | NA0001 | 36 |
GOLDEN RETRIEVER | 2 | TH.CH.JIN CI VEGGIE | KATH105946130 | PHAISIT - SUWANNACHAI | 30 |
LABRADOR RETRIEVER | 1 | TH.RUS.RKF.CH.ALBA DEL MARINA PRINCE OF SHOW | KATH105905795 | ITSARA KHUNTHONG | 36 |
LABRADOR RETRIEVER | 2 | TH.CH.MAYA OF CHAROENPHON | KATH115900361 | DONLACHAI BAMPHENPITAK | 36 |
LABRADOR RETRIEVER | 3 | TH.CH.BRONWYN'S MARTIN | KATH115908762 | BENJAMIN LAOHACHEWIN | 22 |
LABRADOR RETRIEVER | 4 | TH.CH.VALHAUS BRIGHT HUNTER | KATH105899525 | ITSARA KHUNTHONG | 16 |
SPANISH WATER DOG | 1 | WW 19.TH.CH.ZORRAZO DO I SMELL VICTORY | KATH105847077 | NANTA TANSACHA | 30 |
BICHON FRISE | 1 | TH.CH.KISS ME MUCH KAEL VON GOLDEN SUN | KATH105922703 | THIRAPAT RASRI | 10 |
CAVALIER KING CHARLES SPANIEL | 1 | TH.CH.BONITOS COMPANEROS LOUIS DE FUNES (FCI) | KATH105940833 | NA0001 | 33 |
CAVALIER KING CHARLES SPANIEL | 2 | VISIONS FOR PANUS | KA21/0001 | NA0001 | 15 |
CHIHUAHUA LONG COAT | 1 | TH.CH.HUMMER BRAVEHEART ICE (LONG) | KATH105903220 | SOMPRADTANA ANGWANIDSAKUL | 34 |
CHIHUAHUA LONG COAT | 2 | BANJACK'S MARINE | KATH115928946 | NATTAYAPORN CHAICHAROENMAITREE | 21 |
CHIHUAHUA LONG COAT | 3 | GCH.AM.TH.CH.RAFINA NOTE TO SELF | KATH105886483 | THATSANAI WATJANAKURNAKORN | 20 |
CHIHUAHUA LONG COAT | 4 | TH.CH.BANN ICON'S MAXI LEO | KATH115939164 | NAIYANA PHANTHASAMRANSUK | 14 |
CHIHUAHUA LONG COAT | 5 | TH.CH.BANJACK'S NAUGHTY BOY GAVYN | KATH115946276 | NATTAYAPORN CHAICHAROENMAITREE | 13 |
CHIHUAHUA SMOOTH COAT | 1 | INT.GRAND.PHIL.APAC.TH.CH.MEWCHI DUCATI AT BANN ICON | KCTH11481725 | NAIYANA PHANTHASAMRANSUK | 29 |
CHIHUAHUA SMOOTH COAT | 2 | TH.CH.NOAH (SANCHEZ) MEX FCI | KATH105956989 | NA0001 | 23 |
FRENCH BULLDOG | 1 | TH.CH.NAPACHAI BASSJACKERS | KATH115907463 | VIRUCH PHRUKWATTANNAKUL | 43 |
FRENCH BULLDOG | 2 | TH.CH.DREAMWORKS SUN GOODVIEW MOONWALK SHADOW | KATH115918386 | ANNOP PRAKAIVICHIEN | 27 |
FRENCH BULLDOG | 3 | TH.CH.GRANDSLAM FALCON | KATH115852883 | PISAISIT TANJASIRI | 24 |
FRENCH BULLDOG | 4 | TH.CH.NAPACHAI PLAY WITH FIRE | KATH115879798 | VIRUCH PHRUKWATTANNAKUL | 21 |
FRENCH BULLDOG | 5 | TH.CH.SUGAR | KATH115943653 | CHANOKNET CHUANGCHOTE | 19 |
MALTESE | 1 | TH.CH.EXPANA'S PERFECT HOST | KATH115908209 | MR.P.YAPROM & MR.W.GIDLA | 39 |
MALTESE | 2 | NANETTE'S BY FAR PHUKET | KA21/003 | NANTA - TANSACHA | 21 |
PEKINGESE | 1 | TH.CH.SW.'S ARROGATE | KATH115881409 | SUWAN - NGAMSIRIWONG | 30 |
PUG | 1 | PREFERENCE'S OSHI | KATH115929589 | KOSIN ON-NAMWONG | 22 |
PUG | 2 | PREFERENCE'S UNLIMITED RAISIN | KATH115938885 | KOSIN ON-NAMWONG | 20 |
SHIH TZU | 1 | GRAND.TH.CH.HEARTY HOT ISSUE | KATH11560919 | PAPITCHAYA SUKONNOI | 44 |
SHIH TZU | 2 | CLOUDY'S CRYPTOCURRENCY | KATH115906959 | YUTTHARAK RATTANACHOMPOO | 9 |
SHIH TZU | 2 | RADIANCE'S THE LONG KISS GOODNIGHT | KATH115925200 | PUMIN RUANWAS | 9 |
SHIH TZU | 3 | TH.CH.RADIANCE'S BACK TO THE FUTURE | KATH115925197 | PUMIN RUANWAS | 8 |
AFGHAN HOUND | 1 | BRILLIANT NIGHT JP CPT.LUV. BOAT KAI | KATH105953431 | MARIKO JOONKIAT | 20 |
SALUKI | 1 | 7 SEAS WORLD WIDE PARFAIT A LA MODE AT CHAUCER | KATH105951578 | NA0001 | 10 |
Top Group
Top Group
Group | Rank | Breed | Dog | Register No | Owner | Score |
---|---|---|---|---|---|---|
1 | 1 | SHETLAND SHEEPDOG | TH.CH.EYES OF ANGEL HOMAGE TO KOREA | KATH105853608 | NAVAPORN - PITAKRATTANACHAI | 205 |
1 | 2 | SHETLAND SHEEPDOG | AIKEMUNO KALIF | KATH105962577 | NA0001 | 103 |
1 | 3 | WELSH CORGI PEMBROKE | TH.CH.THE GOODBOY GAMBLERS DELIGHT | KATH105910986 | NA0001 | 82 |
1 | 3 | SHETLAND SHEEPDOG | TH.CH.LIBERTY BELL'S SWEET POPCORN | KATH105941593 | NAVAPORN PITAKRATTANACHAI | 82 |
1 | 4 | SHETLAND SHEEPDOG | TH.CH.CINCERLEE'S DEDICATION | KATH105952279 | NA0001 | 81 |
2 | 1 | BOXER | TH.CH.SUN'S TUFFY THE WORLD CRISIS | KATH115925853 | SUTHIPHONG NOPPAMAS | 248 |
2 | 2 | DOBERMANN | JONAS DE AKIDO SON (ARGENTINA) | KATH105962000 | NA0001 | 172 |
2 | 3 | DOBERMANN | TH.CH.TOUCHSTONE'S ONE GOOD DEED V TREU | KATH105925707 | NA0001 | 97 |
3 | 1 | DANDIE DINMONT TERRIER | JWW 19.INA.GCH.PHIL.PW 20.DB 20.KOR.SEA.APAC.GCH.TH.CH.NANETTE'S ASTRO BOY | KATH115887015 | NANTA TANSACHA | 281 |
3 | 2 | WEST HIGHLAND WHITE TERRIER | TH.CH.FONDUE FACTORY DE LA' POMME | KATH115869656 | PHAVIDA JARUTHAVEE | 197 |
3 | 3 | LAKELAND TERRIER | TH.CH.LACUS DE LUNA ALFA ROMEO | KATH105894977 | NA0001 | 103 |
3 | 4 | YORKSHIRE TERRIER | HUNDERWOOD N'AVOUE JAMAIS | KATH105956971 | NA0001 | 103 |
3 | 5 | YORKSHIRE TERRIER | TH.CH.EXPANA'S BEST OF THE BEST | KATH115789662 | HER ROYAL HIGHNESS PRINCESS SIRIVANNAVARI NARIRATANA | 62 |
4 | 1 | DACHSHUND STANDARD WIRE HAIRED | TH.CH.NANETTE'S BROWN SUGAR | KATH115914061 | NANTA TANSACHA | 248 |
4 | 2 | MINIATURE DACHSHUND SMOOTH-HAIRED | TH.CH.PANUS ' I KAI | KA21/0001 | NA0001 | 124 |
4 | 3 | MINIATURE DACHSHUND WIRE HAIRED | NANETTE'S COTTON CANDY | KA21/002 | NA0001 | 61 |
5 | 1 | THAI BANGKAEW DOG | TH.CH.BANGKAEW LANNNA'S PEET LANNNA | KATH0549115781375 | PAMOTH PHOMMATHILATH | 359 |
5 | 2 | SIBERIAN HUSKY | INT.APAC.AM.GCH.CAN.GCH.GRAND.TH.MYS.KOR.CH.KRISTARI'S TIMELESS THEORY AT MYSTICLIGHT | KCTH10473398 | ORANUJ KANJANACHUSAK | 227 |
5 | 3 | THAI RIDGEBACK DOG | INT.WORLD.NETHERLAND.BENELUX.TH.GRAND.CH.BB BONANZA MOO-DAENG @ SIAM GRAND | KATH115798380 | PAMOTH PHOMMATHILATH | 225 |
5 | 4 | SIBERIAN HUSKY | TH.CH.INNER VISION DESIRE | KATH105911289 | DARREN LEE ROWLEY | 111 |
5 | 5 | POMERANIAN | AM.CH.ALLSTAR POMS BOY'S DREAM COMES TRUE | KATH105951790 | KODCHAPONG LEERAPHANTE | 92 |
5 | 6 | POMERANIAN | AM.CH.ALLSTAR POMS BOY'S DREAM COMES TRUE | KATH105951790 | KODCHAPONG LEERAPHANTE | 72 |
5 | 7 | BASENJI | TH.CH.BELAXE CHINATOP HUNTER | KATH105951698 | NA0001 | 71 |
6 | 1 | BEAGLE | TH.CH.QUARTHZ LOOK AT ME NOW | KATH105925709 | NA0001 | 175 |
6 | 2 | BEAGLE | TH.CH.X'PLORERS SPARTA THE INCREDIBLE DASH | KATH115893312 | MR.V.SILPI & MR.R.BUTRACH | 153 |
6 | 3 | BEAGLE | TH.CH.QUARTHZ TREASURE AT CEASARS | KATH105924572 | CHAKKAPAN CHANTARASMEE | 67 |
6 | 4 | BEAGLE | SPARTA'S LOVE AND HONOR | KATH115928108 | VORAPOL SILPI | 66 |
8 | 1 | SPANISH WATER DOG | WW 19.TH.CH.ZORRAZO DO I SMELL VICTORY | KATH105847077 | NANTA TANSACHA | 229 |
8 | 2 | GOLDEN RETRIEVER | CUATROZETAS VIKRAM | KATH105961883 | NA0001 | 98 |
8 | 2 | LABRADOR RETRIEVER | TH.CH.BRONWYN'S MARTIN | KATH115908762 | SUMETH PANYAKAEW | 98 |
8 | 3 | LABRADOR RETRIEVER | TH.CH.MAYA OF CHAROENPHON | KATH115900361 | DONLACHAI BAMPHENPITAK | 96 |
9 | 1 | SHIH TZU | GRAND.TH.CH.HEARTY HOT ISSUE | KATH11560919 | PAPITCHAYA SUKONNOI | 329 |
9 | 2 | PEKINGESE | TH.CH.SW.'S ARROGATE | KATH115881409 | SUWAN NGAMSIRIWONG | 287 |
9 | 3 | MALTESE | TH.CH.EXPANA'S PERFECT HOST | KATH115908209 | MR.P.YAPROM & MR.W.GIDLA | 206 |
9 | 4 | FRENCH BULLDOG | TH.CH.DREAMWORKS SUN GOODVIEW MOONWALK SHADOW | KATH115918386 | ANNOP PRAKAIVICHIEN | 84 |
9 | 5 | FRENCH BULLDOG | TH.CH.NAPACHAI BASSJACKERS | KATH115907463 | VIRUCH PHRUKWATTANNAKUL | 81 |
10 | 1 | AFGHAN HOUND | BRILLIANT NIGHT JP CPT.LUV. BOAT KAI | KATH105953431 | MARIKO JOONKIAT | 140 |
10 | 2 | SALUKI | TH.CH.7SEAS WORLDWIDE PARFAIT A LA MODE AT CHAUCER | KATH105951578 | NA0001 | 81 |
Top Best Local Born
Best Local Born 2020
Rank | Dog | Breed | Register No | Owner | Score |
---|---|---|---|---|---|
1 | TH.CH.BANGKAEW LANNNA'S PEET LANNNA | THAI BANGKAEW DOG | KATH0549115781375 | PAMOTH PHOMMATHILATH | 35 |
2 | JWW 19.INA.GCH.PHIL.PW 20.DB 20.KOR.SEA.APAC.GCH.TH.CH.NANETTE'S ASTRO BOY | DANDIE DINMONT TERRIER | KATH115887015 | NANTA TANSACHA | 20 |
2 | GRAND.TH.CH.HEARTY HOT ISSUE | SHIH TZU | KATH11560919 | PAPITCHAYA SUKONNOI | 20 |
3 | TH.CH.SUN'S TUFFY THE WORLD CRISIS | BOXER | KATH115925853 | SUTHIPHONG NOPPAMAS | 15 |
3 | INT.WORLD.NETHERLAND.BENELUX.TH.GRAND.CH.BB BONANZA MOO-DAENG @ SIAM GRAND | THAI RIDGEBACK DOG | KATH115798380 | PAMOTH PHOMMATHILATH | 15 |
Bronze Champion
Breed | Name of Dog | Reg.No. | Finish |
---|---|---|---|
SHETLAND SHEEPDOG | TH.CH.LUCKBAG'S YOUR MY PANDA | KATH105915939 | 11-12 July |
SHETLAND SHEEPDOG | TH.CH.BARDOTGA THE DESTINY OF NIGHT DRAGON | KATH115906552 | 11-12 July |
WELSH CORGI PEMBROKE | TH.CH.LIEN MENG CORGI PACO | KATH105915934 | 11-12 July |
BULLDOG | TH.AM.MEX.CH.MAGNUS BULL'S MEZCAL | KATH105903288 | 11-12 July |
BULLDOG | TH.CH.MAGNET DOORMAN YEEZY ZEBRA | KATH115804134 | 11-12 July |
DOBERMANN | TH.MEX.PAN.AM.GCH.CH.BRAVE HEART (OLVERA) MEX FCI | KATH105902363 | 11-12 July |
ROTTWEILER | TH.CH.PICOLO VON BISTUA NUOVA | KATH105919241 | 11-12 July |
ROTTWEILER | CARA VOM KIMLAI ROTTWEI | KATH115884829 | 11-12 July |
BULL TERRIER | TH.CH.TIGER'S CLAW DA QUINTA DA BULLVIT | KATH105917235 | 11-12 July |
BULL TERRIER | WINNER BULLS DOUBLE WOW | KATH105917234 | 11-12 July |
BULL TERRIER | BULL LAGOON HEART OF MERLIN | KATH115921769 | 11-12 July |
SHIBA | TH.CH.HOOJI AT KHAOYAI INU CLUB | KATH115899568 | 11-12 July |
SHIBA | TH.CH.GOMA HARU GO DOKI DOKI BKK KENSHA | KATH115889588 | 11-12 July |
SIBERIAN HUSKY | TH.AM.GCH.CH.MYSTICLIGHT'S THE MAISON VALENTINO O'KRISTARI | KATH115818892 | 11-12 July |
SIBERIAN HUSKY | INT.APAC.AM.GCH.CAN.GCH.GRAND.TH.MYS.KOR.CH.KRISTARI'S TIMELESS THEORY AT MYSTICLIGHT | KCTH10473398 | 11-12 July |
THAI BANGKAEW DOG | TH.CH.MATAE | KATH0549115869181 | 11-12 July |
THAI RIDGEBACK DOG | TH.CH.GRAND ANGKOR'S RAMASOONR BY AMARA | KATH115882877 | 11-12 July |
THAI RIDGEBACK DOG | TH.CH.SANGJAN OF WANGTONG TRD | KATH115878269 | 11-12 July |
BEAGLE | TH.CH.KARAKUSH SNACK FOR SMART HEART | KATH105798032 | 11-12 July |
BEAGLE | TH.CH.X'PLORERS SPARTA THE INCREDIBLE DASH | KATH115893312 | 11-12 July |
GOLDEN RETRIEVER | INT.TH.PHIL.INA.CH.EVAN ALMIGHTY GOLDEN VICTORIOUS | KATH105800676 | 11-12 July |
LABRADOR RETRIEVER | TH.RUS.CH.LUMIER DE VIE ERUDYT | KATH105929523 | 11-12 July |
CAVALIER KING CHARLES SPANIEL | TH.CH.QUEST FOR HAPPINESS VON KANINCHENGARTEN | KATH105902917 | 11-12 July |
CHIHUAHUA LONG COAT | GCH.AM.TH.CH.RAFINA NOTE TO SELF | KATH105886483 | 11-12 July |
CHIHUAHUA LONG COAT | TH.CH.HUMMER BRAVEHEART ICE (LONG) | KATH105903220 | 11-12 July |
CHIHUAHUA SMOOTH COAT | INT.GRAND.PHIL.APAC.TH.CH.MEWCHI DUCATI AT BANN ICON | KCTH11481725 | 11-12 July |
CHIHUAHUA SMOOTH COAT | BANN ICON'S OLAF A HEART OF GOLD | KATH115920615 | 11-12 July |
SHIH TZU | CLOUDY'S ENGLAND CURRENCY | KATH115906957 | 11-12 July |
SHETLAND SHEEPDOG | TH.CH.LUCKBAG'S JUST THE BEGINNING | KATH105902514 | 18-19 July |
WELSH CORGI PEMBROKE | TH.CH.THE GOODBOY GAMBLERS DELIGHT | KATH105910986 | 18-19 July |
WELSH CORGI PEMBROKE | KOR.AM.TH.CH.ALENCLAUD FLETCHER | KATH105909154 | 18-19 July |
BOXER | TH.CH.CALL-T-'S ONE IN A MILLION | KATH115906836 | 18-19 July |
DOBERMANN | TH.CH.DE LEX LUTHOR ATILA (ARGENTINA) | KA20/0009 | 18-19 July |
ROTTWEILER | BULLET VOM CHAINAT ROTTWEILER KENNEL | KATH115907274 | 18-19 July |
LAKELAND TERRIER | TH.CH.LACUS DE LUNA ALFA ROMEO | KATH105894977 | 18-19 July |
SHIBA | TERRA ASTREYA VAKARYU | KA20/111 | 18-19 July |
SAMOYED | TH.CH.DE VILLAODON LET GO | KATH105889849 | 18-19 July |
THAI BANGKAEW DOG | TH.CH.BANGKAEW LANNNA'S PEET LANNNA | KATH0549115781375 | 18-19 July |
THAI RIDGEBACK DOG | TH.CH.NAKORN THAI RIDGEBACK BARAMEE | KATH115778779 | 18-19 July |
BEAGLE | TH.CH.QUARTHZ LOOK AT ME NOW | KATH105925709 | 18-19 July |
CAVALIER KING CHARLES SPANIEL | 185'S AMAZONAS | KATH115924918 | 18-19 July |
