Top Dog
ผลการจัดอันดับสุนัข อัพเดตล่าสุด
2020 Champion
ทำเนียบแชมป์ อัพเดตล่าสุด
Top 20
Top 20
Rank | Dog | Breed | Register No | Owner | Score |
---|---|---|---|---|---|
1 | GRAND.TH.CH.HEARTY HOT ISSUE | SHIH TZU | KATH11560919 | PAPITCHAYA SUKONNOI | 16165 |
2 | TH.MEX.PAN.AM.GCH.CH.BRAVE HEART (OLVERA) MEX FCI | DOBERMANN | KATH105902363 | SUPAKORN MAHADUMRONGKUL | 14910 |
3 | TH.CH.LACUS DE LUNA ALFA ROMEO | LAKELAND TERRIER | KATH105903840 | V.TAEPANICH & A.AIEWAKSORN | 5366 |
4 | TH.CH.SW.'S MAFIOSO | PEKINGESE | KATH115881405 | SUWAN NGAMSIRIWONG | 5209 |
5 | GRAND.TH.CH.UNITED'S ROCK N' STAR | CHOW CHOW | KATH115875299 | MR. EKARAT SANGKUNAKUP | 4844 |
6 | TH.CH.PERFECT COMPANION'S SH LIFE AND DESTINY | POMERANIAN | KATH115924033 | P.CHIARAVANONT & P.PISITWUTTINAN | 2752 |
7 | JWW 19.INA.GCH.PHIL.WW.20.DWW.20.SEA.APAC.TH.CH.NANETTE'S ASTRO BOY | DANDIE DINMONT TERRIER | KATH115887015 | NANTA TANSACHA | 2659 |
8 | TH.CH.BANGKAEW LANNNA'S PEET LANNNA | THAI BANGKAEW DOG | KATH0549115781375 | PAMOTH PHOMMATHILATH | 2384 |
9 | INT.APAC.AM.GCH.CAN.GCH.GRAND.TH.MYS.KOR.CH.KRISTARI'S TIMELESS THEORY AT MYSTICLIGHT | SIBERIAN HUSKY | KCTH10473398 | ORANUJ KANJANACHUSAK | 2192 |
10 | GRAND.TH.CH.LIEN MENG CORGI PACO | WELSH CORGI PEMBROKE | KATH105915934 | NA0001 | 1898 |
11 | TH.AM.GCH.CH.MYSTICLIGHT'S THE MAISON VALENTINO O'KRISTARI | SIBERIAN HUSKY | KATH115818892 | SHARON OSHAROW & ORANUJ KANJANACHUSAK | 1854 |
12 | TH.CH.STARLIGHT HEARTY SLY OF FANXY SEVEN | POMERANIAN | KATH115863704 | MS.S.PAPITCHAYA & MR.S.CHANG SUB | 1591 |
13 | TH.CH.X'PLORERS SPARTA THE INCREDIBLE DASH | BEAGLE | KATH115893312 | MR.V.SILPI & MR.R.BUTRACH | 1560 |
14 | TH.CH.SANGJAN OF WANGTONG TRD | THAI RIDGEBACK DOG | KATH115878269 | YONGYUT POUNGRAYA | 1523 |
15 | INT.TH.CH.KARAKUSH SNACK FOR SMART HEART | BEAGLE | KATH105798032 | C.PHONGTHEP & P.PEERAPONG | 1265 |
16 | INT.TH.PHIL.INA.CH.EVAN ALMIGHTY GOLDEN VICTORIOUS | GOLDEN RETRIEVER | KATH105800676 | C.PHONGTHEP & P.PEERAPONG | 1173 |
17 | TH.CH.EXPANA'S TENDER LOVE SONG | YORKSHIRE TERRIER | KCTH11513092 | SURAK NOGKAEW | 908 |
18 | TH.CH.UNITED'S ROCK N' INSPIRATION | CHOW CHOW | KATH115875298 | EKARAT SANGKUNAKUP | 835 |
19 | TH.CH.EXPANA’S BEST OF THE BEST | YORKSHIRE TERRIER | KATH115789662 | HER ROYAL HIGHNESS PRINCESS SIRIVANNAVARI NARIRATANA RAJAKANYA | 754 |
20 | GRAND.TH.AM.CN.KOR.CH.HEARTY LOVE HIM IF YOU DARE | SHIH TZU | KATH115781547 | P. SUKONNOI & V. DURAISAMY | 643 |
20 | TH.CH.ESTE'RA EZ 2B STAR @ HEARTY FANXY SEVEN | POMERANIAN | KATH115865944 | PAPITCHAYA S. & THEERASAK | 643 |
Top Breed
Top Breed
Breed | Rank | Dog | Register No | Owner | Score |
---|---|---|---|---|---|
AUSTRALIAN SHEPHERD | 1 | FRAYTAL' MADCAP ON THE DRUMS | KATH20/101 | ALEXANDRA CHEREDINCHENKO | 110 |
AUSTRALIAN SHEPHERD | 2 | NORTHBAY'S BREAK THE SPELL ON X'SELL | KCTH10500772 | MR.E.SMARNCHART & MISS.C.NITIMAS | 40 |
BEARDED COLLIE | 1 | PRINCE CHARMANT DES GARDES CHAMPETRE | KATH105945000 | PHAWADEE PANTRAKUL | 40 |
BORDER COLLIE | 1 | TH.CH.NJYGQS YIYI | KATH105902205 | NA0001 | 126 |
BORDER COLLIE | 2 | KUDSON'S MAXIMILIAN | KATH815928330 | PATTAMAVADEE KHAMBANLENG | 80 |
BORDER COLLIE | 3 | SPORTING FIELD KEVIN FOR RUSSIA | KATH105956977 | NA0001 | 80 |
BORDER COLLIE | 4 | KUDSON'S APOLLO LOVE IS IN THE AIR | KATH115885363 | AUKKARADIT SIRIWONGNAPA | 58 |
BORDER COLLIE | 5 | TH.CH.BORDERTIMES CHINA ROCKET | KATH105867803 | MAYUREE PAKDEE | 38 |
BORDER COLLIE | 6 | KUDSON'S BRAVEHEART MINLA | KATH115939615 | AUKKARADIT SIRIWONGNAPA | 26 |
COLLIE ROUGH | 1 | MONSOLANA KISS THE RAIN | KATH105957460 | NA0001 | 40 |
GERMAN SHEPHERD DOG | 1 | IZMIR VON DER ALEXANDER | KA20/801 | NA | 82 |
GERMAN SHEPHERD DOG | 2 | KAMEHAMEHA VON DER 908 | KATH175931468 | PRINCESS BAJRAKITIYABHA | 60 |
GERMAN SHEPHERD DOG | 3 | STARRDOGS FIRE ON THE MOUNTAIN | KATH105862159 | P.CHIARAVANONT & P.PISITWUTTINAN | 30 |
GERMAN SHEPHERD DOG | 3 | EBAFARMENS Q | KA20/115 | NA120 | 30 |
GERMAN SHEPHERD DOG | 4 | DAISY VOM P.P.M.1898 | KATH175950363 | NARONG RUJILAK | 23 |
GERMAN SHEPHERD DOG | 4 | COLUMBUS VOM OLDIES HAUS | KATH20/0118 | NA333 | 23 |
MINIATURE AMERICAN SHEPHERD | 1 | ABINGTON GAUTIER COGNAC | KATH105948471 | NAVAPORN - PITAKRATTANACHAI | 20 |
SHETLAND SHEEPDOG | 1 | TH.CH.LUCKBAG'S YOUR MY PANDA | KATH105915939 | NA0001 | 440 |
SHETLAND SHEEPDOG | 2 | TH.CH.BARDOTGA THE DESTINY OF NIGHT DRAGON | KATH115906552 | NAVAPORN PITAKRATTANACHAI | 241 |
SHETLAND SHEEPDOG | 3 | TH.CH.LUCKBAG'S JUST THE BEGINNING | KATH105902514 | NA0001 | 165 |
SHETLAND SHEEPDOG | 4 | TH.CH.LUCKBAG'S HAPPY BOY | KATH105949129 | NA0001 | 133 |
SHETLAND SHEEPDOG | 5 | TH.CH.HUBSVILLE ON THE ROCKS | KATH105902517 | NA0001 | 33 |
SHETLAND SHEEPDOG | 6 | TH.CH.MYTIME WINTERFELL'S ONCE IN A BLUE MOON | KATH105917647 | DARREN LEE ROWLEY | 32 |
SHETLAND SHEEPDOG | 7 | BARDOTGA MIDNIGHT MADNESS | KATH115895032 | MS.S.NAKTONG & MS.N.PITAKRATTANACHAI | 30 |
SHETLAND SHEEPDOG | 8 | CINCERLEE'S DEDICATION | KATH105952279 | NA0001 | 26 |
SHETLAND SHEEPDOG | 8 | BARDOTGA LOVE IN SEOUL | KATH115895055 | MS.N.PITAKRATTANACHAI&MS.S.NAKTONG | 26 |
SHETLAND SHEEPDOG | 9 | SILVERAY IN THE NAME OF LOVE | KATH105923313 | NA0001 | 25 |
SHETLAND SHEEPDOG | 10 | TH.CH.EYES OF ANGEL HOMAGE TO KOREA | KATH105853608 | NAVAPORN - PITAKRATTANACHAI | 22 |
SCHIPPERKE | 1 | TH.CH.OSO DE MIEL SHUBERT | KATH105853431 | NANTA TANSACHA | 30 |
WELSH CORGI PEMBROKE | 1 | GRAND.TH.CH.LIEN MENG CORGI PACO | KATH105915934 | NA0001 | 723 |
WELSH CORGI PEMBROKE | 2 | TH.CH.THE GOODBOY GAMBLERS DELIGHT | KATH105910986 | NA0001 | 288 |
WELSH CORGI PEMBROKE | 3 | TH.VN.KOR.CH.LOGERFOLD NINA RICCI | KATH105815319 | PURICHA VAJROPALA | 195 |
WELSH CORGI PEMBROKE | 4 | KOR.AM.TH.CH.ALENCLAUD FLETCHER | KATH105909154 | S.MAHAMONGKOL&P.VAJROPALA | 179 |
WELSH CORGI PEMBROKE | 5 | MONSTER FACTORY GAME CHANGER | KATH105923452 | NA0001 | 90 |
WELSH CORGI PEMBROKE | 6 | INT.TH.CH.MISTYCOR JUST A LITTLE | KATH105783872 | USANEE KITKAMTHORN | 70 |
WELSH CORGI PEMBROKE | 6 | TH.CH.REALLINE SHALL WE DANCE | KATH105923440 | NA0001 | 70 |
WELSH CORGI PEMBROKE | 7 | ALENCLAUD DERECK | KATH105925872 | NA0001 | 63 |
WELSH CORGI PEMBROKE | 8 | TH.CH.SUSAN QUEEN MOON | KATH105924679 | ANUCHA SINGLAMPONG | 55 |
WELSH CORGI PEMBROKE | 9 | MAXBORD FIONA | KATH105951604 | NA0001 | 44 |
WELSH CORGI PEMBROKE | 10 | NEOTANGO PARA ARGENTINA IZ ANGARII | KATH105815319 | PURICHA VAJROPALA | 41 |
WELSH CORGI CARDIGAN | 1 | TH.CH.FELANGRY KING OF SPADES | KATH105929843 | CHALERMSAK YONGPANIT | 140 |
WELSH CORGI CARDIGAN | 2 | TH.CH.TSUKAT IZ SEVERNOGO DOMA | KATH105838116 | SUJARAVEE MAHAMONGKOL | 44 |
WELSH CORGI CARDIGAN | 3 | INGERMANLANDIJA ELEKTRA SKY DREAM | KATH105918629 | NA0001 | 20 |
BERNESE MOUNTAIN DOG | 1 | BARTON | KATH105939680 | NA0001 | 60 |
BOXER | 1 | TH.CH.BLACK MAGIC (RAMOS) MEX | KATH105944538 | NA0001 | 321 |
BOXER | 2 | TH.CH.CALL-T-'S ONE IN A MILLION | KATH115906836 | VICHIEN - WUTHIPEANLERT | 275 |
BOXER | 3 | SUN'S TUFFY THE WORLD CRISIS | KATH115925853 | SUTHIPHONG NOPPAMAS | 66 |
BOXER | 4 | ROSIE VOM KIMLAI BOXER | KATH115846607 | VIBOON TANGSIRIANAN | 37 |
BOXER | 5 | NOBLE N CASTLE'S ELEGANCE | KATH115921662 | UMAVADEE - CHOMKAKAI | 27 |
BOXER | 5 | SAT'ELIT BOX BRAVOS | KATH105857400 | APHIBET BOONSONG | 27 |
BOXER | 6 | TH.CH.ALMADINAKS LAS-VEGAS | KATH105912757 | APHIBET BOONSONG | 23 |
BOXER | 7 | BENCH MARK N' CASTLE'S THE FAST AND THE FURIOUS | KATH115902232 | SUTHEE WONGSIROJKUL | 18 |
BOXER | 8 | TH.CH.CALL T'S NEVER DIE | KATH105819240 | VICHIEN WUTHIPEANLERT | 12 |
BOXER | 9 | VANDEE VOM KIMLAI BOXER | KATH115902638 | APHIBET BOONSONG | 11 |
BOXER | 10 | BENCH MARK'S - CASTLE RED DIAMOND @ GLO - STAR | KATH115868101 | MR.ANUSART I. & MR.MONGKOL S. | 10 |
BULLDOG | 1 | TH.AM.MEX.CH.MAGNUS BULL'S MEZCAL | KATH105903288 | NA0001 | 435 |
BULLDOG | 2 | TH.CH.MAGNET DOORMAN YEEZY ZEBRA | KATH115804134 | ARSAN KUMPROM | 126 |
BULLDOG | 3 | TH.CH.MAGNET EMERSON | KATH115846178 | JAYUTH NAPAWAN | 66 |
BULLDOG | 4 | TH.CN.CH.CAPPO'S POLO POSMON AKA AHMAI | KATH105924020 | NA0002 | 59 |
BULLDOG | 5 | DOORMAN BELIEVE ON YOURSELF | KATH115912598 | ARSAN KUMPROM | 41 |
BULLDOG | 6 | TH.CH.EXACT CLASSIC OLIVER | KATH105904811 | NA0001 | 40 |
BULLDOG | 7 | TH.CH.WINSAN NITE JOGGER | KATH115901205 | PHUSIT RATANAKULSEREROENGRIT | 28 |
BULLDOG | 8 | WINSAN TREVOR | KATH115901207 | PHUSIT RATANAKULSEREROENGRIT | 26 |
BULLDOG | 9 | TH.CH.EXACT CLASSIC GENEVA | KATH105909548 | AUGGIE GATT&LISA GATT | 20 |
BULLDOG | 9 | WINSAN LUTHER | KATH115838068 | PHUSIT RATANAKULSEREROENGRIT | 20 |
BULLDOG | 10 | TH.CH.CIRCLE LEGEND OF VIVA HALLOWEEN-DINO | KATH105917152 | NA0001 | 15 |
BULLMASTIFF | 1 | LION KING @RATCHBURI KENNEL | KATH115924061 | AME-ON PRAIWAN | 30 |
BULLMASTIFF | 2 | LAVR JR @RATCHBURI KENNEL | KATH115924062 | AME-ON PRAIWAN | 20 |
CAUCASIAN SHEEPDOG | 1 | ASZTOR FOR TRANSYLVANIA GIANT | KATH105797729 | NOPPHARAT SIRITHANIKUN | 60 |
CANE CORSO | 1 | AJAX | KATH105940037 | ROSIC CEDO | 62 |
CANE CORSO | 1 | IGOR FROM THE GARDEN OF HOLY GODS | KATH105941039 | NA0001 | 62 |
CANE CORSO | 2 | ADRENALINE ULTRA BOOST | KA20/114 | NA0002 | 50 |
CANE CORSO | 3 | ANGEL'S AND DRAGON'S CARLINA | KATH105844382 | MISS PAKVIMOL THONGTHA | 42 |
DOBERMANN | 1 | TH.MEX.PAN.AM.GCH.CH.BRAVE HEART (OLVERA) MEX FCI | KATH105902363 | NA0001 | 771 |
DOBERMANN | 2 | TH.CH.DE LEX LUTHOR ATILA (ARGENTINA) | KA20/0009 | NA0002 | 142 |
DOBERMANN | 3 | TH.CH.CHANG QING CHINA VALCIA | KATH105849015 | NAN GUAN | 111 |
DOBERMANN | 4 | TH.CH.ALRISTAR RED GIRL V TOP PRIDE | KATH105951622 | NA0001 | 93 |
DOBERMANN | 5 | TH.CH.IL DIVO DE BLACK SHADOW | KATH105879681 | AKARATHORN ARACHUNAKA | 71 |
DOBERMANN | 6 | TH.CH.DOBE SIGNATURE HULK | KATH115904796 | SUPACHAI TECHAVUTEPHUN | 43 |
DOBERMANN | 7 | TOUCHSTONE'S ONE GOOD DEED V TREU | KATH105925707 | NA0001 | 38 |
DOBERMANN | 8 | MYS.JR.TH.CH.KARMEL VOM SCHONHEITEN | KATH105814994 | AKARATHORN ARACHUNAKA | 24 |
DOBERMANN | 9 | TH.CH.DOBE SIGNATURE ELMAR | KATH115825346 | KAYTHIRAT LERDDARARATSAMEE | 20 |
DOBERMANN | 10 | TH.CH.SANT KREAL NOBEL | KATH105885734 | BOONYARIT POJANAPRAPAN | 19 |
DOGO ARGENTINO | 1 | INVICTUS DE GUARDIAN MOON | KATH105949341 | LTIES DACIAN | 20 |
DOGUE DE BORDEAUX | 1 | DOG'S-LAND ME-MO | KATH105923443 | NA0001 | 60 |
DOGUE DE BORDEAUX | 2 | EGED-HEGY SZEPE MILTON | KATH105908709 | MISS PAKVIMOL THONGTHA | 40 |
GREAT PYRENEE | 1 | R PYR BLUE SUEDE SHOES | KATH105923446 | NA0001 | 80 |
GREAT PYRENEE | 2 | CELEBRATE MIYAZAKI JP ENDLESS LOVE | KATH105874036 | NORAWEE WAINIPITAPONG | 33 |
MINIATURE SCHNAUZER | 1 | PLASMA-MS'S DANCING DOLL | KATH115914026 | YONGYUTH AMJAROEN | 80 |
MINIATURE SCHNAUZER | 2 | PLASMA-MS'S JASMINE JAZZY LEO | KATH115914022 | MAYUREE EIAMSAKULRAT | 60 |
MINIATURE SCHNAUZER PEPPER/SALT | 1 | PLASMA-MS'S WHIRLAWAY | KATH115909988 | YONGYUTH AMJAROEN | 50 |
PRESA CANARIO | 1 | SAMSON | KA20/403 | NA003 | 60 |
ROTTWEILER | 1 | TH.CH.PICOLO VON BISTUA NUOVA | KATH105919241 | PLAKORN TONDSAIPETCH | 389 |
ROTTWEILER | 2 | TH.CH.PABLO VON DER BAHNBRUCKE | KATH105951684 | NA0001 | 108 |
ROTTWEILER | 3 | TH.CH.AVA VOM JANSATAPORN ROTTWEILER | KATH115921452 | CHALOEMPHON PHUNSAWAT | 103 |
ROTTWEILER | 4 | BLADMAN OF NICOLA'S LION | KATH105918195 | TARA - LEANGUMNUY | 58 |
ROTTWEILER | 5 | BRONCO CRNI VITEZ | KATH105916523 | CHALOEMPHON PHUNSAWAT | 57 |
ROTTWEILER | 6 | CHARLIE "OF NICOLA'S LION" | KATH105847944 | CHALOEMPHON PHUNSAWAT | 49 |
ROTTWEILER | 7 | BANG'S BONANZA FLYIN HIGH TY RA CA CGC | KATH2020/5002 | NA0001 | 42 |
ROTTWEILER | 8 | ROSIE VOM L.M.ROTT | KATH115919863 | RAVEERODJ RATANAAREEYAKORN | 41 |
ROTTWEILER | 9 | EIKE VOM BLAUEN STAHL | KATH105797907 | PUNJA KAUEWANGJUN | 39 |
ROTTWEILER | 10 | RASTY VOM L.M.ROTT | KATH115919861 | RAVEERODJ RATANAAREEYAKORN | 34 |
AMERICAN STAFFORDSHIRE TERRIER | 1 | TH.CH.RATCHADA'S DANNY | KATH115805404 | PIPAT DUANGTATHIP | 65 |
AMERICAN STAFFORDSHIRE TERRIER | 2 | LPG. THE CAPTAIN MARVEL | KATH115899031 | MR.N. SUPATANA & MR.S. KHAJORNPRAPHASUN | 60 |
AMERICAN STAFFORDSHIRE TERRIER | 3 | ELEGANT'S GHOST RIDER | KATH2020/0010 | NA1117 | 82 |
AMERICAN STAFFORDSHIRE TERRIER | 4 | TH.CH.ELEGANT'S SIR LANEELOT | KATH115824740 | PAIROTE TARARUT | 20 |
AMERICAN STAFFORDSHIRE TERRIER | 5 | TH.CH.LPG. THE IRON MAN | KATH115899028 | MR.N. SUPATANA & MR.S. KHAJORNPRAPHASUN | 11 |
BORDER TERRIER | 1 | HALONG PETRA | KATH105914495 | NANTA TANSACHA | 180 |
BULL TERRIER | 1 | TH.CH.TIGER'S CLAW DA QUINTA DA BULLVIT | KATH105917235 | SURACHAI CHAIYAKUN | 419 |
BULL TERRIER | 2 | TH.CH.WINNER BULLS DOUBLE WOW | KATH105917234 | NA0001 | 315 |
BULL TERRIER | 3 | PHALO WS KENNELS | KATH115939126 | WISUK SATPRASIT | 40 |
BULL TERRIER | 4 | RED BULL WHITE PREDATORS | KATH105946769 | SURACHAI CHAIYAKUN | 24 |
BULL TERRIER | 5 | RIHANA WHITE PREDATORS | KATH105946770 | NA0001 | 20 |
DANDIE DINMONT TERRIER | 1 | JWW 19.INA.GCH.PHIL.WW.20.DWW.20.SEA.APAC.TH.CH.NANETTE'S ASTRO BOY | KATH115887015 | NANTA TANSACHA | 234 |
DANDIE DINMONT TERRIER | 2 | NANETTE'S BETTY BOOP | KATH2020/0006 | NANTA - TANSACHA | 20 |
FOX TERRIER SMOOTH | 1 | AM.GR.TH.CH.CHELTENHAM THE DARK KNIGHT RISES | KATH105849198 | NAKARIN ARAMMANEE | 60 |
FOX TERRIER SMOOTH | 2 | NANETTE'S BLOW ME A KISS | KA20/109 | NA006 | 20 |
FOX TERRIER WIRE | 1 | WW19.KOR.TH.CH.BEAGELEE ROGUE ONE (AI) | KATH105892999 | NANTA TANSACHA | 110 |
JACK RUSSEL TERRIER | 1 | TH.CH.DAZZLING STAR LAGO | KATH105848996 | ORANUJ KANJANACHUSAK | 100 |
JACK RUSSEL TERRIER | 2 | ALEMAR VINTAZH RANBAXY | KATH105940880 | NA0001 | 70 |
LAKELAND TERRIER | 1 | TH.CH.LACUS DE LUNA ALFA ROMEO | KATH105894977 | NA0001 | 325 |
LAKELAND TERRIER | 2 | TH.CH.NANETTE'S AM-DAENG | KATH115898045 | NANTA TANSACHA | 31 |
MINIATURE BULL TERRIER | 1 | TH.CH.MY CONTROL'S CHUCHAI | KATH115933363 | KARNADISAK SINGHASENEE | 188 |
MINIATURE BULL TERRIER | 2 | TH.CH.NARCISSE DES JARDINS DE MARGAUX | KATH105846677 | S.SATIDARPORN & P.ANNOP | 140 |
MINIATURE BULL TERRIER | 3 | JOE LITTLE BULL BONNIE | KATH115892665 | JITTAKORN SRISUNTORNPANICH | 60 |
MINIATURE BULL TERRIER | 3 | JOE LITTLE BULL CUPCAKE | KATH115915419 | JITTAKORN SRISUNTORNPANICH | 60 |
MINIATURE BULL TERRIER | 4 | JOE LITTLE BULL BUBBIE | KATH115892666 | JITTAKORN SRISUNTORNPANICH | 36 |
MINIATURE BULL TERRIER | 5 | MY CONTROL'S CHUAN CHOM | KATH115933361 | KARNADISAK - SINGHASENEE | 29 |
NORFLOK TERRIER | 1 | TH.CH.LOMBARD THE FIFTH FLOOR | KATH115848279 | ATIT - CHUNHACHATRACHAI | 10 |
NORWICH TERRIER | 1 | UK.CH.RAGUS NOW YOU'RE TALKING | KATH105816640 | IVAN THEODOR CARY | 70 |
SCOTTISH TERRIER | 1 | TH.CH.SNAILAND RUBICON | KATH105951695 | NA0001 | 100 |
SEALYHAM TERRIER | 1 | GOODSPICE LOVEWIN AT CHANISTAR'S | KATH105899610 | NA0001 | 30 |
SKYE TERRIER | 1 | VERUMAMICUS BENIGNUS | KATH105949558 | NANTA TANSACHA | 70 |
WELSH TERRIER | 1 | LOVEWINS N CHANISTAR'S A DIVA IS BORN | KATH115923383 | MR. S. VISISTAJINDA & MR. N. SA-NGUANSUB | 140 |
WELSH TERRIER | 2 | LOVEWINS N CHANISTAR'S RETURN OF THE KING | KATH115923379 | MR. S. VISISTAJINDA & MR. N. SA-NGUANSUB | 40 |
WEST HIIGHLAND WHITE TERRIER | 1 | TH.CH.FONDUE FACTORY DE LA' POMME | KATH115869656 | PHAVIDA - JARUTHAVEE | 228 |
WEST HIIGHLAND WHITE TERRIER | 2 | TH.CH.FINAL FANTACY DE LA' POMME | KATH115869663 | PHAVIDA - JARUTHAVEE | 129 |
WEST HIIGHLAND WHITE TERRIER | 3 | TH.CH.BANGKOK BUSTER DE LA POMME | KATH11560106 | KALYARAT ARKARADEJDACHACHAI | 96 |
WEST HIIGHLAND WHITE TERRIER | 4 | TH.CH.HARLEY OF SUGAR STAR | KATH105903063 | PANINPORN KLINSUKHOLTHAPORN | 66 |
WEST HIIGHLAND WHITE TERRIER | 5 | IBIZA DE LA POMME | KATH115919530 | PHAVIDA JARUTHAVEE | 43 |
WEST HIIGHLAND WHITE TERRIER | 6 | HONEY LEMON DE LA POMME | KATH115914034 | PHAVIDA JARUTHAVEE | 36 |
WEST HIIGHLAND WHITE TERRIER | 7 | TH.CH.MY OUD FOR GREATNESS FROM FONEMA | KATH105903066 | PANINPORN KLINSUKHOLTHAPORN | 31 |
WEST HIIGHLAND WHITE TERRIER | 8 | MCQUEEN M.K.TOY KENNEL | KATH115891551 | TANIT SOTIPATANAPONG | 25 |
WEST HIIGHLAND WHITE TERRIER | 9 | SPRING WESTIES CHINA CHOCOLATE PLAY THE GAME WINNER | KATH105901752 | NAPINDA MEZUPAYA | 22 |
WEST HIIGHLAND WHITE TERRIER | 10 | JE-DI MASTER DE LA POMME | KATH115943242 | PHAVIDA J. SUKIT R | 15 |
YORKSHIRE TERRIER | 1 | TH.CH.MY SIMURAN FLEUR DE LA PASSION | KATH105939307 | SUNISA - DIVAKORNDAMRONG | 145 |
YORKSHIRE TERRIER | 2 | TH.CH.EXPANA'S BEST OF THE BEST | KATH115789662 | HER ROYAL HIGHNESS PRINCESS SIRIVANNAVARI NARIRATANA RAJAKANYA | 140 |
YORKSHIRE TERRIER | 3 | TH.CH.EXPANA'S TENDER LOVE SONG | KCTH11513092 | SURAK NOGKAEW | 115 |
YORKSHIRE TERRIER | 4 | KOR.TH.CH.HUNDERWOOD MOVE AND WIN | KATH105854264 | NANTA TANSACHA | 92 |
YORKSHIRE TERRIER | 5 | TH.CH.PARIS | KATH11556730 | HER ROYAL HIGHNESS PRINCESS SIRIVANNAVARI NARIRATANA RAJAKANYA | 89 |
YORKSHIRE TERRIER | 6 | TH.CH.NANETTE'S YOUNG ONE | KATH115860139 | NANTA TANSACHA | 50 |
YORKSHIRE TERRIER | 7 | NANETTE'S BACON | KATH20/1313 | NANTA - TANSACHA | 38 |
YORKSHIRE TERRIER | 8 | EXPANA'S RISTRETTO | KATH115870190 | SURAK - NOGKAEW | 37 |
YORKSHIRE TERRIER | 9 | TH.CH.NAM-PRUNG | KATH11556729 | HER ROYAL HIGHNESS PRINCESS SIRIVANNAVARI NARIRATANA RAJAKANYA | 36 |
YORKSHIRE TERRIER | 10 | EXPANA'S PERFECT MELODY | KATH115903083 | N.SURAK & - MR.Y.PONKRIT | 32 |
DACHSHUND STANDARD WIRE-HAIRED | 1 | NANETTE'S BRILLENT | KATH115914062 | NANTA TANSACHA | 80 |
DACHSHUND STANDARD WIRE-HAIRED | 2 | NANETTE'S BROWN SUGAR | KATH115914061 | NANTA TANSACHA | 60 |
DACHSHUND STANDARD WIRE-HAIRED | 2 | NANETTE'S BULET TRAIN | KATH115914060 | NANTA TANSACHA | 60 |
RABBIT DACHSHUND | 1 | KINCHVILLE TIMON FOR PANUS | KATH105858717 | SOMPRADTANA ANGWANIDSAKUL | 20 |
MINIATURE DACHSHUND WIRE-HAIRED | 1 | NANETTE'S BAI TOEY | KA2020/00004 | NANTA TANSACHA | 40 |
MINIATURE DACHSHUND WIRE-HAIRED | 2 | NANETTE'S BAI PHLU | KA2020/0006 | NANTA TANSACHA | 36 |
MINIATURE DACHSHUND WIRE-HAIRED | 3 | BALOFTY MAMEMIUM CHERRY ROXY | KATH115909356 | PRASERT KHIOSEN | 16 |
MINIATURE DACHSHUND SMOOTH-HAIRED | 1 | PANUSL'S KAI | KA20/401 | NA0002 | 134 |
MINIATURE DACHSHUND SMOOTH-HAIRED | 2 | PANUS L'MAX | KA20/9022 | NA119 | 118 |
MINIATURE DACHSHUND SMOOTH-HAIRED | 3 | BETTY PRIDE VOLNIY VETER | KATH105923370 | NA0001 | 95 |
MINIATURE DACHSHUND SMOOTH-HAIRED | 4 | TH.CH.PANUS L'SHIN | KA2007171 | NA006 | 91 |
MINIATURE DACHSHUND SMOOTH-HAIRED | 5 | BETTY PRIDE VAZHNAYA OSOBA | KATH105939775 | SOMPRADTANA ANGWANIDSAKUL | 80 |
MINIATURE DACHSHUND SMOOTH-HAIRED | 6 | TVERSKOY MOZAIKI ELEGIYA | KATH105923367 | NA0001 | 31 |
AKITA | 1 | TH.CH.ZAZEN GO NAMITORI (FCI) | KATH105940836 | NA0001 | 200 |
AKITA | 2 | TH.CH.SOUTAROU GO ASO INOUE | KATH105914482 | SETHAWAT CHAISETHANAWAT | 147 |
AKITA | 3 | HOMARE GO HAKUFUMY | KATH105926010 | NATTHAPHONG SAIYARAT | 79 |
AKITA | 4 | DAIGINGA GO AOMORI MIKAMISOU | KATH105920222 | SETHAWAT CHAISETHANAWAT | 66 |
AKITA | 5 | ICHIPYU GO TAIBASHISOU | KATH115927426 | PIMNARA TUPITTHITI | 36 |
AKITA | 6 | CHOUMARU GO TAISETSU ADACHISOU | KATH115901926 | SETHAWAT CHAISETHANAWAT | 20 |
AKITA | 7 | HOSHI | KATH115938795 | PANTAWAT TAWATSUPA | 20 |
AMERICAN AKITA | 1 | LUKA | KATH815885690 | APHICHAYA KANJANAVASCHAKUL | 80 |
BASENJI | 1 | TH.CH.LPG. BLACK PEARL | KATH115880455 | SUPASIN KHAJORNPRAPHASUN | 150 |
BASENJI | 2 | PANUS BASENJI BLACK HEAD | KATH115902996 | SOMPRADTANA ANGWANIDSAKUL | 80 |
BASENJI | 3 | BELAXE CHINATOP HUNTER | KATH105951698 | NA0001 | 66 |
CHOW CHOW | 1 | TH.CH.UNITED'S ROCK N' INSPIRATION | KATH115875298 | EKARAT SANGKUNAKUP | 184 |
CHOW CHOW | 2 | GRAND.TH.CH.UNITED'S ROCK N' STAR | KATH115875299 | MR. EKARAT SANGKUNAKUP | 179 |
CHOW CHOW | 3 | UNITED BRAVEHEART SONG RSVP | KATH105922819 | EKARAT SANGKUNAKUP | 50 |
